Version: 1.41.0 DataVer: 216
This commit is contained in:
		| @@ -1290,6 +1290,44 @@ | ||||
|     "dropPriority": 8104, | ||||
|     "startedAt": 946684800, | ||||
|     "endedAt": 1910908800 | ||||
| }, { | ||||
|     "individuality": [], | ||||
|     "script": {}, | ||||
|     "eventId": 0, | ||||
|     "eventGroupId": 0, | ||||
|     "id": 6534, | ||||
|     "name": "Mystic Gunpowder", | ||||
|     "detail": "\"Skill Up & Ascension Material\"\nCustom made gunpower that ignites when the user focuses magical energy into it.\nSince it can generate a massive amount of firepower with only a small amount of magical energy, it's widely utilized as ammunition to hunt Demonic Beasts.", | ||||
|     "imageId": 6534, | ||||
|     "bgImageId": 1, | ||||
|     "type": 11, | ||||
|     "unit": "", | ||||
|     "value": 0, | ||||
|     "sellQp": 2500, | ||||
|     "isSell": true, | ||||
|     "priority": 208, | ||||
|     "dropPriority": 8105, | ||||
|     "startedAt": 946684800, | ||||
|     "endedAt": 1910908800 | ||||
| }, { | ||||
|     "individuality": [], | ||||
|     "script": {}, | ||||
|     "eventId": 0, | ||||
|     "eventGroupId": 0, | ||||
|     "id": 6535, | ||||
|     "name": "Eternal Ice", | ||||
|     "detail": "\"Skill Up & Ascension Material\"\nIce that does not melt, even at room temperature.\nSome see a lovely crystalline flower, but those with no appreciation of beauty see only a piece of ice.", | ||||
|     "imageId": 6535, | ||||
|     "bgImageId": 2, | ||||
|     "type": 11, | ||||
|     "unit": "", | ||||
|     "value": 0, | ||||
|     "sellQp": 2500, | ||||
|     "isSell": true, | ||||
|     "priority": 222, | ||||
|     "dropPriority": 8311, | ||||
|     "startedAt": 946684800, | ||||
|     "endedAt": 1910908800 | ||||
| }, { | ||||
|     "individuality": [], | ||||
|     "script": { | ||||
| @@ -1788,6 +1826,25 @@ | ||||
|     "dropPriority": 9001, | ||||
|     "startedAt": 1443657600, | ||||
|     "endedAt": 1593561599 | ||||
| }, { | ||||
|     "individuality": [], | ||||
|     "script": {}, | ||||
|     "eventId": 0, | ||||
|     "eventGroupId": 0, | ||||
|     "id": 10008, | ||||
|     "name": "Exchange Ticket (APR 2020)", | ||||
|     "detail": "Can be exchanged for one Meteor Horseshoe, Evil Bone, or Stake of Wailing Night.", | ||||
|     "imageId": 10000, | ||||
|     "bgImageId": 2, | ||||
|     "type": 24, | ||||
|     "unit": "", | ||||
|     "value": 0, | ||||
|     "sellQp": -1, | ||||
|     "isSell": false, | ||||
|     "priority": 200, | ||||
|     "dropPriority": 9001, | ||||
|     "startedAt": 1443657600, | ||||
|     "endedAt": 1596239999 | ||||
| }, { | ||||
|     "individuality": [], | ||||
|     "script": { | ||||
| @@ -1809,6 +1866,25 @@ | ||||
|     "dropPriority": 9001, | ||||
|     "startedAt": 1443657600, | ||||
|     "endedAt": 1583020799 | ||||
| }, { | ||||
|     "individuality": [], | ||||
|     "script": {}, | ||||
|     "eventId": 0, | ||||
|     "eventGroupId": 0, | ||||
|     "id": 80059, | ||||
|     "name": "Ortinax Wardrobe Key", | ||||
|     "detail": "", | ||||
|     "imageId": 23, | ||||
|     "bgImageId": 3, | ||||
|     "type": 23, | ||||
|     "unit": "", | ||||
|     "value": 1, | ||||
|     "sellQp": -1, | ||||
|     "isSell": false, | ||||
|     "priority": 80059, | ||||
|     "dropPriority": 9001, | ||||
|     "startedAt": 1585281600, | ||||
|     "endedAt": 1910908800 | ||||
| }, { | ||||
|     "individuality": [10041], | ||||
|     "script": {}, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user