Version: 2.84.1 DataVer: 1794

This commit is contained in:
atlasacademy-sion
2023-11-30 09:01:26 +00:00
parent b81aed0f75
commit 04f5d8a7de
74 changed files with 16692 additions and 28 deletions

View File

@@ -4266,6 +4266,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 205200,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 205200,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 205200,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 205200,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],