Version: 2.78.0 DataVer: 1736

This commit is contained in:
atlasacademy-sion
2023-08-13 09:01:26 +00:00
parent 8c166643e5
commit 0f9d9b2c1f
91 changed files with 19208 additions and 1141 deletions

View File

@@ -116398,6 +116398,101 @@
"tdPointEx": 78,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [13, 197, 440, 434],
"svals": ["[1000,4500]", "[1000,3,-1,200]", "[1000,5000]", "[1000]"],
"svals2": ["[1000,4500]", "[1000,3,-1,200]", "[1000,7500]", "[1000]"],
"svals3": ["[1000,4500]", "[1000,3,-1,200]", "[1000,10000]", "[1000]"],
"svals4": ["[1000,4500]", "[1000,3,-1,200]", "[1000,12500]", "[1000]"],
"svals5": ["[1000,4500]", "[1000,3,-1,200]", "[1000,15000]", "[1000]"],
"script": {},
"treaureDeviceId": 2501201,
"lv": 1,
"gaugeCount": 1,
"detailId": 2501201,
"tdPoint": 41,
"tdPointQ": 41,
"tdPointA": 41,
"tdPointB": 41,
"tdPointEx": 41,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 197, 440, 434],
"svals": ["[1000,6000]", "[1000,3,-1,200]", "[1000,5000]", "[1000]"],
"svals2": ["[1000,6000]", "[1000,3,-1,200]", "[1000,7500]", "[1000]"],
"svals3": ["[1000,6000]", "[1000,3,-1,200]", "[1000,10000]", "[1000]"],
"svals4": ["[1000,6000]", "[1000,3,-1,200]", "[1000,12500]", "[1000]"],
"svals5": ["[1000,6000]", "[1000,3,-1,200]", "[1000,15000]", "[1000]"],
"script": {},
"treaureDeviceId": 2501201,
"lv": 2,
"gaugeCount": 2,
"detailId": 2501201,
"tdPoint": 41,
"tdPointQ": 41,
"tdPointA": 41,
"tdPointB": 41,
"tdPointEx": 41,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [13, 197, 440, 434],
"svals": ["[1000,6750]", "[1000,3,-1,200]", "[1000,5000]", "[1000]"],
"svals2": ["[1000,6750]", "[1000,3,-1,200]", "[1000,7500]", "[1000]"],
"svals3": ["[1000,6750]", "[1000,3,-1,200]", "[1000,10000]", "[1000]"],
"svals4": ["[1000,6750]", "[1000,3,-1,200]", "[1000,12500]", "[1000]"],
"svals5": ["[1000,6750]", "[1000,3,-1,200]", "[1000,15000]", "[1000]"],
"script": {},
"treaureDeviceId": 2501201,
"lv": 3,
"gaugeCount": 2,
"detailId": 2501201,
"tdPoint": 41,
"tdPointQ": 41,
"tdPointA": 41,
"tdPointB": 41,
"tdPointEx": 41,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [13, 197, 440, 434],
"svals": ["[1000,7125]", "[1000,3,-1,200]", "[1000,5000]", "[1000]"],
"svals2": ["[1000,7125]", "[1000,3,-1,200]", "[1000,7500]", "[1000]"],
"svals3": ["[1000,7125]", "[1000,3,-1,200]", "[1000,10000]", "[1000]"],
"svals4": ["[1000,7125]", "[1000,3,-1,200]", "[1000,12500]", "[1000]"],
"svals5": ["[1000,7125]", "[1000,3,-1,200]", "[1000,15000]", "[1000]"],
"script": {},
"treaureDeviceId": 2501201,
"lv": 4,
"gaugeCount": 2,
"detailId": 2501201,
"tdPoint": 41,
"tdPointQ": 41,
"tdPointA": 41,
"tdPointB": 41,
"tdPointEx": 41,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [13, 197, 440, 434],
"svals": ["[1000,7500]", "[1000,3,-1,200]", "[1000,5000]", "[1000]"],
"svals2": ["[1000,7500]", "[1000,3,-1,200]", "[1000,7500]", "[1000]"],
"svals3": ["[1000,7500]", "[1000,3,-1,200]", "[1000,10000]", "[1000]"],
"svals4": ["[1000,7500]", "[1000,3,-1,200]", "[1000,12500]", "[1000]"],
"svals5": ["[1000,7500]", "[1000,3,-1,200]", "[1000,15000]", "[1000]"],
"script": {},
"treaureDeviceId": 2501201,
"lv": 5,
"gaugeCount": 3,
"detailId": 2501201,
"tdPoint": 41,
"tdPointQ": 41,
"tdPointA": 41,
"tdPointB": 41,
"tdPointEx": 41,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [17, 2212, 6076, 5941, 6940],
"svals": ["[1000,3000,300,1500]", "[1000]", "[1000,1,-1]", "[1000,1,-1]", "[5000,1,-1]"],
@@ -132848,6 +132943,101 @@
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 640000
}, {
"funcId": [120, 311, 325, 470, 334, 215, 17, 321, 317, 174],
"svals": ["[1000,1,-1,200]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,3000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals2": ["[1000,1,-1,250]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,3000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals3": ["[1000,1,-1,300]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,3000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals4": ["[1000,1,-1,350]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,3000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals5": ["[1000,1,-1,400]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,3000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"script": {},
"treaureDeviceId": 9945141,
"lv": 1,
"gaugeCount": 1,
"detailId": 9945141,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 40000
}, {
"funcId": [120, 311, 325, 470, 334, 215, 17, 321, 317, 174],
"svals": ["[1000,1,-1,200]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals2": ["[1000,1,-1,250]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals3": ["[1000,1,-1,300]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals4": ["[1000,1,-1,350]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals5": ["[1000,1,-1,400]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"script": {},
"treaureDeviceId": 9945141,
"lv": 2,
"gaugeCount": 2,
"detailId": 9945141,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 80000
}, {
"funcId": [120, 311, 325, 470, 334, 215, 17, 321, 317, 174],
"svals": ["[1000,1,-1,200]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4500,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals2": ["[1000,1,-1,250]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4500,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals3": ["[1000,1,-1,300]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4500,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals4": ["[1000,1,-1,350]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4500,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals5": ["[1000,1,-1,400]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4500,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"script": {},
"treaureDeviceId": 9945141,
"lv": 3,
"gaugeCount": 2,
"detailId": 9945141,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 160000
}, {
"funcId": [120, 311, 325, 470, 334, 215, 17, 321, 317, 174],
"svals": ["[1000,1,-1,200]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4750,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals2": ["[1000,1,-1,250]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4750,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals3": ["[1000,1,-1,300]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4750,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals4": ["[1000,1,-1,350]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4750,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals5": ["[1000,1,-1,400]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,4750,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"script": {},
"treaureDeviceId": 9945141,
"lv": 4,
"gaugeCount": 2,
"detailId": 9945141,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 320000
}, {
"funcId": [120, 311, 325, 470, 334, 215, 17, 321, 317, 174],
"svals": ["[1000,1,-1,200]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,5000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals2": ["[1000,1,-1,250]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,5000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals3": ["[1000,1,-1,300]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,5000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals4": ["[1000,1,-1,350]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,5000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"svals5": ["[1000,1,-1,400]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,1]", "[1000,3,-1,10]", "[1000,3,-1,100]", "[1000,5000,202,1500]", "[1000,3,-1,2000]", "[1000,3,-1,2000]", "[1000,1,-1,500]"],
"script": {},
"treaureDeviceId": 9945141,
"lv": 5,
"gaugeCount": 3,
"detailId": 9945141,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 640000
}, {
"funcId": [13, 197, 440, 434],
"svals": ["[1000,4500]", "[1000,3,-1,200]", "[1000,5000]", "[1000]"],