Version: 2.58.0 DataVer: 1458

This commit is contained in:
atlasacademy-sion
2022-08-05 09:01:15 +00:00
parent 759968d0ea
commit 1817e03f65
18 changed files with 623 additions and 19 deletions

View File

@@ -77438,6 +77438,101 @@
"tdPointEx": 53,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [16, 473, 468, 1599],
"svals": ["[1000,12000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,200]"],
"svals2": ["[1000,12000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,250]"],
"svals3": ["[1000,12000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,300]"],
"svals4": ["[1000,12000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,350]"],
"svals5": ["[1000,12000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,400]"],
"script": {},
"treaureDeviceId": 404102,
"lv": 1,
"gaugeCount": 1,
"detailId": 404102,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [16, 473, 468, 1599],
"svals": ["[1000,15000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,200]"],
"svals2": ["[1000,15000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,250]"],
"svals3": ["[1000,15000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,300]"],
"svals4": ["[1000,15000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,350]"],
"svals5": ["[1000,15000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,400]"],
"script": {},
"treaureDeviceId": 404102,
"lv": 2,
"gaugeCount": 2,
"detailId": 404102,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [16, 473, 468, 1599],
"svals": ["[1000,16500,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,200]"],
"svals2": ["[1000,16500,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,250]"],
"svals3": ["[1000,16500,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,300]"],
"svals4": ["[1000,16500,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,350]"],
"svals5": ["[1000,16500,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,400]"],
"script": {},
"treaureDeviceId": 404102,
"lv": 3,
"gaugeCount": 2,
"detailId": 404102,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [16, 473, 468, 1599],
"svals": ["[1000,17250,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,200]"],
"svals2": ["[1000,17250,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,250]"],
"svals3": ["[1000,17250,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,300]"],
"svals4": ["[1000,17250,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,350]"],
"svals5": ["[1000,17250,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,400]"],
"script": {},
"treaureDeviceId": 404102,
"lv": 4,
"gaugeCount": 2,
"detailId": 404102,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [16, 473, 468, 1599],
"svals": ["[1000,18000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,200]"],
"svals2": ["[1000,18000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,250]"],
"svals3": ["[1000,18000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,300]"],
"svals4": ["[1000,18000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,350]"],
"svals5": ["[1000,18000,201,1500]", "[600,1]", "[600,2000]", "[1000,3,-1,400]"],
"script": {},
"treaureDeviceId": 404102,
"lv": 5,
"gaugeCount": 3,
"detailId": 404102,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [248, 15, 477, 216, 1277, 1292],
"svals": ["[1000,1,-1,300]", "[1000,4500]", "[1000,20]", "[1000,2,-1,400]", "[1000,3,-1,1000]", "[1000,3,-1,50]"],