Version: 2.80.0 DataVer: 1755

This commit is contained in:
atlasacademy-sion
2023-09-22 09:01:24 +00:00
parent d87cebeec1
commit 1a08fa9d30
23 changed files with 7515 additions and 8 deletions

View File

@@ -116588,6 +116588,101 @@
"tdPointEx": 56,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [248, 17, 466, 472, 5521, 5525],
"svals": ["[1000,1,-1,200]", "[1000,8000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,8000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,8000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,8000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,8000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 2500502,
"lv": 1,
"gaugeCount": 1,
"detailId": 2500502,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [248, 17, 466, 472, 5521, 5525],
"svals": ["[1000,1,-1,200]", "[1000,10000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,10000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,10000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,10000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,10000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 2500502,
"lv": 2,
"gaugeCount": 2,
"detailId": 2500502,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [248, 17, 466, 472, 5521, 5525],
"svals": ["[1000,1,-1,200]", "[1000,11000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,11000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,11000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,11000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,11000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 2500502,
"lv": 3,
"gaugeCount": 2,
"detailId": 2500502,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [248, 17, 466, 472, 5521, 5525],
"svals": ["[1000,1,-1,200]", "[1000,11500,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,11500,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,11500,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,11500,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,11500,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 2500502,
"lv": 4,
"gaugeCount": 2,
"detailId": 2500502,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [248, 17, 466, 472, 5521, 5525],
"svals": ["[1000,1,-1,200]", "[1000,12000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,12000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,12000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,12000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,12000,200,1500]", "[1000,2000]", "[1000,1]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 2500502,
"lv": 5,
"gaugeCount": 3,
"detailId": 2500502,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [855, 153, 207, 6020, 334, 215],
"svals": ["[5000,3,1,961269,Value2:1,UseRate:600]", "[1000,3,-1,300]", "[1000,3,-1,500]", "[1000,3,-1,1000]", "[1000,3,-1,10]", "[1000,3,-1,120]"],