Version: 2.54.0 DataVer: 1416

This commit is contained in:
atlasacademy-sion
2022-06-08 09:01:13 +00:00
parent c7fdc85dd7
commit 1d3859d99a
46 changed files with 15377 additions and 1687 deletions

View File

@@ -71453,6 +71453,101 @@
"tdPointEx": 47,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [16, 456, 152, 206],
"svals": ["[1000,12000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,12000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,300]"],
"svals3": ["[1000,12000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,400]"],
"svals4": ["[1000,12000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,500]"],
"svals5": ["[1000,12000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,600]"],
"script": {},
"treaureDeviceId": 305101,
"lv": 1,
"gaugeCount": 1,
"detailId": 305101,
"tdPoint": 71,
"tdPointQ": 71,
"tdPointA": 71,
"tdPointB": 71,
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [16, 456, 152, 206],
"svals": ["[1000,16000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,16000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,300]"],
"svals3": ["[1000,16000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,400]"],
"svals4": ["[1000,16000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,500]"],
"svals5": ["[1000,16000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,600]"],
"script": {},
"treaureDeviceId": 305101,
"lv": 2,
"gaugeCount": 2,
"detailId": 305101,
"tdPoint": 71,
"tdPointQ": 71,
"tdPointA": 71,
"tdPointB": 71,
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [16, 456, 152, 206],
"svals": ["[1000,18000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,18000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,300]"],
"svals3": ["[1000,18000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,400]"],
"svals4": ["[1000,18000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,500]"],
"svals5": ["[1000,18000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,600]"],
"script": {},
"treaureDeviceId": 305101,
"lv": 3,
"gaugeCount": 2,
"detailId": 305101,
"tdPoint": 71,
"tdPointQ": 71,
"tdPointA": 71,
"tdPointB": 71,
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [16, 456, 152, 206],
"svals": ["[1000,19000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,19000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,300]"],
"svals3": ["[1000,19000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,400]"],
"svals4": ["[1000,19000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,500]"],
"svals5": ["[1000,19000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,600]"],
"script": {},
"treaureDeviceId": 305101,
"lv": 4,
"gaugeCount": 2,
"detailId": 305101,
"tdPoint": 71,
"tdPointQ": 71,
"tdPointA": 71,
"tdPointB": 71,
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [16, 456, 152, 206],
"svals": ["[1000,20000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,20000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,300]"],
"svals3": ["[1000,20000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,400]"],
"svals4": ["[1000,20000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,500]"],
"svals5": ["[1000,20000,2666,1500]", "[5000,1000,EvenIfWinDie:1]", "[1000,3,-1,200]", "[1000,3,-1,600]"],
"script": {},
"treaureDeviceId": 305101,
"lv": 5,
"gaugeCount": 3,
"detailId": 305101,
"tdPoint": 71,
"tdPointQ": 71,
"tdPointA": 71,
"tdPointB": 71,
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [13, 5, 5, 302, 221],
"svals": ["[1000,6000]", "[HideMiss:1]", "[HideMiss:1]", "[1000,3,-1,200]", "[1000,3,-1,100]"],
@@ -84763,6 +84858,101 @@
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [248, 8692, 8693, 8694, 8695, 8696, 13],
"svals": ["[1000,1,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,6000]"],
"svals2": ["[1000,1,-1,150]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,6000]"],
"svals3": ["[1000,1,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,6000]"],
"svals4": ["[1000,1,-1,250]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,6000]"],
"svals5": ["[1000,1,-1,300]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,6000]"],
"script": {},
"treaureDeviceId": 505101,
"lv": 1,
"gaugeCount": 1,
"detailId": 505101,
"tdPoint": 61,
"tdPointQ": 61,
"tdPointA": 61,
"tdPointB": 61,
"tdPointEx": 61,
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [248, 8692, 8693, 8694, 8695, 8696, 13],
"svals": ["[1000,1,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,8000]"],
"svals2": ["[1000,1,-1,150]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,8000]"],
"svals3": ["[1000,1,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,8000]"],
"svals4": ["[1000,1,-1,250]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,8000]"],
"svals5": ["[1000,1,-1,300]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,8000]"],
"script": {},
"treaureDeviceId": 505101,
"lv": 2,
"gaugeCount": 2,
"detailId": 505101,
"tdPoint": 61,
"tdPointQ": 61,
"tdPointA": 61,
"tdPointB": 61,
"tdPointEx": 61,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [248, 8692, 8693, 8694, 8695, 8696, 13],
"svals": ["[1000,1,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9000]"],
"svals2": ["[1000,1,-1,150]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9000]"],
"svals3": ["[1000,1,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9000]"],
"svals4": ["[1000,1,-1,250]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9000]"],
"svals5": ["[1000,1,-1,300]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9000]"],
"script": {},
"treaureDeviceId": 505101,
"lv": 3,
"gaugeCount": 2,
"detailId": 505101,
"tdPoint": 61,
"tdPointQ": 61,
"tdPointA": 61,
"tdPointB": 61,
"tdPointEx": 61,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [248, 8692, 8693, 8694, 8695, 8696, 13],
"svals": ["[1000,1,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9500]"],
"svals2": ["[1000,1,-1,150]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9500]"],
"svals3": ["[1000,1,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9500]"],
"svals4": ["[1000,1,-1,250]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9500]"],
"svals5": ["[1000,1,-1,300]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,9500]"],
"script": {},
"treaureDeviceId": 505101,
"lv": 4,
"gaugeCount": 2,
"detailId": 505101,
"tdPoint": 61,
"tdPointQ": 61,
"tdPointA": 61,
"tdPointB": 61,
"tdPointEx": 61,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [248, 8692, 8693, 8694, 8695, 8696, 13],
"svals": ["[1000,1,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,10000]"],
"svals2": ["[1000,1,-1,150]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,10000]"],
"svals3": ["[1000,1,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,10000]"],
"svals4": ["[1000,1,-1,250]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,10000]"],
"svals5": ["[1000,1,-1,300]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,10000]"],
"script": {},
"treaureDeviceId": 505101,
"lv": 5,
"gaugeCount": 3,
"detailId": 505101,
"tdPoint": 61,
"tdPointQ": 61,
"tdPointA": 61,
"tdPointB": 61,
"tdPointEx": 61,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[1000,12000]", "[1000,15]", "[1000,2,-1,300]"],
@@ -99298,6 +99488,101 @@
"tdPointEx": 67,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [248, 17, 361, 8691],
"svals": ["[1000,1,-1,200]", "[1000,4500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,250]", "[1000,4500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,4500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,350]", "[1000,4500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,400]", "[1000,4500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 901301,
"lv": 1,
"gaugeCount": 1,
"detailId": 901301,
"tdPoint": 37,
"tdPointQ": 37,
"tdPointA": 37,
"tdPointB": 37,
"tdPointEx": 37,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [248, 17, 361, 8691],
"svals": ["[1000,1,-1,200]", "[1000,6000,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,250]", "[1000,6000,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,6000,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,350]", "[1000,6000,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,400]", "[1000,6000,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 901301,
"lv": 2,
"gaugeCount": 2,
"detailId": 901301,
"tdPoint": 37,
"tdPointQ": 37,
"tdPointA": 37,
"tdPointB": 37,
"tdPointEx": 37,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [248, 17, 361, 8691],
"svals": ["[1000,1,-1,200]", "[1000,6750,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,250]", "[1000,6750,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,6750,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,350]", "[1000,6750,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,400]", "[1000,6750,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 901301,
"lv": 3,
"gaugeCount": 2,
"detailId": 901301,
"tdPoint": 37,
"tdPointQ": 37,
"tdPointA": 37,
"tdPointB": 37,
"tdPointEx": 37,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [248, 17, 361, 8691],
"svals": ["[1000,1,-1,200]", "[1000,7125,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,250]", "[1000,7125,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,7125,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,350]", "[1000,7125,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,400]", "[1000,7125,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 901301,
"lv": 4,
"gaugeCount": 2,
"detailId": 901301,
"tdPoint": 37,
"tdPointQ": 37,
"tdPointA": 37,
"tdPointB": 37,
"tdPointEx": 37,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [248, 17, 361, 8691],
"svals": ["[1000,1,-1,200]", "[1000,7500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,250]", "[1000,7500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,7500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,350]", "[1000,7500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,400]", "[1000,7500,303,1500]", "[1000,1,-1]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 901301,
"lv": 5,
"gaugeCount": 3,
"detailId": 901301,
"tdPoint": 37,
"tdPointQ": 37,
"tdPointA": 37,
"tdPointB": 37,
"tdPointEx": 37,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [13, 446],
"svals": ["[1000,3000]", "[1000,2000]"],