Version: 4.4.0 DataVer: 765

This commit is contained in:
atlasacademy-sion
2023-05-19 02:45:45 +00:00
parent 892eecf2a2
commit 1e535d7982
78 changed files with 55898 additions and 640 deletions

View File

@@ -5234,6 +5234,94 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
"trinityDamage": [33, 67],
"unisonDamage": [33, 67],
"grandDamage": [33, 67],
"attackIndividuality": [3000],
"svtId": 304700,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 304700,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 304700,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 304700,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 304800,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 304800,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 304800,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 304800,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
@@ -29632,6 +29720,50 @@
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3000],
"svtId": 9942910,
"cardId": 10,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3000],
"svtId": 9942910,
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9942920,
"cardId": 10,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3000],
"svtId": 9942920,
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
@@ -29676,6 +29808,138 @@
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3002],
"svtId": 9942980,
"cardId": 10,
"motion": 10,
"attackType": 2
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9942980,
"cardId": 11,
"motion": 20,
"attackType": 2
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3000],
"svtId": 9942990,
"cardId": 10,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
"trinityDamage": [33, 67],
"unisonDamage": [33, 67],
"grandDamage": [33, 67],
"attackIndividuality": [3000],
"svtId": 9942990,
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943010,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943010,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943010,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943010,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943030,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943030,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943030,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [4, 9, 14, 19, 23, 31],
"singleDamage": [4, 9, 14, 19, 23, 31],
"trinityDamage": [4, 9, 14, 19, 23, 31],
"unisonDamage": [4, 9, 14, 19, 23, 31],
"grandDamage": [4, 9, 14, 19, 23, 31],
"attackIndividuality": [3000],
"svtId": 9943030,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
@@ -29720,6 +29984,28 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943070,
"cardId": 10,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3000],
"svtId": 9943070,
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
@@ -29764,6 +30050,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9943090,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9943090,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9943090,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9943090,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
@@ -30006,6 +30336,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
"trinityDamage": [33, 67],
"unisonDamage": [33, 67],
"grandDamage": [33, 67],
"attackIndividuality": [3000],
"svtId": 9943220,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943220,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943220,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943220,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
@@ -30050,4 +30424,312 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943250,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943250,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943250,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [4, 9, 14, 19, 23, 31],
"singleDamage": [4, 9, 14, 19, 23, 31],
"trinityDamage": [4, 9, 14, 19, 23, 31],
"unisonDamage": [4, 9, 14, 19, 23, 31],
"grandDamage": [4, 9, 14, 19, 23, 31],
"attackIndividuality": [3000],
"svtId": 9943250,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943260,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943260,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943260,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [4, 9, 14, 19, 23, 31],
"singleDamage": [4, 9, 14, 19, 23, 31],
"trinityDamage": [4, 9, 14, 19, 23, 31],
"unisonDamage": [4, 9, 14, 19, 23, 31],
"grandDamage": [4, 9, 14, 19, 23, 31],
"attackIndividuality": [3000],
"svtId": 9943260,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943270,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943270,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943270,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943270,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
"trinityDamage": [33, 67],
"unisonDamage": [33, 67],
"grandDamage": [33, 67],
"attackIndividuality": [3000],
"svtId": 9943280,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943280,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943280,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943280,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943310,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3000],
"svtId": 9943310,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943310,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943310,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943320,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943320,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943320,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943320,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943330,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9943330,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9943330,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9943330,
"cardId": 4,
"motion": 40,
"attackType": 1
}]