Version: 2.19.0 DataVer: 345

This commit is contained in:
atlasacademy-sion
2021-08-19 04:05:50 +00:00
parent 01309ed979
commit 2c4b230f2d
45 changed files with 7163 additions and 2188 deletions

View File

@@ -44278,6 +44278,96 @@
"tdPointEx": 45,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [120, 13, 477, 216],
"svals": ["[1000,1,-1,200]", "[1000,4000]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,300]", "[1000,4000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,400]", "[1000,4000]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,500]", "[1000,4000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,600]", "[1000,4000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 202002,
"lv": 1,
"gaugeCount": 1,
"detailId": 202002,
"tdPoint": 45,
"tdPointQ": 45,
"tdPointA": 45,
"tdPointB": 45,
"tdPointEx": 45,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [120, 13, 477, 216],
"svals": ["[1000,1,-1,200]", "[1000,5000]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,300]", "[1000,5000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,400]", "[1000,5000]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,500]", "[1000,5000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,600]", "[1000,5000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 202002,
"lv": 2,
"gaugeCount": 2,
"detailId": 202002,
"tdPoint": 45,
"tdPointQ": 45,
"tdPointA": 45,
"tdPointB": 45,
"tdPointEx": 45,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [120, 13, 477, 216],
"svals": ["[1000,1,-1,200]", "[1000,5500]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,300]", "[1000,5500]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,400]", "[1000,5500]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,500]", "[1000,5500]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,600]", "[1000,5500]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 202002,
"lv": 3,
"gaugeCount": 2,
"detailId": 202002,
"tdPoint": 45,
"tdPointQ": 45,
"tdPointA": 45,
"tdPointB": 45,
"tdPointEx": 45,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [120, 13, 477, 216],
"svals": ["[1000,1,-1,200]", "[1000,5750]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,300]", "[1000,5750]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,400]", "[1000,5750]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,500]", "[1000,5750]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,600]", "[1000,5750]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 202002,
"lv": 4,
"gaugeCount": 2,
"detailId": 202002,
"tdPoint": 45,
"tdPointQ": 45,
"tdPointA": 45,
"tdPointB": 45,
"tdPointEx": 45,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [120, 13, 477, 216],
"svals": ["[1000,1,-1,200]", "[1000,6000]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,300]", "[1000,6000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,400]", "[1000,6000]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,500]", "[1000,6000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,600]", "[1000,6000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 202002,
"lv": 5,
"gaugeCount": 3,
"detailId": 202002,
"tdPoint": 45,
"tdPointQ": 45,
"tdPointA": 45,
"tdPointB": 45,
"tdPointEx": 45,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [],
"svals": [],
@@ -47068,6 +47158,96 @@
"tdPointEx": 53,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [193, 16, 1179],
"svals": ["[1000,3,-1,300]", "[1000,8000,1172,2000]", "[5000,1,-1]"],
"svals2": ["[1000,3,-1,350]", "[1000,8000,1172,2000]", "[5000,1,-1]"],
"svals3": ["[1000,3,-1,400]", "[1000,8000,1172,2000]", "[5000,1,-1]"],
"svals4": ["[1000,3,-1,450]", "[1000,8000,1172,2000]", "[5000,1,-1]"],
"svals5": ["[1000,3,-1,500]", "[1000,8000,1172,2000]", "[5000,1,-1]"],
"treaureDeviceId": 300802,
"lv": 1,
"gaugeCount": 1,
"detailId": 300802,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [193, 16, 1179],
"svals": ["[1000,3,-1,300]", "[1000,10000,1172,2000]", "[5000,1,-1]"],
"svals2": ["[1000,3,-1,350]", "[1000,10000,1172,2000]", "[5000,1,-1]"],
"svals3": ["[1000,3,-1,400]", "[1000,10000,1172,2000]", "[5000,1,-1]"],
"svals4": ["[1000,3,-1,450]", "[1000,10000,1172,2000]", "[5000,1,-1]"],
"svals5": ["[1000,3,-1,500]", "[1000,10000,1172,2000]", "[5000,1,-1]"],
"treaureDeviceId": 300802,
"lv": 2,
"gaugeCount": 2,
"detailId": 300802,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [193, 16, 1179],
"svals": ["[1000,3,-1,300]", "[1000,11000,1172,2000]", "[5000,1,-1]"],
"svals2": ["[1000,3,-1,350]", "[1000,11000,1172,2000]", "[5000,1,-1]"],
"svals3": ["[1000,3,-1,400]", "[1000,11000,1172,2000]", "[5000,1,-1]"],
"svals4": ["[1000,3,-1,450]", "[1000,11000,1172,2000]", "[5000,1,-1]"],
"svals5": ["[1000,3,-1,500]", "[1000,11000,1172,2000]", "[5000,1,-1]"],
"treaureDeviceId": 300802,
"lv": 3,
"gaugeCount": 2,
"detailId": 300802,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [193, 16, 1179],
"svals": ["[1000,3,-1,300]", "[1000,11500,1172,2000]", "[5000,1,-1]"],
"svals2": ["[1000,3,-1,350]", "[1000,11500,1172,2000]", "[5000,1,-1]"],
"svals3": ["[1000,3,-1,400]", "[1000,11500,1172,2000]", "[5000,1,-1]"],
"svals4": ["[1000,3,-1,450]", "[1000,11500,1172,2000]", "[5000,1,-1]"],
"svals5": ["[1000,3,-1,500]", "[1000,11500,1172,2000]", "[5000,1,-1]"],
"treaureDeviceId": 300802,
"lv": 4,
"gaugeCount": 2,
"detailId": 300802,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [193, 16, 1179],
"svals": ["[1000,3,-1,300]", "[1000,12000,1172,2000]", "[5000,1,-1]"],
"svals2": ["[1000,3,-1,350]", "[1000,12000,1172,2000]", "[5000,1,-1]"],
"svals3": ["[1000,3,-1,400]", "[1000,12000,1172,2000]", "[5000,1,-1]"],
"svals4": ["[1000,3,-1,450]", "[1000,12000,1172,2000]", "[5000,1,-1]"],
"svals5": ["[1000,3,-1,500]", "[1000,12000,1172,2000]", "[5000,1,-1]"],
"treaureDeviceId": 300802,
"lv": 5,
"gaugeCount": 3,
"detailId": 300802,
"tdPoint": 53,
"tdPointQ": 53,
"tdPointA": 53,
"tdPointB": 53,
"tdPointEx": 53,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [177, 358, 477, 216],
"svals": ["[1000,3,-1,300]", "[1000,3,-1,1000]", "[1000,5]", "[1000,2,-1,300]"],