Version: 2.25.2 DataVer: 401

This commit is contained in:
atlasacademy-sion
2022-02-28 08:05:28 +00:00
parent ed9130ebac
commit 2e7b536e2b
114 changed files with 39898 additions and 6022 deletions

View File

@@ -44639,7 +44639,7 @@
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,6000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,6000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,6000]", "[1000,2000]", "[5000]"],
@@ -44657,7 +44657,7 @@
"tdPointDef": 300,
"qp": 5000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,8000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,8000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,8000]", "[1000,2000]", "[5000]"],
@@ -44675,7 +44675,7 @@
"tdPointDef": 300,
"qp": 10000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,9000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,9000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,9000]", "[1000,2000]", "[5000]"],
@@ -44693,7 +44693,7 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,9500]", "[1000,0]", "[5000]"],
"svals2": ["[1000,9500]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,9500]", "[1000,2000]", "[5000]"],
@@ -44711,7 +44711,7 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,10000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,10000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,10000]", "[1000,2000]", "[5000]"],
@@ -44729,7 +44729,7 @@
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,8000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,8000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,8000]", "[1000,4000]", "[5000]"],
@@ -44747,7 +44747,7 @@
"tdPointDef": 300,
"qp": 5000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,10000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,10000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,10000]", "[1000,4000]", "[5000]"],
@@ -44765,7 +44765,7 @@
"tdPointDef": 300,
"qp": 10000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,11000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,11000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,11000]", "[1000,4000]", "[5000]"],
@@ -44783,7 +44783,7 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,11500]", "[1000,0]", "[5000]"],
"svals2": ["[1000,11500]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,11500]", "[1000,4000]", "[5000]"],
@@ -44801,7 +44801,7 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 6323],
"svals": ["[1000,12000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,12000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,12000]", "[1000,4000]", "[5000]"],
@@ -56878,6 +56878,96 @@
"tdPointEx": 52,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [249, 1542, 13],
"svals": ["[1000,1,-1,300]", "[1000]", "[1000,4500]"],
"svals2": ["[1000,1,-1,400]", "[1000]", "[1000,4500]"],
"svals3": ["[1000,1,-1,500]", "[1000]", "[1000,4500]"],
"svals4": ["[1000,1,-1,600]", "[1000]", "[1000,4500]"],
"svals5": ["[1000,1,-1,700]", "[1000]", "[1000,4500]"],
"treaureDeviceId": 403801,
"lv": 1,
"gaugeCount": 1,
"detailId": 403801,
"tdPoint": 58,
"tdPointQ": 58,
"tdPointA": 58,
"tdPointB": 58,
"tdPointEx": 58,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [249, 1542, 13],
"svals": ["[1000,1,-1,300]", "[1000]", "[1000,6000]"],
"svals2": ["[1000,1,-1,400]", "[1000]", "[1000,6000]"],
"svals3": ["[1000,1,-1,500]", "[1000]", "[1000,6000]"],
"svals4": ["[1000,1,-1,600]", "[1000]", "[1000,6000]"],
"svals5": ["[1000,1,-1,700]", "[1000]", "[1000,6000]"],
"treaureDeviceId": 403801,
"lv": 2,
"gaugeCount": 2,
"detailId": 403801,
"tdPoint": 58,
"tdPointQ": 58,
"tdPointA": 58,
"tdPointB": 58,
"tdPointEx": 58,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [249, 1542, 13],
"svals": ["[1000,1,-1,300]", "[1000]", "[1000,6750]"],
"svals2": ["[1000,1,-1,400]", "[1000]", "[1000,6750]"],
"svals3": ["[1000,1,-1,500]", "[1000]", "[1000,6750]"],
"svals4": ["[1000,1,-1,600]", "[1000]", "[1000,6750]"],
"svals5": ["[1000,1,-1,700]", "[1000]", "[1000,6750]"],
"treaureDeviceId": 403801,
"lv": 3,
"gaugeCount": 2,
"detailId": 403801,
"tdPoint": 58,
"tdPointQ": 58,
"tdPointA": 58,
"tdPointB": 58,
"tdPointEx": 58,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [249, 1542, 13],
"svals": ["[1000,1,-1,300]", "[1000]", "[1000,7125]"],
"svals2": ["[1000,1,-1,400]", "[1000]", "[1000,7125]"],
"svals3": ["[1000,1,-1,500]", "[1000]", "[1000,7125]"],
"svals4": ["[1000,1,-1,600]", "[1000]", "[1000,7125]"],
"svals5": ["[1000,1,-1,700]", "[1000]", "[1000,7125]"],
"treaureDeviceId": 403801,
"lv": 4,
"gaugeCount": 2,
"detailId": 403801,
"tdPoint": 58,
"tdPointQ": 58,
"tdPointA": 58,
"tdPointB": 58,
"tdPointEx": 58,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [249, 1542, 13],
"svals": ["[1000,1,-1,300]", "[1000]", "[1000,7500]"],
"svals2": ["[1000,1,-1,400]", "[1000]", "[1000,7500]"],
"svals3": ["[1000,1,-1,500]", "[1000]", "[1000,7500]"],
"svals4": ["[1000,1,-1,600]", "[1000]", "[1000,7500]"],
"svals5": ["[1000,1,-1,700]", "[1000]", "[1000,7500]"],
"treaureDeviceId": 403801,
"lv": 5,
"gaugeCount": 3,
"detailId": 403801,
"tdPoint": 58,
"tdPointQ": 58,
"tdPointA": 58,
"tdPointB": 58,
"tdPointEx": 58,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [101, 110, 119, 12, 160],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,9000]", "[5000,1,-1,100]"],