Version: 2.31.1 DataVer: 1116

This commit is contained in:
atlasacademy-sion
2021-04-14 09:02:22 +00:00
parent 564f76ce0e
commit 32fe2047e6
35 changed files with 3655 additions and 820 deletions

View File

@@ -76409,12 +76409,12 @@
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,6000]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,6000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,6000]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,6000]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,6000]", "[1000,35]", "[1000,2,-1,300]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,6000]", "[HideMiss:1,HideNoEffect:1]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,6000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,6000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,6000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,6000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,300]"],
"treaureDeviceId": 700701,
"lv": 1,
"gaugeCount": 1,
@@ -76427,12 +76427,12 @@
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,8000]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,8000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,8000]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,8000]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,8000]", "[1000,35]", "[1000,2,-1,300]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,8000]", "[HideMiss:1,HideNoEffect:1]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,8000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,8000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,8000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,8000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,300]"],
"treaureDeviceId": 700701,
"lv": 2,
"gaugeCount": 2,
@@ -76445,12 +76445,12 @@
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,9000]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,9000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,9000]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,9000]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,9000]", "[1000,35]", "[1000,2,-1,300]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,300]"],
"treaureDeviceId": 700701,
"lv": 3,
"gaugeCount": 2,
@@ -76463,12 +76463,12 @@
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,9500]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,9500]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,9500]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,9500]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,9500]", "[1000,35]", "[1000,2,-1,300]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,9500]", "[HideMiss:1,HideNoEffect:1]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,9500]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,9500]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,9500]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,9500]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,300]"],
"treaureDeviceId": 700701,
"lv": 4,
"gaugeCount": 2,
@@ -76481,12 +76481,12 @@
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,10000]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,10000]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,10000]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,10000]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,10000]", "[1000,35]", "[1000,2,-1,300]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,10000]", "[HideMiss:1,HideNoEffect:1]", "[1000,15]", "[1000,2,-1,300]"],
"svals2": ["[1000,10000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,10000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,300]"],
"svals4": ["[1000,10000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,10000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,300]"],
"treaureDeviceId": 700701,
"lv": 5,
"gaugeCount": 3,
@@ -76499,12 +76499,12 @@
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,9000]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,9000]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,9000]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,9000]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,9000]", "[1000,40]", "[1000,2,-1,400]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,9000]", "[HideMiss:1,HideNoEffect:1]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700702,
"lv": 1,
"gaugeCount": 1,
@@ -76517,12 +76517,12 @@
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,12000]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,12000]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,12000]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,12000]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,12000]", "[1000,40]", "[1000,2,-1,400]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,12000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,12000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,12000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,12000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,12000]", "[HideMiss:1,HideNoEffect:1]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700702,
"lv": 2,
"gaugeCount": 2,
@@ -76535,12 +76535,12 @@
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,13500]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,13500]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,13500]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,13500]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,13500]", "[1000,40]", "[1000,2,-1,400]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,13500]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,13500]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,13500]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,13500]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,13500]", "[HideMiss:1,HideNoEffect:1]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700702,
"lv": 3,
"gaugeCount": 2,
@@ -76553,12 +76553,12 @@
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,14250]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,14250]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,14250]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,14250]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,14250]", "[1000,40]", "[1000,2,-1,400]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,14250]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,14250]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,14250]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,14250]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,14250]", "[HideMiss:1,HideNoEffect:1]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700702,
"lv": 4,
"gaugeCount": 2,
@@ -76571,12 +76571,12 @@
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,15000]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,15000]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,15000]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,15000]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,15000]", "[1000,40]", "[1000,2,-1,400]"],
"funcId": [12, 5, 477, 216],
"svals": ["[1000,15000]", "[HideMiss:1,HideNoEffect:1]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,15000]", "[HideMiss:1,HideNoEffect:1]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,15000]", "[HideMiss:1,HideNoEffect:1]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,15000]", "[HideMiss:1,HideNoEffect:1]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,15000]", "[HideMiss:1,HideNoEffect:1]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700702,
"lv": 5,
"gaugeCount": 3,
@@ -76588,6 +76588,96 @@
"tdPointEx": 50,
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [12, 1599, 477, 216],
"svals": ["[1000,12000]", "[1000,3,-1,200]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,12000]", "[1000,3,-1,200]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,12000]", "[1000,3,-1,200]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,12000]", "[1000,3,-1,200]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,12000]", "[1000,3,-1,200]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700703,
"lv": 1,
"gaugeCount": 1,
"detailId": 700703,
"tdPoint": 50,
"tdPointQ": 50,
"tdPointA": 50,
"tdPointB": 50,
"tdPointEx": 50,
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [12, 1599, 477, 216],
"svals": ["[1000,15000]", "[1000,3,-1,200]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,15000]", "[1000,3,-1,200]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,15000]", "[1000,3,-1,200]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,15000]", "[1000,3,-1,200]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,15000]", "[1000,3,-1,200]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700703,
"lv": 2,
"gaugeCount": 2,
"detailId": 700703,
"tdPoint": 50,
"tdPointQ": 50,
"tdPointA": 50,
"tdPointB": 50,
"tdPointEx": 50,
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [12, 1599, 477, 216],
"svals": ["[1000,16500]", "[1000,3,-1,200]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,16500]", "[1000,3,-1,200]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,16500]", "[1000,3,-1,200]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,16500]", "[1000,3,-1,200]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,16500]", "[1000,3,-1,200]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700703,
"lv": 3,
"gaugeCount": 2,
"detailId": 700703,
"tdPoint": 50,
"tdPointQ": 50,
"tdPointA": 50,
"tdPointB": 50,
"tdPointEx": 50,
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [12, 1599, 477, 216],
"svals": ["[1000,17250]", "[1000,3,-1,200]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,17250]", "[1000,3,-1,200]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,17250]", "[1000,3,-1,200]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,17250]", "[1000,3,-1,200]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,17250]", "[1000,3,-1,200]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700703,
"lv": 4,
"gaugeCount": 2,
"detailId": 700703,
"tdPoint": 50,
"tdPointQ": 50,
"tdPointA": 50,
"tdPointB": 50,
"tdPointEx": 50,
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [12, 1599, 477, 216],
"svals": ["[1000,18000]", "[1000,3,-1,200]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000,18000]", "[1000,3,-1,200]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000,18000]", "[1000,3,-1,200]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000,18000]", "[1000,3,-1,200]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000,18000]", "[1000,3,-1,200]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 700703,
"lv": 5,
"gaugeCount": 3,
"detailId": 700703,
"tdPoint": 50,
"tdPointQ": 50,
"tdPointA": 50,
"tdPointB": 50,
"tdPointEx": 50,
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [288, 12, 225, 306],
"svals": ["[1000,1,-1]", "[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,300]"],