Version: 3.3.0 DataVer: 546

This commit is contained in:
atlasacademy-sion
2021-11-10 03:16:07 +00:00
parent d68c606ee4
commit 427dc44a0d
38 changed files with 6957 additions and 111 deletions

View File

@@ -44728,6 +44728,186 @@
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202102,
"lv": 1,
"gaugeCount": 1,
"detailId": 202102,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202102,
"lv": 2,
"gaugeCount": 2,
"detailId": 202102,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202102,
"lv": 3,
"gaugeCount": 2,
"detailId": 202102,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202102,
"lv": 4,
"gaugeCount": 2,
"detailId": 202102,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202102,
"lv": 5,
"gaugeCount": 3,
"detailId": 202102,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,8000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202103,
"lv": 1,
"gaugeCount": 1,
"detailId": 202103,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,10000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202103,
"lv": 2,
"gaugeCount": 2,
"detailId": 202103,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,11000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202103,
"lv": 3,
"gaugeCount": 2,
"detailId": 202103,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,11500]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202103,
"lv": 4,
"gaugeCount": 2,
"detailId": 202103,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [12, 224, 305, 318, 1856],
"svals": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1000]"],
"svals2": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,1500]"],
"svals3": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2000]"],
"svals4": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,2500]"],
"svals5": ["[1000,12000]", "[1000,5,-1,200]", "[1000,5,-1,200]", "[1000,5,-1,2000]", "[1000,5,-1,3000]"],
"treaureDeviceId": 202103,
"lv": 5,
"gaugeCount": 3,
"detailId": 202103,
"tdPoint": 87,
"tdPointQ": 87,
"tdPointA": 87,
"tdPointB": 87,
"tdPointEx": 87,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,12000]", "[1000,20]", "[1000,2,-1,300]"],
@@ -45718,6 +45898,96 @@
"tdPointEx": 59,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [1588, 17, 477, 216],
"svals": ["[1000,1,-1]", "[1000,4000,2000,1500]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1]", "[1000,4000,2000,1625]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1]", "[1000,4000,2000,1750]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1]", "[1000,4000,2000,1875]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1]", "[1000,4000,2000,2000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 203102,
"lv": 1,
"gaugeCount": 1,
"detailId": 203102,
"tdPoint": 59,
"tdPointQ": 59,
"tdPointA": 59,
"tdPointB": 59,
"tdPointEx": 59,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [1588, 17, 477, 216],
"svals": ["[1000,1,-1]", "[1000,5000,2000,1500]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1]", "[1000,5000,2000,1625]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1]", "[1000,5000,2000,1750]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1]", "[1000,5000,2000,1875]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1]", "[1000,5000,2000,2000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 203102,
"lv": 2,
"gaugeCount": 2,
"detailId": 203102,
"tdPoint": 59,
"tdPointQ": 59,
"tdPointA": 59,
"tdPointB": 59,
"tdPointEx": 59,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [1588, 17, 477, 216],
"svals": ["[1000,1,-1]", "[1000,5500,2000,1500]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1]", "[1000,5500,2000,1625]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1]", "[1000,5500,2000,1750]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1]", "[1000,5500,2000,1875]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1]", "[1000,5500,2000,2000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 203102,
"lv": 3,
"gaugeCount": 2,
"detailId": 203102,
"tdPoint": 59,
"tdPointQ": 59,
"tdPointA": 59,
"tdPointB": 59,
"tdPointEx": 59,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [1588, 17, 477, 216],
"svals": ["[1000,1,-1]", "[1000,5750,2000,1500]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1]", "[1000,5750,2000,1625]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1]", "[1000,5750,2000,1750]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1]", "[1000,5750,2000,1875]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1]", "[1000,5750,2000,2000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 203102,
"lv": 4,
"gaugeCount": 2,
"detailId": 203102,
"tdPoint": 59,
"tdPointQ": 59,
"tdPointA": 59,
"tdPointB": 59,
"tdPointEx": 59,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [1588, 17, 477, 216],
"svals": ["[1000,1,-1]", "[1000,6000,2000,1500]", "[1000,20]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1]", "[1000,6000,2000,1625]", "[1000,20]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1]", "[1000,6000,2000,1750]", "[1000,20]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1]", "[1000,6000,2000,1875]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1]", "[1000,6000,2000,2000]", "[1000,20]", "[1000,2,-1,300]"],
"treaureDeviceId": 203102,
"lv": 5,
"gaugeCount": 3,
"detailId": 203102,
"tdPoint": 59,
"tdPointQ": 59,
"tdPointA": 59,
"tdPointB": 59,
"tdPointEx": 59,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [13, 334, 221],
"svals": ["[1000,4500]", "[1000,3,-1,10]", "[1000,3,-1,100]"],
@@ -54268,6 +54538,96 @@
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [249, 13, 1608],
"svals": ["[1000,1,-1,300]", "[1000,4000]", "[1000,3,-1,300]"],
"svals2": ["[1000,1,-1,400]", "[1000,4000]", "[1000,3,-1,300]"],
"svals3": ["[1000,1,-1,500]", "[1000,4000]", "[1000,3,-1,300]"],
"svals4": ["[1000,1,-1,600]", "[1000,4000]", "[1000,3,-1,300]"],
"svals5": ["[1000,1,-1,700]", "[1000,4000]", "[1000,3,-1,300]"],
"treaureDeviceId": 402802,
"lv": 1,
"gaugeCount": 1,
"detailId": 402802,
"tdPoint": 62,
"tdPointQ": 62,
"tdPointA": 62,
"tdPointB": 62,
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [249, 13, 1608],
"svals": ["[1000,1,-1,300]", "[1000,5000]", "[1000,3,-1,300]"],
"svals2": ["[1000,1,-1,400]", "[1000,5000]", "[1000,3,-1,300]"],
"svals3": ["[1000,1,-1,500]", "[1000,5000]", "[1000,3,-1,300]"],
"svals4": ["[1000,1,-1,600]", "[1000,5000]", "[1000,3,-1,300]"],
"svals5": ["[1000,1,-1,700]", "[1000,5000]", "[1000,3,-1,300]"],
"treaureDeviceId": 402802,
"lv": 2,
"gaugeCount": 2,
"detailId": 402802,
"tdPoint": 62,
"tdPointQ": 62,
"tdPointA": 62,
"tdPointB": 62,
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [249, 13, 1608],
"svals": ["[1000,1,-1,300]", "[1000,5500]", "[1000,3,-1,300]"],
"svals2": ["[1000,1,-1,400]", "[1000,5500]", "[1000,3,-1,300]"],
"svals3": ["[1000,1,-1,500]", "[1000,5500]", "[1000,3,-1,300]"],
"svals4": ["[1000,1,-1,600]", "[1000,5500]", "[1000,3,-1,300]"],
"svals5": ["[1000,1,-1,700]", "[1000,5500]", "[1000,3,-1,300]"],
"treaureDeviceId": 402802,
"lv": 3,
"gaugeCount": 2,
"detailId": 402802,
"tdPoint": 62,
"tdPointQ": 62,
"tdPointA": 62,
"tdPointB": 62,
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [249, 13, 1608],
"svals": ["[1000,1,-1,300]", "[1000,5750]", "[1000,3,-1,300]"],
"svals2": ["[1000,1,-1,400]", "[1000,5750]", "[1000,3,-1,300]"],
"svals3": ["[1000,1,-1,500]", "[1000,5750]", "[1000,3,-1,300]"],
"svals4": ["[1000,1,-1,600]", "[1000,5750]", "[1000,3,-1,300]"],
"svals5": ["[1000,1,-1,700]", "[1000,5750]", "[1000,3,-1,300]"],
"treaureDeviceId": 402802,
"lv": 4,
"gaugeCount": 2,
"detailId": 402802,
"tdPoint": 62,
"tdPointQ": 62,
"tdPointA": 62,
"tdPointB": 62,
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [249, 13, 1608],
"svals": ["[1000,1,-1,300]", "[1000,6000]", "[1000,3,-1,300]"],
"svals2": ["[1000,1,-1,400]", "[1000,6000]", "[1000,3,-1,300]"],
"svals3": ["[1000,1,-1,500]", "[1000,6000]", "[1000,3,-1,300]"],
"svals4": ["[1000,1,-1,600]", "[1000,6000]", "[1000,3,-1,300]"],
"svals5": ["[1000,1,-1,700]", "[1000,6000]", "[1000,3,-1,300]"],
"treaureDeviceId": 402802,
"lv": 5,
"gaugeCount": 3,
"detailId": 402802,
"tdPoint": 62,
"tdPointQ": 62,
"tdPointA": 62,
"tdPointB": 62,
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [102, 13],
"svals": ["[1000,1,-1,200]", "[1000,6000]"],