Version: 2.25.0 DataVer: 395

This commit is contained in:
atlasacademy-sion
2022-02-01 08:05:32 +00:00
parent 0e8353e30e
commit 4c97deb9f6
155 changed files with 77775 additions and 17424 deletions

View File

@@ -38698,6 +38698,96 @@
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 361],
"svals": ["[1000,3000]", "[1000,1,-1]"],
"svals2": ["[1000,3000]", "[1000,1,-1]"],
"svals3": ["[1000,3000]", "[1000,1,-1]"],
"svals4": ["[1000,3000]", "[1000,1,-1]"],
"svals5": ["[1000,3000]", "[1000,1,-1]"],
"treaureDeviceId": 664,
"lv": 1,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 361],
"svals": ["[1000,3000]", "[1000,1,-1]"],
"svals2": ["[1000,3000]", "[1000,1,-1]"],
"svals3": ["[1000,3000]", "[1000,1,-1]"],
"svals4": ["[1000,3000]", "[1000,1,-1]"],
"svals5": ["[1000,3000]", "[1000,1,-1]"],
"treaureDeviceId": 664,
"lv": 2,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 361],
"svals": ["[1000,3000]", "[1000,1,-1]"],
"svals2": ["[1000,3000]", "[1000,1,-1]"],
"svals3": ["[1000,3000]", "[1000,1,-1]"],
"svals4": ["[1000,3000]", "[1000,1,-1]"],
"svals5": ["[1000,3000]", "[1000,1,-1]"],
"treaureDeviceId": 664,
"lv": 3,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 361],
"svals": ["[1000,3000]", "[1000,1,-1]"],
"svals2": ["[1000,3000]", "[1000,1,-1]"],
"svals3": ["[1000,3000]", "[1000,1,-1]"],
"svals4": ["[1000,3000]", "[1000,1,-1]"],
"svals5": ["[1000,3000]", "[1000,1,-1]"],
"treaureDeviceId": 664,
"lv": 4,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 361],
"svals": ["[1000,3000]", "[1000,1,-1]"],
"svals2": ["[1000,3000]", "[1000,1,-1]"],
"svals3": ["[1000,3000]", "[1000,1,-1]"],
"svals4": ["[1000,3000]", "[1000,1,-1]"],
"svals5": ["[1000,3000]", "[1000,1,-1]"],
"treaureDeviceId": 664,
"lv": 5,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 460, 470],
"svals": ["[1000,3000]", "[1000,2000]", "[1000,1]"],
@@ -40319,12 +40409,12 @@
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,12000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,12000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,12000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,12000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,12000]", "[1000,25]", "[1000,2,-1,300]"],
"funcId": [5, 5, 5, 5, 5, 5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,12000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,12000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,12000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,12000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,12000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101301,
"lv": 1,
"gaugeCount": 1,
@@ -40337,12 +40427,12 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,16000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,16000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,16000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,16000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,16000]", "[1000,25]", "[1000,2,-1,300]"],
"funcId": [5, 5, 5, 5, 5, 5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,16000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,16000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,16000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,16000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,16000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101301,
"lv": 2,
"gaugeCount": 2,
@@ -40355,12 +40445,12 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,18000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,18000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,18000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,18000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,18000]", "[1000,25]", "[1000,2,-1,300]"],
"funcId": [5, 5, 5, 5, 5, 5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,18000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,18000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,18000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,18000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,18000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101301,
"lv": 3,
"gaugeCount": 2,
@@ -40373,12 +40463,12 @@
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,19000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,19000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,19000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,19000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,19000]", "[1000,25]", "[1000,2,-1,300]"],
"funcId": [5, 5, 5, 5, 5, 5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,19000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,19000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,19000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,19000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,19000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101301,
"lv": 4,
"gaugeCount": 2,
@@ -40391,12 +40481,12 @@
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [12, 477, 216],
"svals": ["[1000,20000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,20000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,20000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,20000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,20000]", "[1000,25]", "[1000,2,-1,300]"],
"funcId": [5, 5, 5, 5, 5, 5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,20000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,20000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,20000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,20000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[HideMiss:1]", "[1000,20000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101301,
"lv": 5,
"gaugeCount": 3,
@@ -40408,6 +40498,96 @@
"tdPointEx": 110,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [946, 145, 145, 145, 145, 145, 12, 477, 216],
"svals": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,16000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,16000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,16000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,16000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,16000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101302,
"lv": 1,
"gaugeCount": 1,
"detailId": 101302,
"tdPoint": 110,
"tdPointQ": 110,
"tdPointA": 110,
"tdPointB": 110,
"tdPointEx": 110,
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [946, 145, 145, 145, 145, 145, 12, 477, 216],
"svals": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,20000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,20000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,20000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,20000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,20000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101302,
"lv": 2,
"gaugeCount": 2,
"detailId": 101302,
"tdPoint": 110,
"tdPointQ": 110,
"tdPointA": 110,
"tdPointB": 110,
"tdPointEx": 110,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [946, 145, 145, 145, 145, 145, 12, 477, 216],
"svals": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,22000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,22000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,22000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,22000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,22000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101302,
"lv": 3,
"gaugeCount": 2,
"detailId": 101302,
"tdPoint": 110,
"tdPointQ": 110,
"tdPointA": 110,
"tdPointB": 110,
"tdPointEx": 110,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [946, 145, 145, 145, 145, 145, 12, 477, 216],
"svals": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,23000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,23000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,23000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,23000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,23000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101302,
"lv": 4,
"gaugeCount": 2,
"detailId": 101302,
"tdPoint": 110,
"tdPointQ": 110,
"tdPointA": 110,
"tdPointB": 110,
"tdPointEx": 110,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [946, 145, 145, 145, 145, 145, 12, 477, 216],
"svals": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,24000]", "[1000,5]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,24000]", "[1000,10]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,24000]", "[1000,15]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,24000]", "[1000,20]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,0,RatioHPLow:400]", "[800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[-800,1,-1,100]", "[1000,24000]", "[1000,25]", "[1000,2,-1,300]"],
"treaureDeviceId": 101302,
"lv": 5,
"gaugeCount": 3,
"detailId": 101302,
"tdPoint": 110,
"tdPointQ": 110,
"tdPointA": 110,
"tdPointB": 110,
"tdPointEx": 110,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [13, 197, 419],
"svals": ["[1000,3000]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
@@ -44459,7 +44639,7 @@
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,6000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,6000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,6000]", "[1000,2000]", "[5000]"],
@@ -44477,7 +44657,7 @@
"tdPointDef": 300,
"qp": 5000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,8000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,8000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,8000]", "[1000,2000]", "[5000]"],
@@ -44495,7 +44675,7 @@
"tdPointDef": 300,
"qp": 10000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,9000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,9000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,9000]", "[1000,2000]", "[5000]"],
@@ -44513,7 +44693,7 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,9500]", "[1000,0]", "[5000]"],
"svals2": ["[1000,9500]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,9500]", "[1000,2000]", "[5000]"],
@@ -44531,7 +44711,7 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,10000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,10000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,10000]", "[1000,2000]", "[5000]"],
@@ -44549,7 +44729,7 @@
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,8000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,8000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,8000]", "[1000,4000]", "[5000]"],
@@ -44567,7 +44747,7 @@
"tdPointDef": 300,
"qp": 5000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,10000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,10000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,10000]", "[1000,4000]", "[5000]"],
@@ -44585,7 +44765,7 @@
"tdPointDef": 300,
"qp": 10000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,11000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,11000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,11000]", "[1000,4000]", "[5000]"],
@@ -44603,7 +44783,7 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,11500]", "[1000,0]", "[5000]"],
"svals2": ["[1000,11500]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,11500]", "[1000,4000]", "[5000]"],
@@ -44621,7 +44801,7 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 13, 6323],
"funcId": [13, 13, 478],
"svals": ["[1000,12000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,12000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,12000]", "[1000,4000]", "[5000]"],
@@ -47788,6 +47968,96 @@
"tdPointEx": 60,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [5156, 5159, 5162, 13],
"svals": ["[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,6000]"],
"svals2": ["[1000,1,-1,625]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,6000]"],
"svals3": ["[1000,1,-1,750]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,6000]"],
"svals4": ["[1000,1,-1,875]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,6000]"],
"svals5": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,6000]"],
"treaureDeviceId": 204001,
"lv": 1,
"gaugeCount": 1,
"detailId": 204001,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [5156, 5159, 5162, 13],
"svals": ["[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,8000]"],
"svals2": ["[1000,1,-1,625]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,8000]"],
"svals3": ["[1000,1,-1,750]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,8000]"],
"svals4": ["[1000,1,-1,875]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,8000]"],
"svals5": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,8000]"],
"treaureDeviceId": 204001,
"lv": 2,
"gaugeCount": 2,
"detailId": 204001,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [5156, 5159, 5162, 13],
"svals": ["[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9000]"],
"svals2": ["[1000,1,-1,625]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9000]"],
"svals3": ["[1000,1,-1,750]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9000]"],
"svals4": ["[1000,1,-1,875]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9000]"],
"svals5": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9000]"],
"treaureDeviceId": 204001,
"lv": 3,
"gaugeCount": 2,
"detailId": 204001,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [5156, 5159, 5162, 13],
"svals": ["[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9500]"],
"svals2": ["[1000,1,-1,625]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9500]"],
"svals3": ["[1000,1,-1,750]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9500]"],
"svals4": ["[1000,1,-1,875]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9500]"],
"svals5": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,9500]"],
"treaureDeviceId": 204001,
"lv": 4,
"gaugeCount": 2,
"detailId": 204001,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [5156, 5159, 5162, 13],
"svals": ["[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,10000]"],
"svals2": ["[1000,1,-1,625]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,10000]"],
"svals3": ["[1000,1,-1,750]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,10000]"],
"svals4": ["[1000,1,-1,875]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,10000]"],
"svals5": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,1,-1,500]", "[1000,10000]"],
"treaureDeviceId": 204001,
"lv": 5,
"gaugeCount": 3,
"detailId": 204001,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [5, 479, 12, 194],
"svals": ["[HideMiss:1]", "[500]", "[1000,12000]", "[1000,3,-1,100]"],