Version: 3.8.2 DataVer: 623

This commit is contained in:
atlasacademy-sion
2022-06-24 03:15:37 +00:00
parent 6c13ecbee9
commit 4fee376104
54 changed files with 24280 additions and 577 deletions

View File

@@ -44098,6 +44098,186 @@
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [15, 173],
"svals": ["[1000,6000]", "[1000,3,-1,100]"],
"svals2": ["[1000,6000]", "[1000,3,-1,150]"],
"svals3": ["[1000,6000]", "[1000,3,-1,200]"],
"svals4": ["[1000,6000]", "[1000,3,-1,250]"],
"svals5": ["[1000,6000]", "[1000,3,-1,300]"],
"treaureDeviceId": 200197,
"lv": 1,
"gaugeCount": 1,
"detailId": 200197,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [15, 173],
"svals": ["[1000,7500]", "[1000,3,-1,100]"],
"svals2": ["[1000,7500]", "[1000,3,-1,150]"],
"svals3": ["[1000,7500]", "[1000,3,-1,200]"],
"svals4": ["[1000,7500]", "[1000,3,-1,250]"],
"svals5": ["[1000,7500]", "[1000,3,-1,300]"],
"treaureDeviceId": 200197,
"lv": 2,
"gaugeCount": 2,
"detailId": 200197,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [15, 173],
"svals": ["[1000,8250]", "[1000,3,-1,100]"],
"svals2": ["[1000,8250]", "[1000,3,-1,150]"],
"svals3": ["[1000,8250]", "[1000,3,-1,200]"],
"svals4": ["[1000,8250]", "[1000,3,-1,250]"],
"svals5": ["[1000,8250]", "[1000,3,-1,300]"],
"treaureDeviceId": 200197,
"lv": 3,
"gaugeCount": 2,
"detailId": 200197,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [15, 173],
"svals": ["[1000,8625]", "[1000,3,-1,100]"],
"svals2": ["[1000,8625]", "[1000,3,-1,150]"],
"svals3": ["[1000,8625]", "[1000,3,-1,200]"],
"svals4": ["[1000,8625]", "[1000,3,-1,250]"],
"svals5": ["[1000,8625]", "[1000,3,-1,300]"],
"treaureDeviceId": 200197,
"lv": 4,
"gaugeCount": 2,
"detailId": 200197,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [15, 173],
"svals": ["[1000,9000]", "[1000,3,-1,100]"],
"svals2": ["[1000,9000]", "[1000,3,-1,150]"],
"svals3": ["[1000,9000]", "[1000,3,-1,200]"],
"svals4": ["[1000,9000]", "[1000,3,-1,250]"],
"svals5": ["[1000,9000]", "[1000,3,-1,300]"],
"treaureDeviceId": 200197,
"lv": 5,
"gaugeCount": 3,
"detailId": 200197,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [15, 173],
"svals": ["[1000,4500]", "[1000,3,-1,100]"],
"svals2": ["[1000,4500]", "[1000,3,-1,150]"],
"svals3": ["[1000,4500]", "[1000,3,-1,200]"],
"svals4": ["[1000,4500]", "[1000,3,-1,250]"],
"svals5": ["[1000,4500]", "[1000,3,-1,300]"],
"treaureDeviceId": 200198,
"lv": 1,
"gaugeCount": 1,
"detailId": 200198,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [15, 173],
"svals": ["[1000,6000]", "[1000,3,-1,100]"],
"svals2": ["[1000,6000]", "[1000,3,-1,150]"],
"svals3": ["[1000,6000]", "[1000,3,-1,200]"],
"svals4": ["[1000,6000]", "[1000,3,-1,250]"],
"svals5": ["[1000,6000]", "[1000,3,-1,300]"],
"treaureDeviceId": 200198,
"lv": 2,
"gaugeCount": 2,
"detailId": 200198,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [15, 173],
"svals": ["[1000,6750]", "[1000,3,-1,100]"],
"svals2": ["[1000,6750]", "[1000,3,-1,150]"],
"svals3": ["[1000,6750]", "[1000,3,-1,200]"],
"svals4": ["[1000,6750]", "[1000,3,-1,250]"],
"svals5": ["[1000,6750]", "[1000,3,-1,300]"],
"treaureDeviceId": 200198,
"lv": 3,
"gaugeCount": 2,
"detailId": 200198,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [15, 173],
"svals": ["[1000,7125]", "[1000,3,-1,100]"],
"svals2": ["[1000,7125]", "[1000,3,-1,150]"],
"svals3": ["[1000,7125]", "[1000,3,-1,200]"],
"svals4": ["[1000,7125]", "[1000,3,-1,250]"],
"svals5": ["[1000,7125]", "[1000,3,-1,300]"],
"treaureDeviceId": 200198,
"lv": 4,
"gaugeCount": 2,
"detailId": 200198,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [15, 173],
"svals": ["[1000,7500]", "[1000,3,-1,100]"],
"svals2": ["[1000,7500]", "[1000,3,-1,150]"],
"svals3": ["[1000,7500]", "[1000,3,-1,200]"],
"svals4": ["[1000,7500]", "[1000,3,-1,250]"],
"svals5": ["[1000,7500]", "[1000,3,-1,300]"],
"treaureDeviceId": 200198,
"lv": 5,
"gaugeCount": 3,
"detailId": 200198,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [17],
"svals": ["[1000,3000,2008,1500]"],
@@ -61199,12 +61379,12 @@
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [13, 197, 182],
"svals": ["[1000,4500]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,4500]", "[1000,3,-1,250]", "[1000,3,-1,200]"],
"svals3": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,200]"],
"svals4": ["[1000,4500]", "[1000,3,-1,350]", "[1000,3,-1,200]"],
"svals5": ["[1000,4500]", "[1000,3,-1,400]", "[1000,3,-1,200]"],
"funcId": [13, 197, 182, 5],
"svals": ["[1000,4500]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,4500]", "[1000,3,-1,250]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,4500]", "[1000,3,-1,350]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,4500]", "[1000,3,-1,400]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 501801,
"lv": 1,
"gaugeCount": 1,
@@ -61217,12 +61397,12 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 197, 182],
"svals": ["[1000,6000]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,6000]", "[1000,3,-1,250]", "[1000,3,-1,200]"],
"svals3": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,200]"],
"svals4": ["[1000,6000]", "[1000,3,-1,350]", "[1000,3,-1,200]"],
"svals5": ["[1000,6000]", "[1000,3,-1,400]", "[1000,3,-1,200]"],
"funcId": [13, 197, 182, 5],
"svals": ["[1000,6000]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,6000]", "[1000,3,-1,250]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,6000]", "[1000,3,-1,350]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,6000]", "[1000,3,-1,400]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 501801,
"lv": 2,
"gaugeCount": 2,
@@ -61235,12 +61415,12 @@
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [13, 197, 182],
"svals": ["[1000,6750]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,6750]", "[1000,3,-1,250]", "[1000,3,-1,200]"],
"svals3": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,200]"],
"svals4": ["[1000,6750]", "[1000,3,-1,350]", "[1000,3,-1,200]"],
"svals5": ["[1000,6750]", "[1000,3,-1,400]", "[1000,3,-1,200]"],
"funcId": [13, 197, 182, 5],
"svals": ["[1000,6750]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,6750]", "[1000,3,-1,250]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,6750]", "[1000,3,-1,350]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,6750]", "[1000,3,-1,400]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 501801,
"lv": 3,
"gaugeCount": 2,
@@ -61253,12 +61433,12 @@
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [13, 197, 182],
"svals": ["[1000,7125]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,7125]", "[1000,3,-1,250]", "[1000,3,-1,200]"],
"svals3": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,200]"],
"svals4": ["[1000,7125]", "[1000,3,-1,350]", "[1000,3,-1,200]"],
"svals5": ["[1000,7125]", "[1000,3,-1,400]", "[1000,3,-1,200]"],
"funcId": [13, 197, 182, 5],
"svals": ["[1000,7125]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,7125]", "[1000,3,-1,250]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,7125]", "[1000,3,-1,350]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,7125]", "[1000,3,-1,400]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 501801,
"lv": 4,
"gaugeCount": 2,
@@ -61271,12 +61451,12 @@
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [13, 197, 182],
"svals": ["[1000,7500]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[1000,7500]", "[1000,3,-1,250]", "[1000,3,-1,200]"],
"svals3": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,200]"],
"svals4": ["[1000,7500]", "[1000,3,-1,350]", "[1000,3,-1,200]"],
"svals5": ["[1000,7500]", "[1000,3,-1,400]", "[1000,3,-1,200]"],
"funcId": [13, 197, 182, 5],
"svals": ["[1000,7500]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,7500]", "[1000,3,-1,250]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,7500]", "[1000,3,-1,350]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,7500]", "[1000,3,-1,400]", "[1000,3,-1,200]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 501801,
"lv": 5,
"gaugeCount": 3,
@@ -64078,6 +64258,96 @@
"tdPointEx": 40,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [153, 436, 5612],
"svals": ["[1000,3,-1,300]", "[1000]", "[1000,3,1]"],
"svals2": ["[1000,3,-1,300]", "[1000]", "[1000,3,2]"],
"svals3": ["[1000,3,-1,300]", "[1000]", "[1000,3,3]"],
"svals4": ["[1000,3,-1,300]", "[1000]", "[1000,3,4]"],
"svals5": ["[1000,3,-1,300]", "[1000]", "[1000,3,5]"],
"treaureDeviceId": 504501,
"lv": 1,
"gaugeCount": 1,
"detailId": 504501,
"tdPoint": 54,
"tdPointQ": 54,
"tdPointA": 54,
"tdPointB": 54,
"tdPointEx": 54,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [153, 436, 5612],
"svals": ["[1000,3,-1,400]", "[1000]", "[1000,3,1]"],
"svals2": ["[1000,3,-1,400]", "[1000]", "[1000,3,2]"],
"svals3": ["[1000,3,-1,400]", "[1000]", "[1000,3,3]"],
"svals4": ["[1000,3,-1,400]", "[1000]", "[1000,3,4]"],
"svals5": ["[1000,3,-1,400]", "[1000]", "[1000,3,5]"],
"treaureDeviceId": 504501,
"lv": 2,
"gaugeCount": 2,
"detailId": 504501,
"tdPoint": 54,
"tdPointQ": 54,
"tdPointA": 54,
"tdPointB": 54,
"tdPointEx": 54,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [153, 436, 5612],
"svals": ["[1000,3,-1,450]", "[1000]", "[1000,3,1]"],
"svals2": ["[1000,3,-1,450]", "[1000]", "[1000,3,2]"],
"svals3": ["[1000,3,-1,450]", "[1000]", "[1000,3,3]"],
"svals4": ["[1000,3,-1,450]", "[1000]", "[1000,3,4]"],
"svals5": ["[1000,3,-1,450]", "[1000]", "[1000,3,5]"],
"treaureDeviceId": 504501,
"lv": 3,
"gaugeCount": 2,
"detailId": 504501,
"tdPoint": 54,
"tdPointQ": 54,
"tdPointA": 54,
"tdPointB": 54,
"tdPointEx": 54,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [153, 436, 5612],
"svals": ["[1000,3,-1,475]", "[1000]", "[1000,3,1]"],
"svals2": ["[1000,3,-1,475]", "[1000]", "[1000,3,2]"],
"svals3": ["[1000,3,-1,475]", "[1000]", "[1000,3,3]"],
"svals4": ["[1000,3,-1,475]", "[1000]", "[1000,3,4]"],
"svals5": ["[1000,3,-1,475]", "[1000]", "[1000,3,5]"],
"treaureDeviceId": 504501,
"lv": 4,
"gaugeCount": 2,
"detailId": 504501,
"tdPoint": 54,
"tdPointQ": 54,
"tdPointA": 54,
"tdPointB": 54,
"tdPointEx": 54,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [153, 436, 5612],
"svals": ["[1000,3,-1,500]", "[1000]", "[1000,3,1]"],
"svals2": ["[1000,3,-1,500]", "[1000]", "[1000,3,2]"],
"svals3": ["[1000,3,-1,500]", "[1000]", "[1000,3,3]"],
"svals4": ["[1000,3,-1,500]", "[1000]", "[1000,3,4]"],
"svals5": ["[1000,3,-1,500]", "[1000]", "[1000,3,5]"],
"treaureDeviceId": 504501,
"lv": 5,
"gaugeCount": 3,
"detailId": 504501,
"tdPoint": 54,
"tdPointQ": 54,
"tdPointA": 54,
"tdPointB": 54,
"tdPointEx": 54,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [5, 12, 477, 216],
"svals": ["[HideMiss:1]", "[1000,12000]", "[1000,15]", "[1000,2,-1,300]"],
@@ -72179,12 +72449,12 @@
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [297, 216, 13],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,3000]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,3000]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,3000]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,3000]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,3000]"],
"funcId": [297, 216, 13, 5],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,3000]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,3000]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,3000]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,3000]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,3000]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 702301,
"lv": 1,
"gaugeCount": 1,
@@ -72197,12 +72467,12 @@
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [297, 216, 13],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,4000]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,4000]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,4000]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,4000]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,4000]"],
"funcId": [297, 216, 13, 5],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,4000]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,4000]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,4000]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,4000]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,4000]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 702301,
"lv": 2,
"gaugeCount": 2,
@@ -72215,12 +72485,12 @@
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [297, 216, 13],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,4500]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,4500]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,4500]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,4500]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,4500]"],
"funcId": [297, 216, 13, 5],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,4500]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,4500]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,4500]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,4500]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,4500]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 702301,
"lv": 3,
"gaugeCount": 2,
@@ -72233,12 +72503,12 @@
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [297, 216, 13],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,4750]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,4750]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,4750]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,4750]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,4750]"],
"funcId": [297, 216, 13, 5],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,4750]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,4750]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,4750]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,4750]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,4750]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 702301,
"lv": 4,
"gaugeCount": 2,
@@ -72251,12 +72521,12 @@
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [297, 216, 13],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,5000]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,5000]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,5000]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,5000]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,5000]"],
"funcId": [297, 216, 13, 5],
"svals": ["[1000,1,-1,1000]", "[1000,1,-1,500]", "[1000,5000]", "[HideMiss:1,HideNoEffect:1]"],
"svals2": ["[1000,1,-1,1500]", "[1000,1,-1,500]", "[1000,5000]", "[HideMiss:1,HideNoEffect:1]"],
"svals3": ["[1000,1,-1,2000]", "[1000,1,-1,500]", "[1000,5000]", "[HideMiss:1,HideNoEffect:1]"],
"svals4": ["[1000,1,-1,2500]", "[1000,1,-1,500]", "[1000,5000]", "[HideMiss:1,HideNoEffect:1]"],
"svals5": ["[1000,1,-1,3000]", "[1000,1,-1,500]", "[1000,5000]", "[HideMiss:1,HideNoEffect:1]"],
"treaureDeviceId": 702301,
"lv": 5,
"gaugeCount": 3,