Version: 3.3.0 DataVer: 548

This commit is contained in:
atlasacademy-sion
2021-11-30 02:16:00 +00:00
parent c83a97aa95
commit 612890d2c5
194 changed files with 36423 additions and 3794 deletions

View File

@@ -1406,6 +1406,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3001],
"svtId": 104100,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3001],
"svtId": 104100,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3001],
"svtId": 104100,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [3, 7, 10, 14, 17, 21, 28],
"singleDamage": [3, 7, 10, 14, 17, 21, 28],
"trinityDamage": [3, 7, 10, 14, 17, 21, 28],
"unisonDamage": [3, 7, 10, 14, 17, 21, 28],
"grandDamage": [3, 7, 10, 14, 17, 21, 28],
"attackIndividuality": [3001],
"svtId": 104100,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
@@ -2858,6 +2902,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3001],
"svtId": 203900,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3001],
"svtId": 203900,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3001],
"svtId": 203900,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3001],
"svtId": 203900,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],