Version: 2.113.0 DataVer: 2267

This commit is contained in:
atlasacademy-sion
2025-06-04 11:01:50 +00:00
parent d34ba9b036
commit 69d704fd40
139 changed files with 41736 additions and 139 deletions

View File

@@ -19237,6 +19237,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 2801100,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 2801100,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 2801100,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 2801100,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
@@ -44801,6 +44845,28 @@
"cardId": 11,
"motion": 20,
"attackType": 2
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9946260,
"cardId": 10,
"motion": 10,
"attackType": 2
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9946260,
"cardId": 11,
"motion": 20,
"attackType": 2
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
@@ -45329,4 +45395,136 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9946580,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9946580,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9946580,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9946580,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9946590,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9946590,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9946590,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9946590,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9946660,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9946660,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9946660,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3000],
"svtId": 9946660,
"cardId": 4,
"motion": 40,
"attackType": 1
}]