Version: 2.22.1 DataVer: 372

This commit is contained in:
atlasacademy-sion
2021-11-09 04:05:52 +00:00
parent af09829fed
commit 6e5f96ad74
10 changed files with 350 additions and 98 deletions

View File

@@ -43379,7 +43379,7 @@
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,6000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,6000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,6000]", "[1000,2000]", "[5000]"],
@@ -43397,7 +43397,7 @@
"tdPointDef": 300,
"qp": 5000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,8000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,8000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,8000]", "[1000,2000]", "[5000]"],
@@ -43415,7 +43415,7 @@
"tdPointDef": 300,
"qp": 10000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,9000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,9000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,9000]", "[1000,2000]", "[5000]"],
@@ -43433,7 +43433,7 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,9500]", "[1000,0]", "[5000]"],
"svals2": ["[1000,9500]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,9500]", "[1000,2000]", "[5000]"],
@@ -43451,7 +43451,7 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,10000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,10000]", "[1000,1000]", "[5000]"],
"svals3": ["[1000,10000]", "[1000,2000]", "[5000]"],
@@ -43469,7 +43469,7 @@
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,8000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,8000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,8000]", "[1000,4000]", "[5000]"],
@@ -43487,7 +43487,7 @@
"tdPointDef": 300,
"qp": 5000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,10000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,10000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,10000]", "[1000,4000]", "[5000]"],
@@ -43505,7 +43505,7 @@
"tdPointDef": 300,
"qp": 10000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,11000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,11000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,11000]", "[1000,4000]", "[5000]"],
@@ -43523,7 +43523,7 @@
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,11500]", "[1000,0]", "[5000]"],
"svals2": ["[1000,11500]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,11500]", "[1000,4000]", "[5000]"],
@@ -43541,7 +43541,7 @@
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [13, 13, 478],
"funcId": [13, 13, 5138],
"svals": ["[1000,12000]", "[1000,0]", "[5000]"],
"svals2": ["[1000,12000]", "[1000,2000]", "[5000]"],
"svals3": ["[1000,12000]", "[1000,4000]", "[5000]"],