Version: 4.3.0 DataVer: 702

This commit is contained in:
atlasacademy-sion
2023-01-06 03:15:41 +00:00
parent 98ea29abad
commit 6ef9314fe8
29 changed files with 9502 additions and 15 deletions

View File

@@ -57093,6 +57093,101 @@
"tdPointEx": 79,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [354, 321, 723],
"svals": ["[500,1,-1]", "[1000,3,-1,1000]", "[1000]"],
"svals2": ["[500,1,-1]", "[1000,3,-1,2000]", "[1000]"],
"svals3": ["[500,1,-1]", "[1000,3,-1,3000]", "[1000]"],
"svals4": ["[500,1,-1]", "[1000,3,-1,4000]", "[1000]"],
"svals5": ["[500,1,-1]", "[1000,3,-1,5000]", "[1000]"],
"script": {},
"treaureDeviceId": 300602,
"lv": 1,
"gaugeCount": 1,
"detailId": 300602,
"tdPoint": 79,
"tdPointQ": 79,
"tdPointA": 79,
"tdPointB": 79,
"tdPointEx": 79,
"tdPointDef": 400,
"qp": 10000
}, {
"funcId": [354, 321, 723],
"svals": ["[650,1,-1]", "[1000,3,-1,1000]", "[1000]"],
"svals2": ["[650,1,-1]", "[1000,3,-1,2000]", "[1000]"],
"svals3": ["[650,1,-1]", "[1000,3,-1,3000]", "[1000]"],
"svals4": ["[650,1,-1]", "[1000,3,-1,4000]", "[1000]"],
"svals5": ["[650,1,-1]", "[1000,3,-1,5000]", "[1000]"],
"script": {},
"treaureDeviceId": 300602,
"lv": 2,
"gaugeCount": 2,
"detailId": 300602,
"tdPoint": 79,
"tdPointQ": 79,
"tdPointA": 79,
"tdPointB": 79,
"tdPointEx": 79,
"tdPointDef": 400,
"qp": 20000
}, {
"funcId": [354, 321, 723],
"svals": ["[725,1,-1]", "[1000,3,-1,1000]", "[1000]"],
"svals2": ["[725,1,-1]", "[1000,3,-1,2000]", "[1000]"],
"svals3": ["[725,1,-1]", "[1000,3,-1,3000]", "[1000]"],
"svals4": ["[725,1,-1]", "[1000,3,-1,4000]", "[1000]"],
"svals5": ["[725,1,-1]", "[1000,3,-1,5000]", "[1000]"],
"script": {},
"treaureDeviceId": 300602,
"lv": 3,
"gaugeCount": 2,
"detailId": 300602,
"tdPoint": 79,
"tdPointQ": 79,
"tdPointA": 79,
"tdPointB": 79,
"tdPointEx": 79,
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [354, 321, 723],
"svals": ["[763,1,-1]", "[1000,3,-1,1000]", "[1000]"],
"svals2": ["[763,1,-1]", "[1000,3,-1,2000]", "[1000]"],
"svals3": ["[763,1,-1]", "[1000,3,-1,3000]", "[1000]"],
"svals4": ["[763,1,-1]", "[1000,3,-1,4000]", "[1000]"],
"svals5": ["[763,1,-1]", "[1000,3,-1,5000]", "[1000]"],
"script": {},
"treaureDeviceId": 300602,
"lv": 4,
"gaugeCount": 2,
"detailId": 300602,
"tdPoint": 79,
"tdPointQ": 79,
"tdPointA": 79,
"tdPointB": 79,
"tdPointEx": 79,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [354, 321, 723],
"svals": ["[800,1,-1]", "[1000,3,-1,1000]", "[1000]"],
"svals2": ["[800,1,-1]", "[1000,3,-1,2000]", "[1000]"],
"svals3": ["[800,1,-1]", "[1000,3,-1,3000]", "[1000]"],
"svals4": ["[800,1,-1]", "[1000,3,-1,4000]", "[1000]"],
"svals5": ["[800,1,-1]", "[1000,3,-1,5000]", "[1000]"],
"script": {},
"treaureDeviceId": 300602,
"lv": 5,
"gaugeCount": 3,
"detailId": 300602,
"tdPoint": 79,
"tdPointQ": 79,
"tdPointA": 79,
"tdPointB": 79,
"tdPointEx": 79,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [479, 12, 194],
"svals": ["[500]", "[1000,12000]", "[1000,3,-1,100]"],