Version: 2.28.0 DataVer: 1082

This commit is contained in:
atlasacademy-sion
2021-02-16 09:15:02 +00:00
parent 88a15f6302
commit 7bfcde6492
56 changed files with 12976 additions and 1754 deletions

View File

@@ -42298,6 +42298,96 @@
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 779],
"svals": ["[1000,5000]", "[1000,-1,1]"],
"svals2": ["[1000,5000]", "[1000,-1,1]"],
"svals3": ["[1000,5000]", "[1000,-1,1]"],
"svals4": ["[1000,5000]", "[1000,-1,1]"],
"svals5": ["[1000,5000]", "[1000,-1,1]"],
"treaureDeviceId": 705,
"lv": 1,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 779],
"svals": ["[1000,5000]", "[1000,-1,1]"],
"svals2": ["[1000,5000]", "[1000,-1,1]"],
"svals3": ["[1000,5000]", "[1000,-1,1]"],
"svals4": ["[1000,5000]", "[1000,-1,1]"],
"svals5": ["[1000,5000]", "[1000,-1,1]"],
"treaureDeviceId": 705,
"lv": 2,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 779],
"svals": ["[1000,5000]", "[1000,-1,1]"],
"svals2": ["[1000,5000]", "[1000,-1,1]"],
"svals3": ["[1000,5000]", "[1000,-1,1]"],
"svals4": ["[1000,5000]", "[1000,-1,1]"],
"svals5": ["[1000,5000]", "[1000,-1,1]"],
"treaureDeviceId": 705,
"lv": 3,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 779],
"svals": ["[1000,5000]", "[1000,-1,1]"],
"svals2": ["[1000,5000]", "[1000,-1,1]"],
"svals3": ["[1000,5000]", "[1000,-1,1]"],
"svals4": ["[1000,5000]", "[1000,-1,1]"],
"svals5": ["[1000,5000]", "[1000,-1,1]"],
"treaureDeviceId": 705,
"lv": 4,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 779],
"svals": ["[1000,5000]", "[1000,-1,1]"],
"svals2": ["[1000,5000]", "[1000,-1,1]"],
"svals3": ["[1000,5000]", "[1000,-1,1]"],
"svals4": ["[1000,5000]", "[1000,-1,1]"],
"svals5": ["[1000,5000]", "[1000,-1,1]"],
"treaureDeviceId": 705,
"lv": 5,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [1886, 1891, 321],
"svals": ["[1000,5,-1,500]", "[1000,5,-1,500]", "[1000,5,-1,500]"],
@@ -42388,6 +42478,96 @@
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [17, 6651, 6652],
"svals": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals2": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals3": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals4": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals5": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"treaureDeviceId": 722,
"lv": 1,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [17, 6651, 6652],
"svals": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals2": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals3": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals4": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals5": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"treaureDeviceId": 722,
"lv": 2,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [17, 6651, 6652],
"svals": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals2": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals3": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals4": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals5": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"treaureDeviceId": 722,
"lv": 3,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [17, 6651, 6652],
"svals": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals2": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals3": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals4": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals5": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"treaureDeviceId": 722,
"lv": 4,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [17, 6651, 6652],
"svals": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals2": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals3": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals4": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"svals5": ["[1000,2000,1,4000]", "[1000]", "[1000]"],
"treaureDeviceId": 722,
"lv": 5,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [13, 460, 470],
"svals": ["[1000,3000]", "[1000,2000]", "[1000,1]"],
@@ -92608,6 +92788,96 @@
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [249, 13, 1596, 779],
"svals": ["[1000,1,-1,100]", "[1000,6000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals2": ["[1000,1,-1,150]", "[1000,6000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,6000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals4": ["[1000,1,-1,250]", "[1000,6000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals5": ["[1000,1,-1,300]", "[1000,6000]", "[1000,3,-1,200]", "[1000,3,1]"],
"treaureDeviceId": 9942821,
"lv": 1,
"gaugeCount": 1,
"detailId": 9942821,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 80000
}, {
"funcId": [249, 13, 1596, 779],
"svals": ["[1000,1,-1,100]", "[1000,8000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals2": ["[1000,1,-1,150]", "[1000,8000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,8000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals4": ["[1000,1,-1,250]", "[1000,8000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals5": ["[1000,1,-1,300]", "[1000,8000]", "[1000,3,-1,200]", "[1000,3,1]"],
"treaureDeviceId": 9942821,
"lv": 2,
"gaugeCount": 2,
"detailId": 9942821,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 160000
}, {
"funcId": [249, 13, 1596, 779],
"svals": ["[1000,1,-1,100]", "[1000,9000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals2": ["[1000,1,-1,150]", "[1000,9000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,9000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals4": ["[1000,1,-1,250]", "[1000,9000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals5": ["[1000,1,-1,300]", "[1000,9000]", "[1000,3,-1,200]", "[1000,3,1]"],
"treaureDeviceId": 9942821,
"lv": 3,
"gaugeCount": 2,
"detailId": 9942821,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 320000
}, {
"funcId": [249, 13, 1596, 779],
"svals": ["[1000,1,-1,100]", "[1000,9500]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals2": ["[1000,1,-1,150]", "[1000,9500]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,9500]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals4": ["[1000,1,-1,250]", "[1000,9500]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals5": ["[1000,1,-1,300]", "[1000,9500]", "[1000,3,-1,200]", "[1000,3,1]"],
"treaureDeviceId": 9942821,
"lv": 4,
"gaugeCount": 2,
"detailId": 9942821,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 640000
}, {
"funcId": [249, 13, 1596, 779],
"svals": ["[1000,1,-1,100]", "[1000,10000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals2": ["[1000,1,-1,150]", "[1000,10000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,10000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals4": ["[1000,1,-1,250]", "[1000,10000]", "[1000,3,-1,200]", "[1000,3,1]"],
"svals5": ["[1000,1,-1,300]", "[1000,10000]", "[1000,3,-1,200]", "[1000,3,1]"],
"treaureDeviceId": 9942821,
"lv": 5,
"gaugeCount": 3,
"detailId": 9942821,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 1280000
}, {
"funcId": [433, 12, 320],
"svals": ["[1000]", "[1000,12000]", "[1000,5,-1,1000]"],