Version: 2.125.0 DataVer: 2400

This commit is contained in:
atlasacademy-sion
2025-10-27 09:02:23 +00:00
parent 4ca95647d1
commit 816a962a7f
101 changed files with 29490 additions and 1979 deletions

View File

@@ -98243,6 +98243,196 @@
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [248, 16, 473, 468, 320, 23061, 23064, 477, 216],
"svals": ["[1000,1,-1,100]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,150]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,200]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,250]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,300]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"script": {},
"treaureDeviceId": 306203,
"lv": 1,
"gaugeCount": 1,
"detailId": 306203,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [248, 16, 473, 468, 320, 23061, 23064, 477, 216],
"svals": ["[1000,1,-1,100]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,150]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,200]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,250]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,300]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"script": {},
"treaureDeviceId": 306203,
"lv": 2,
"gaugeCount": 2,
"detailId": 306203,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [248, 16, 473, 468, 320, 23061, 23064, 477, 216],
"svals": ["[1000,1,-1,100]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,150]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,200]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,250]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,300]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"script": {},
"treaureDeviceId": 306203,
"lv": 3,
"gaugeCount": 2,
"detailId": 306203,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [248, 16, 473, 468, 320, 23061, 23064, 477, 216],
"svals": ["[1000,1,-1,100]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,150]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,200]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,250]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,300]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"script": {},
"treaureDeviceId": 306203,
"lv": 4,
"gaugeCount": 2,
"detailId": 306203,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [248, 16, 473, 468, 320, 23061, 23064, 477, 216],
"svals": ["[1000,1,-1,100]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals2": ["[1000,1,-1,150]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals3": ["[1000,1,-1,200]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals4": ["[1000,1,-1,250]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"svals5": ["[1000,1,-1,300]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,1000]", "[1000,1]", "[1000,30]", "[1000,2,-1,300]"],
"script": {},
"treaureDeviceId": 306203,
"lv": 5,
"gaugeCount": 3,
"detailId": 306203,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [248, 16, 473, 468, 320, 23062, 23064],
"svals": ["[1000,1,-1,200]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,300]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,400]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,500]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,600]", "[1000,6000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 306204,
"lv": 1,
"gaugeCount": 1,
"detailId": 306204,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [248, 16, 473, 468, 320, 23062, 23064],
"svals": ["[1000,1,-1,200]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,300]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,400]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,500]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,600]", "[1000,8000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 306204,
"lv": 2,
"gaugeCount": 2,
"detailId": 306204,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [248, 16, 473, 468, 320, 23062, 23064],
"svals": ["[1000,1,-1,200]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,300]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,400]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,500]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,600]", "[1000,9000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 306204,
"lv": 3,
"gaugeCount": 2,
"detailId": 306204,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [248, 16, 473, 468, 320, 23062, 23064],
"svals": ["[1000,1,-1,200]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,300]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,400]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,500]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,600]", "[1000,9500,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 306204,
"lv": 4,
"gaugeCount": 2,
"detailId": 306204,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [248, 16, 473, 468, 320, 23062, 23064],
"svals": ["[1000,1,-1,200]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,300]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,400]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,500]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,600]", "[1000,10000,2002,1500]", "[1000,1]", "[1000,2000]", "[1000,5,-1,2000]", "[1000,2000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 306204,
"lv": 5,
"gaugeCount": 3,
"detailId": 306204,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [13, 5, 5, 302, 221],
"svals": ["[1000,6000]", "[HideMiss:1]", "[HideMiss:1]", "[1000,3,-1,200]", "[1000,3,-1,100]"],
@@ -136918,6 +137108,101 @@
"tdPointEx": 63,
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [119, 13, 2212, 321, 319],
"svals": ["[1000,3,-1,100]", "[1000,3000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,150]", "[1000,3000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,250]", "[1000,3000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,300]", "[1000,3000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"script": {},
"treaureDeviceId": 1102201,
"lv": 1,
"gaugeCount": 1,
"detailId": 1102201,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 500,
"qp": 40000
}, {
"funcId": [119, 13, 2212, 321, 319],
"svals": ["[1000,3,-1,100]", "[1000,4000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,150]", "[1000,4000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,4000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,250]", "[1000,4000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,300]", "[1000,4000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"script": {},
"treaureDeviceId": 1102201,
"lv": 2,
"gaugeCount": 2,
"detailId": 1102201,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [119, 13, 2212, 321, 319],
"svals": ["[1000,3,-1,100]", "[1000,4500]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,150]", "[1000,4500]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,4500]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,250]", "[1000,4500]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,300]", "[1000,4500]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"script": {},
"treaureDeviceId": 1102201,
"lv": 3,
"gaugeCount": 2,
"detailId": 1102201,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [119, 13, 2212, 321, 319],
"svals": ["[1000,3,-1,100]", "[1000,4750]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,150]", "[1000,4750]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,4750]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,250]", "[1000,4750]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,300]", "[1000,4750]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"script": {},
"treaureDeviceId": 1102201,
"lv": 4,
"gaugeCount": 2,
"detailId": 1102201,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [119, 13, 2212, 321, 319],
"svals": ["[1000,3,-1,100]", "[1000,5000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,150]", "[1000,5000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,5000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,250]", "[1000,5000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,300]", "[1000,5000]", "[1000]", "[1000,3,-1,1000]", "[1000,3,-1,1000]"],
"script": {},
"treaureDeviceId": 1102201,
"lv": 5,
"gaugeCount": 3,
"detailId": 1102201,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [],
"svals": [],