Version: 2.6.0 DataVer: 260
This commit is contained in:
		| @@ -5468,6 +5468,45 @@ | ||||
|     "collectionNo": 215, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 504000, 2, 104, 201, 301, 304, 1000, 2001, 2000, 2040, 2019, 2008, 2011, 2037, 2002, 1004, 1132], | ||||
|     "classPassive": [83450, 80450, 62350], | ||||
|     "cardIds": [3, 1, 1, 1, 2], | ||||
|     "script": { | ||||
|         "cameraActionId": 313 | ||||
|     }, | ||||
|     "id": 504000, | ||||
|     "baseSvtId": 504000, | ||||
|     "name": "Shuten-Douji (Caster)", | ||||
|     "ruby": "Shuten-Douji (Caster)", | ||||
|     "battleName": "Shuten-Douji", | ||||
|     "classId": 5, | ||||
|     "type": 1, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 80, | ||||
|     "friendshipId": 1038, | ||||
|     "maxFriendshipRank": 10, | ||||
|     "genderType": 2, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 504000, | ||||
|     "combineLimitId": 504000, | ||||
|     "sellQp": 2000, | ||||
|     "sellMana": 6, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9, | ||||
|     "combineMaterialId": 4, | ||||
|     "cost": 12, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": -250, | ||||
|     "starRate": 110, | ||||
|     "deathRate": 345, | ||||
|     "attackAttri": 3, | ||||
|     "illustratorId": 49, | ||||
|     "cvId": 35, | ||||
|     "collectionNo": 225, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [91600101, 94008001, 94026501], | ||||
|     "individuality": [5000, 600100, 1, 105, 202, 302, 304, 1000, 2001, 2008], | ||||
| @@ -8103,6 +8142,45 @@ | ||||
|     "collectionNo": 209, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 1000800, 2, 109, 200, 301, 303, 1000, 2001, 2000, 2040, 2355, 2008, 2011, 2037], | ||||
|     "classPassive": [34350, 83550, 80450, 30450, 348550], | ||||
|     "cardIds": [3, 1, 1, 2, 2], | ||||
|     "script": { | ||||
|         "cameraActionId": 312 | ||||
|     }, | ||||
|     "id": 1000800, | ||||
|     "baseSvtId": 1000800, | ||||
|     "name": "Sitonai", | ||||
|     "ruby": "Sitonai", | ||||
|     "battleName": "Sitonai", | ||||
|     "classId": 10, | ||||
|     "type": 1, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 90, | ||||
|     "friendshipId": 1049, | ||||
|     "maxFriendshipRank": 10, | ||||
|     "genderType": 2, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 1000800, | ||||
|     "combineLimitId": 1000800, | ||||
|     "sellQp": 5000, | ||||
|     "sellMana": 9, | ||||
|     "sellRarePri": 5, | ||||
|     "expType": 25, | ||||
|     "combineMaterialId": 5, | ||||
|     "cost": 16, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": -250, | ||||
|     "starRate": 102, | ||||
|     "deathRate": 250, | ||||
|     "attackAttri": 3, | ||||
|     "illustratorId": 40, | ||||
|     "cvId": 96, | ||||
|     "collectionNo": 224, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [911100101], | ||||
|     "individuality": [5000, 1100100, 1, 110, 202, 301, 304, 1000, 2001, 2008], | ||||
| @@ -25260,6 +25338,80 @@ | ||||
|     "collectionNo": 894, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 4 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9303400, | ||||
|     "baseSvtId": 9303400, | ||||
|     "name": "Never To Be Forgotten", | ||||
|     "ruby": "Never To Be Forgotten", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 192, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 908, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 4 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9303410, | ||||
|     "baseSvtId": 9303410, | ||||
|     "name": "The Fate of the Magifender", | ||||
|     "ruby": "The Fate of the Magifender", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 192, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 909, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 4 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
| @@ -37914,6 +38066,228 @@ | ||||
|     "collectionNo": 900, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9403460, | ||||
|     "baseSvtId": 9403460, | ||||
|     "name": "Welcome to Oniland!", | ||||
|     "ruby": "Welcome to Oniland!", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 2000, | ||||
|     "sellMana": 5, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 20, | ||||
|     "combineMaterialId": 25, | ||||
|     "cost": 12, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 244, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 902, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9403470, | ||||
|     "baseSvtId": 9403470, | ||||
|     "name": "Simply Crimson", | ||||
|     "ruby": "Simply Crimson", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 24, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 245, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 903, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9403480, | ||||
|     "baseSvtId": 9403480, | ||||
|     "name": "Ashigara Brothers", | ||||
|     "ruby": "Ashigara Brothers", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 500, | ||||
|     "sellMana": 1, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 18, | ||||
|     "combineMaterialId": 23, | ||||
|     "cost": 5, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 246, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 904, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9403490, | ||||
|     "baseSvtId": 9403490, | ||||
|     "name": "Royal Icing", | ||||
|     "ruby": "Royal Icing", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 2000, | ||||
|     "sellMana": 5, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 20, | ||||
|     "combineMaterialId": 25, | ||||
|     "cost": 12, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 60, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 906, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9403500, | ||||
|     "baseSvtId": 9403500, | ||||
|     "name": "Three Anglers", | ||||
|     "ruby": "Three Anglers", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 2000, | ||||
|     "sellMana": 5, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 20, | ||||
|     "combineMaterialId": 25, | ||||
|     "cost": 12, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 247, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 905, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9403510, | ||||
|     "baseSvtId": 9403510, | ||||
|     "name": "Frost Fighting Bear", | ||||
|     "ruby": "Frost Fighting Bear", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 2000, | ||||
|     "sellMana": 5, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 20, | ||||
|     "combineMaterialId": 25, | ||||
|     "cost": 12, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 98, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 907, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
| @@ -63369,4 +63743,304 @@ | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 1, 106, 201, 1004, 2001, 1132, 2019], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9941470, | ||||
|     "baseSvtId": 9941470, | ||||
|     "name": "Pumpkin Ogre J", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Pumpkin Ogre J", | ||||
|     "classId": 7, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 1, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 3, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 1, 100, 201, 2001, 1132, 2019], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9941480, | ||||
|     "baseSvtId": 9941480, | ||||
|     "name": "Pumpkin Knight J", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Pumpkin Knight J", | ||||
|     "classId": 1, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 1, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 4, | ||||
|     "hpGaugeY": -400, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 1, 103, 201, 1004, 2001, 1132, 2019, 2076], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9941490, | ||||
|     "baseSvtId": 9941490, | ||||
|     "name": "Red Pumpkinmaru", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Red Pumpkinmaru", | ||||
|     "classId": 4, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 1, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 5, | ||||
|     "hpGaugeY": -1200, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 1, 104, 201, 1004, 2001, 1132, 2019, 2076], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9941500, | ||||
|     "baseSvtId": 9941500, | ||||
|     "name": "Green Pumpkinmaru", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Green Pumpkinmaru", | ||||
|     "classId": 5, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 1, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 5, | ||||
|     "hpGaugeY": -1200, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 1, 100, 201, 1004, 2001, 1132, 2019, 2076], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9941510, | ||||
|     "baseSvtId": 9941510, | ||||
|     "name": "Blue Pumpkinmaru", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Blue Pumpkinmaru", | ||||
|     "classId": 1, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 1, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 5, | ||||
|     "hpGaugeY": -1200, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 105, 201, 1004, 1118, 2002, 2076], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9941520, | ||||
|     "baseSvtId": 9941520, | ||||
|     "name": "Golden Dragon", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Golden Dragon", | ||||
|     "classId": 6, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 6, | ||||
|     "hpGaugeY": -4500, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 5010, 106, 201, 2002, 2019, 2076], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": { | ||||
|         "cameraActionId": 781 | ||||
|     }, | ||||
|     "id": 9941530, | ||||
|     "baseSvtId": 9941530, | ||||
|     "name": "Great Oni Vermilion Dragon", | ||||
|     "ruby": "-", | ||||
|     "battleName": "Great Oni Vermilion Dragon", | ||||
|     "classId": 7, | ||||
|     "type": 4, | ||||
|     "limitMax": 1, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 0, | ||||
|     "sellMana": 0, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 9999, | ||||
|     "combineMaterialId": 100, | ||||
|     "cost": 0, | ||||
|     "battleSize": 8, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 1000, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 0, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [5000, 9941660, 2, 101, 201, 301, 304, 1000, 2001, 2002, 2008, 2011, 2037], | ||||
|     "classPassive": [34550, 83450], | ||||
|     "cardIds": [3, 3, 1, 2, 2], | ||||
|     "script": { | ||||
|         "cameraActionId": 224 | ||||
|     }, | ||||
|     "id": 9941660, | ||||
|     "baseSvtId": 9941660, | ||||
|     "name": "Elisabeth Báthory", | ||||
|     "ruby": "Elisabeth Báthory", | ||||
|     "battleName": "Elisabeth", | ||||
|     "classId": 3, | ||||
|     "type": 5, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 80, | ||||
|     "friendshipId": 1031, | ||||
|     "maxFriendshipRank": 10, | ||||
|     "genderType": 2, | ||||
|     "attri": 3, | ||||
|     "combineSkillId": 9941660, | ||||
|     "combineLimitId": 9941660, | ||||
|     "sellQp": 2000, | ||||
|     "sellMana": 6, | ||||
|     "sellRarePri": 1, | ||||
|     "expType": 4, | ||||
|     "combineMaterialId": 4, | ||||
|     "cost": 12, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": -250, | ||||
|     "starRate": 118, | ||||
|     "deathRate": 240, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": -1, | ||||
|     "cvId": -1, | ||||
|     "collectionNo": 0, | ||||
|     "materialStoryPriority": 0, | ||||
|     "flag": 0 | ||||
| }] | ||||
		Reference in New Issue
	
	Block a user