Version: 2.101.0 DataVer: 2058

This commit is contained in:
atlasacademy-sion
2024-10-22 09:01:39 +00:00
parent 9de187024e
commit 8c2fafbc26
56 changed files with 13815 additions and 116 deletions

View File

@@ -103574,7 +103574,7 @@
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,2000]", "[5000,1000]", "[5000,-1,-1,200]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,2000]", "[5000,1000]", "[5000,-1,-1,300]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,2000]", "[5000,1000]", "[5000,-1,-1,400]"],
@@ -103593,7 +103593,7 @@
"tdPointDef": 400,
"qp": 20000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,3500]", "[5000,1000]", "[5000,-1,-1,200]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,3500]", "[5000,1000]", "[5000,-1,-1,300]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,3500]", "[5000,1000]", "[5000,-1,-1,400]"],
@@ -103612,7 +103612,7 @@
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,4250]", "[5000,1000]", "[5000,-1,-1,200]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,4250]", "[5000,1000]", "[5000,-1,-1,300]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,4250]", "[5000,1000]", "[5000,-1,-1,400]"],
@@ -103631,7 +103631,7 @@
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,4625]", "[5000,1000]", "[5000,-1,-1,200]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,4625]", "[5000,1000]", "[5000,-1,-1,300]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,4625]", "[5000,1000]", "[5000,-1,-1,400]"],
@@ -103650,7 +103650,7 @@
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,5000]", "[5000,1000]", "[5000,-1,-1,200]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,5000]", "[5000,1000]", "[5000,-1,-1,300]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,5000]", "[5000,1000]", "[5000,-1,-1,400]"],
@@ -103669,7 +103669,7 @@
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,3000]", "[5000,1000]", "[5000,-1,-1,400]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,3000]", "[5000,1000]", "[5000,-1,-1,500]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,3000]", "[5000,1000]", "[5000,-1,-1,600]"],
@@ -103688,7 +103688,7 @@
"tdPointDef": 400,
"qp": 20000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,4500]", "[5000,1000]", "[5000,-1,-1,400]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,4500]", "[5000,1000]", "[5000,-1,-1,500]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,4500]", "[5000,1000]", "[5000,-1,-1,600]"],
@@ -103707,7 +103707,7 @@
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,5250]", "[5000,1000]", "[5000,-1,-1,400]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,5250]", "[5000,1000]", "[5000,-1,-1,500]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,5250]", "[5000,1000]", "[5000,-1,-1,600]"],
@@ -103726,7 +103726,7 @@
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,5625]", "[5000,1000]", "[5000,-1,-1,400]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,5625]", "[5000,1000]", "[5000,-1,-1,500]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,5625]", "[5000,1000]", "[5000,-1,-1,600]"],
@@ -103745,7 +103745,7 @@
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [532, 21221, 449, 21222],
"funcId": [22258, 21221, 449, 21222],
"svals": ["[5000,600710,0]", "[5000,-1,-1,6000]", "[5000,1000]", "[5000,-1,-1,400]"],
"svals2": ["[5000,600710,0]", "[5000,-1,-1,6000]", "[5000,1000]", "[5000,-1,-1,500]"],
"svals3": ["[5000,600710,0]", "[5000,-1,-1,6000]", "[5000,1000]", "[5000,-1,-1,600]"],