Version: 2.19.0 DataVer: 340

This commit is contained in:
atlasacademy-sion
2021-08-05 04:05:57 +00:00
parent a1aeebcf0d
commit 8caf94b58f
81 changed files with 28138 additions and 1221 deletions

View File

@@ -50128,6 +50128,96 @@
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [3973, 15, 477, 216],
"svals": ["[1000]", "[1000,4500]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000]", "[1000,4500]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000]", "[1000,4500]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000]", "[1000,4500]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000]", "[1000,4500]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 304001,
"lv": 1,
"gaugeCount": 1,
"detailId": 304001,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [3973, 15, 477, 216],
"svals": ["[1000]", "[1000,6000]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000]", "[1000,6000]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000]", "[1000,6000]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000]", "[1000,6000]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000]", "[1000,6000]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 304001,
"lv": 2,
"gaugeCount": 2,
"detailId": 304001,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [3973, 15, 477, 216],
"svals": ["[1000]", "[1000,6750]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000]", "[1000,6750]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000]", "[1000,6750]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000]", "[1000,6750]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000]", "[1000,6750]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 304001,
"lv": 3,
"gaugeCount": 2,
"detailId": 304001,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [3973, 15, 477, 216],
"svals": ["[1000]", "[1000,7125]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000]", "[1000,7125]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000]", "[1000,7125]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000]", "[1000,7125]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000]", "[1000,7125]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 304001,
"lv": 4,
"gaugeCount": 2,
"detailId": 304001,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [3973, 15, 477, 216],
"svals": ["[1000]", "[1000,7500]", "[1000,20]", "[1000,2,-1,400]"],
"svals2": ["[1000]", "[1000,7500]", "[1000,25]", "[1000,2,-1,400]"],
"svals3": ["[1000]", "[1000,7500]", "[1000,30]", "[1000,2,-1,400]"],
"svals4": ["[1000]", "[1000,7500]", "[1000,35]", "[1000,2,-1,400]"],
"svals5": ["[1000]", "[1000,7500]", "[1000,40]", "[1000,2,-1,400]"],
"treaureDeviceId": 304001,
"lv": 5,
"gaugeCount": 3,
"detailId": 304001,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [3973, 15, 477, 216],
"svals": ["[1000]", "[1000,6750]", "[1000,20]", "[1000,2,-1,400]"],
@@ -65698,6 +65788,96 @@
"tdPointEx": 71,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [13, 1542, 197, 352],
"svals": ["[1000,6000]", "[1000]", "[1000,3,-1,300]", "[600,1,-1]"],
"svals2": ["[1000,6000]", "[1000]", "[1000,3,-1,350]", "[600,1,-1]"],
"svals3": ["[1000,6000]", "[1000]", "[1000,3,-1,400]", "[600,1,-1]"],
"svals4": ["[1000,6000]", "[1000]", "[1000,3,-1,450]", "[600,1,-1]"],
"svals5": ["[1000,6000]", "[1000]", "[1000,3,-1,500]", "[600,1,-1]"],
"treaureDeviceId": 604001,
"lv": 1,
"gaugeCount": 1,
"detailId": 604001,
"tdPoint": 92,
"tdPointQ": 92,
"tdPointA": 92,
"tdPointB": 92,
"tdPointEx": 92,
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [13, 1542, 197, 352],
"svals": ["[1000,8000]", "[1000]", "[1000,3,-1,300]", "[600,1,-1]"],
"svals2": ["[1000,8000]", "[1000]", "[1000,3,-1,350]", "[600,1,-1]"],
"svals3": ["[1000,8000]", "[1000]", "[1000,3,-1,400]", "[600,1,-1]"],
"svals4": ["[1000,8000]", "[1000]", "[1000,3,-1,450]", "[600,1,-1]"],
"svals5": ["[1000,8000]", "[1000]", "[1000,3,-1,500]", "[600,1,-1]"],
"treaureDeviceId": 604001,
"lv": 2,
"gaugeCount": 2,
"detailId": 604001,
"tdPoint": 92,
"tdPointQ": 92,
"tdPointA": 92,
"tdPointB": 92,
"tdPointEx": 92,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [13, 1542, 197, 352],
"svals": ["[1000,9000]", "[1000]", "[1000,3,-1,300]", "[600,1,-1]"],
"svals2": ["[1000,9000]", "[1000]", "[1000,3,-1,350]", "[600,1,-1]"],
"svals3": ["[1000,9000]", "[1000]", "[1000,3,-1,400]", "[600,1,-1]"],
"svals4": ["[1000,9000]", "[1000]", "[1000,3,-1,450]", "[600,1,-1]"],
"svals5": ["[1000,9000]", "[1000]", "[1000,3,-1,500]", "[600,1,-1]"],
"treaureDeviceId": 604001,
"lv": 3,
"gaugeCount": 2,
"detailId": 604001,
"tdPoint": 92,
"tdPointQ": 92,
"tdPointA": 92,
"tdPointB": 92,
"tdPointEx": 92,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [13, 1542, 197, 352],
"svals": ["[1000,9500]", "[1000]", "[1000,3,-1,300]", "[600,1,-1]"],
"svals2": ["[1000,9500]", "[1000]", "[1000,3,-1,350]", "[600,1,-1]"],
"svals3": ["[1000,9500]", "[1000]", "[1000,3,-1,400]", "[600,1,-1]"],
"svals4": ["[1000,9500]", "[1000]", "[1000,3,-1,450]", "[600,1,-1]"],
"svals5": ["[1000,9500]", "[1000]", "[1000,3,-1,500]", "[600,1,-1]"],
"treaureDeviceId": 604001,
"lv": 4,
"gaugeCount": 2,
"detailId": 604001,
"tdPoint": 92,
"tdPointQ": 92,
"tdPointA": 92,
"tdPointB": 92,
"tdPointEx": 92,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [13, 1542, 197, 352],
"svals": ["[1000,10000]", "[1000]", "[1000,3,-1,300]", "[600,1,-1]"],
"svals2": ["[1000,10000]", "[1000]", "[1000,3,-1,350]", "[600,1,-1]"],
"svals3": ["[1000,10000]", "[1000]", "[1000,3,-1,400]", "[600,1,-1]"],
"svals4": ["[1000,10000]", "[1000]", "[1000,3,-1,450]", "[600,1,-1]"],
"svals5": ["[1000,10000]", "[1000]", "[1000,3,-1,500]", "[600,1,-1]"],
"treaureDeviceId": 604001,
"lv": 5,
"gaugeCount": 3,
"detailId": 604001,
"tdPoint": 92,
"tdPointQ": 92,
"tdPointA": 92,
"tdPointB": 92,
"tdPointEx": 92,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [13, 1542, 197, 352],
"svals": ["[1000,9000]", "[1000]", "[1000,3,-1,300]", "[600,1,-1]"],
@@ -71188,6 +71368,96 @@
"tdPointEx": 43,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [102, 111, 120, 15, 460, 470],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,3000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,3000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,3000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,3000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,3000]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 900901,
"lv": 1,
"gaugeCount": 1,
"detailId": 900901,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [102, 111, 120, 15, 460, 470],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,4000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,4000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,4000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,4000]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 900901,
"lv": 2,
"gaugeCount": 2,
"detailId": 900901,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [102, 111, 120, 15, 460, 470],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4500]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,4500]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,4500]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,4500]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,4500]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 900901,
"lv": 3,
"gaugeCount": 2,
"detailId": 900901,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [102, 111, 120, 15, 460, 470],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4750]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,4750]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,4750]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,4750]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,4750]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 900901,
"lv": 4,
"gaugeCount": 2,
"detailId": 900901,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [102, 111, 120, 15, 460, 470],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,5000]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,1,-1,250]", "[1000,5000]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,5000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,1,-1,350]", "[1000,5000]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,1,-1,400]", "[1000,5000]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 900901,
"lv": 5,
"gaugeCount": 3,
"detailId": 900901,
"tdPoint": 57,
"tdPointQ": 57,
"tdPointA": 57,
"tdPointB": 57,
"tdPointEx": 57,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [13, 446],
"svals": ["[1000,3000]", "[1000,2000]"],
@@ -79918,4 +80188,184 @@
"tdPointEx": 40,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 9942141,
"lv": 1,
"gaugeCount": 1,
"detailId": 9942141,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 9942141,
"lv": 2,
"gaugeCount": 2,
"detailId": 9942141,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 9942141,
"lv": 3,
"gaugeCount": 2,
"detailId": 9942141,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 9942141,
"lv": 4,
"gaugeCount": 2,
"detailId": 9942141,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 9942141,
"lv": 5,
"gaugeCount": 3,
"detailId": 9942141,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [13, 227, 308, 3972],
"svals": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,1,-1]"],
"svals2": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1250,1,-1]"],
"svals3": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1500,1,-1]"],
"svals4": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1750,1,-1]"],
"svals5": ["[1000,4500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[2000,1,-1]"],
"treaureDeviceId": 9942151,
"lv": 1,
"gaugeCount": 1,
"detailId": 9942151,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [13, 227, 308, 3972],
"svals": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,1,-1]"],
"svals2": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1250,1,-1]"],
"svals3": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1500,1,-1]"],
"svals4": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1750,1,-1]"],
"svals5": ["[1000,6000]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[2000,1,-1]"],
"treaureDeviceId": 9942151,
"lv": 2,
"gaugeCount": 2,
"detailId": 9942151,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [13, 227, 308, 3972],
"svals": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,1,-1]"],
"svals2": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1250,1,-1]"],
"svals3": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1500,1,-1]"],
"svals4": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1750,1,-1]"],
"svals5": ["[1000,6750]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[2000,1,-1]"],
"treaureDeviceId": 9942151,
"lv": 3,
"gaugeCount": 2,
"detailId": 9942151,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [13, 227, 308, 3972],
"svals": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,1,-1]"],
"svals2": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1250,1,-1]"],
"svals3": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1500,1,-1]"],
"svals4": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1750,1,-1]"],
"svals5": ["[1000,7125]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[2000,1,-1]"],
"treaureDeviceId": 9942151,
"lv": 4,
"gaugeCount": 2,
"detailId": 9942151,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [13, 227, 308, 3972],
"svals": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,1,-1]"],
"svals2": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1250,1,-1]"],
"svals3": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1500,1,-1]"],
"svals4": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1750,1,-1]"],
"svals5": ["[1000,7500]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[2000,1,-1]"],
"treaureDeviceId": 9942151,
"lv": 5,
"gaugeCount": 3,
"detailId": 9942151,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 1280000
}]