Version: 2.31.1 DataVer: 1117

This commit is contained in:
atlasacademy-sion
2021-04-15 09:02:15 +00:00
parent 32fe2047e6
commit 9524a9ba37
16 changed files with 343 additions and 7 deletions

View File

@@ -45358,6 +45358,96 @@
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [16, 1605, 6917, 6918],
"svals": ["[1000,8000,2019,1500]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,8000,2019,1625]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,8000,2019,1750]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,8000,2019,1875]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,8000,2019,2000]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 101902,
"lv": 1,
"gaugeCount": 1,
"detailId": 101902,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [16, 1605, 6917, 6918],
"svals": ["[1000,10000,2019,1500]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,10000,2019,1625]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,10000,2019,1750]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,10000,2019,1875]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,10000,2019,2000]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 101902,
"lv": 2,
"gaugeCount": 2,
"detailId": 101902,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [16, 1605, 6917, 6918],
"svals": ["[1000,11000,2019,1500]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,11000,2019,1625]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,11000,2019,1750]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,11000,2019,1875]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,11000,2019,2000]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 101902,
"lv": 3,
"gaugeCount": 2,
"detailId": 101902,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [16, 1605, 6917, 6918],
"svals": ["[1000,11500,2019,1500]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,11500,2019,1625]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,11500,2019,1750]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,11500,2019,1875]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,11500,2019,2000]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 101902,
"lv": 4,
"gaugeCount": 2,
"detailId": 101902,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [16, 1605, 6917, 6918],
"svals": ["[1000,12000,2019,1500]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals2": ["[1000,12000,2019,1625]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals3": ["[1000,12000,2019,1750]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,12000,2019,1875]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"svals5": ["[1000,12000,2019,2000]", "[1000,3,-1,200]", "[1000,2000]", "[1000,1]"],
"treaureDeviceId": 101902,
"lv": 5,
"gaugeCount": 3,
"detailId": 101902,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [110, 12, 954],
"svals": ["[1000,1,-1,300]", "[1000,9000]", "[1000,5,-1,1000]"],