Version: 2.12.0 DataVer: 295

This commit is contained in:
atlasacademy-sion
2021-02-17 08:07:30 +00:00
parent 93635b1a83
commit a04782058c
108 changed files with 40532 additions and 2301 deletions

View File

@@ -37709,12 +37709,12 @@
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [632, 15, 436],
"svals": ["[600]", "[1000,4500]", "[1000]"],
"svals2": ["[700]", "[1000,4500]", "[1000]"],
"svals3": ["[800]", "[1000,4500]", "[1000]"],
"svals4": ["[900]", "[1000,4500]", "[1000]"],
"svals5": ["[1000]", "[1000,4500]", "[1000]"],
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,4500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 102801,
"lv": 1,
"gaugeCount": 1,
@@ -37727,12 +37727,12 @@
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [632, 15, 436],
"svals": ["[600]", "[1000,6000]", "[1000]"],
"svals2": ["[700]", "[1000,6000]", "[1000]"],
"svals3": ["[800]", "[1000,6000]", "[1000]"],
"svals4": ["[900]", "[1000,6000]", "[1000]"],
"svals5": ["[1000]", "[1000,6000]", "[1000]"],
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,6000]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 102801,
"lv": 2,
"gaugeCount": 2,
@@ -37745,12 +37745,12 @@
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [632, 15, 436],
"svals": ["[600]", "[1000,6750]", "[1000]"],
"svals2": ["[700]", "[1000,6750]", "[1000]"],
"svals3": ["[800]", "[1000,6750]", "[1000]"],
"svals4": ["[900]", "[1000,6750]", "[1000]"],
"svals5": ["[1000]", "[1000,6750]", "[1000]"],
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,6750]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 102801,
"lv": 3,
"gaugeCount": 2,
@@ -37763,12 +37763,12 @@
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [632, 15, 436],
"svals": ["[600]", "[1000,7125]", "[1000]"],
"svals2": ["[700]", "[1000,7125]", "[1000]"],
"svals3": ["[800]", "[1000,7125]", "[1000]"],
"svals4": ["[900]", "[1000,7125]", "[1000]"],
"svals5": ["[1000]", "[1000,7125]", "[1000]"],
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,7125]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 102801,
"lv": 4,
"gaugeCount": 2,
@@ -37781,12 +37781,12 @@
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [632, 15, 436],
"svals": ["[600]", "[1000,7500]", "[1000]"],
"svals2": ["[700]", "[1000,7500]", "[1000]"],
"svals3": ["[800]", "[1000,7500]", "[1000]"],
"svals4": ["[900]", "[1000,7500]", "[1000]"],
"svals5": ["[1000]", "[1000,7500]", "[1000]"],
"funcId": [632, 15, 436, 5, 5],
"svals": ["[600]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals2": ["[700]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals3": ["[800]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals4": ["[900]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"svals5": ["[1000]", "[1000,7500]", "[1000]", "[HideMiss:1]", "[HideMiss:1]"],
"treaureDeviceId": 102801,
"lv": 5,
"gaugeCount": 3,
@@ -37798,6 +37798,96 @@
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [632, 15, 436, 465, 472],
"svals": ["[600]", "[1000,6000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals2": ["[700]", "[1000,6000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals3": ["[800]", "[1000,6000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals4": ["[900]", "[1000,6000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals5": ["[1000]", "[1000,6000]", "[1000]", "[1000,1000]", "[600,1]"],
"treaureDeviceId": 102802,
"lv": 1,
"gaugeCount": 1,
"detailId": 102802,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [632, 15, 436, 465, 472],
"svals": ["[600]", "[1000,7500]", "[1000]", "[1000,1000]", "[600,1]"],
"svals2": ["[700]", "[1000,7500]", "[1000]", "[1000,1000]", "[600,1]"],
"svals3": ["[800]", "[1000,7500]", "[1000]", "[1000,1000]", "[600,1]"],
"svals4": ["[900]", "[1000,7500]", "[1000]", "[1000,1000]", "[600,1]"],
"svals5": ["[1000]", "[1000,7500]", "[1000]", "[1000,1000]", "[600,1]"],
"treaureDeviceId": 102802,
"lv": 2,
"gaugeCount": 2,
"detailId": 102802,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [632, 15, 436, 465, 472],
"svals": ["[600]", "[1000,8250]", "[1000]", "[1000,1000]", "[600,1]"],
"svals2": ["[700]", "[1000,8250]", "[1000]", "[1000,1000]", "[600,1]"],
"svals3": ["[800]", "[1000,8250]", "[1000]", "[1000,1000]", "[600,1]"],
"svals4": ["[900]", "[1000,8250]", "[1000]", "[1000,1000]", "[600,1]"],
"svals5": ["[1000]", "[1000,8250]", "[1000]", "[1000,1000]", "[600,1]"],
"treaureDeviceId": 102802,
"lv": 3,
"gaugeCount": 2,
"detailId": 102802,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [632, 15, 436, 465, 472],
"svals": ["[600]", "[1000,8625]", "[1000]", "[1000,1000]", "[600,1]"],
"svals2": ["[700]", "[1000,8625]", "[1000]", "[1000,1000]", "[600,1]"],
"svals3": ["[800]", "[1000,8625]", "[1000]", "[1000,1000]", "[600,1]"],
"svals4": ["[900]", "[1000,8625]", "[1000]", "[1000,1000]", "[600,1]"],
"svals5": ["[1000]", "[1000,8625]", "[1000]", "[1000,1000]", "[600,1]"],
"treaureDeviceId": 102802,
"lv": 4,
"gaugeCount": 2,
"detailId": 102802,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [632, 15, 436, 465, 472],
"svals": ["[600]", "[1000,9000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals2": ["[700]", "[1000,9000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals3": ["[800]", "[1000,9000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals4": ["[900]", "[1000,9000]", "[1000]", "[1000,1000]", "[600,1]"],
"svals5": ["[1000]", "[1000,9000]", "[1000]", "[1000,1000]", "[600,1]"],
"treaureDeviceId": 102802,
"lv": 5,
"gaugeCount": 3,
"detailId": 102802,
"tdPoint": 84,
"tdPointQ": 84,
"tdPointA": 84,
"tdPointB": 84,
"tdPointEx": 84,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [249, 13],
"svals": ["[1000,1,-1,100]", "[1000,3000]"],
@@ -59219,12 +59309,12 @@
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [479, 14],
"svals": ["[1000]", "[1000,9000]"],
"svals2": ["[1100]", "[1000,9000]"],
"svals3": ["[1200]", "[1000,9000]"],
"svals4": ["[1300]", "[1000,9000]"],
"svals5": ["[1400]", "[1000,9000]"],
"funcId": [479, 14, 5],
"svals": ["[1000]", "[1000,9000]", "[HideMiss:1]"],
"svals2": ["[1100]", "[1000,9000]", "[HideMiss:1]"],
"svals3": ["[1200]", "[1000,9000]", "[HideMiss:1]"],
"svals4": ["[1300]", "[1000,9000]", "[HideMiss:1]"],
"svals5": ["[1400]", "[1000,9000]", "[HideMiss:1]"],
"treaureDeviceId": 602301,
"lv": 1,
"gaugeCount": 1,
@@ -59237,12 +59327,12 @@
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [479, 14],
"svals": ["[1000]", "[1000,12000]"],
"svals2": ["[1100]", "[1000,12000]"],
"svals3": ["[1200]", "[1000,12000]"],
"svals4": ["[1300]", "[1000,12000]"],
"svals5": ["[1400]", "[1000,12000]"],
"funcId": [479, 14, 5],
"svals": ["[1000]", "[1000,12000]", "[HideMiss:1]"],
"svals2": ["[1100]", "[1000,12000]", "[HideMiss:1]"],
"svals3": ["[1200]", "[1000,12000]", "[HideMiss:1]"],
"svals4": ["[1300]", "[1000,12000]", "[HideMiss:1]"],
"svals5": ["[1400]", "[1000,12000]", "[HideMiss:1]"],
"treaureDeviceId": 602301,
"lv": 2,
"gaugeCount": 2,
@@ -59255,12 +59345,12 @@
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [479, 14],
"svals": ["[1000]", "[1000,13500]"],
"svals2": ["[1100]", "[1000,13500]"],
"svals3": ["[1200]", "[1000,13500]"],
"svals4": ["[1300]", "[1000,13500]"],
"svals5": ["[1400]", "[1000,13500]"],
"funcId": [479, 14, 5],
"svals": ["[1000]", "[1000,13500]", "[HideMiss:1]"],
"svals2": ["[1100]", "[1000,13500]", "[HideMiss:1]"],
"svals3": ["[1200]", "[1000,13500]", "[HideMiss:1]"],
"svals4": ["[1300]", "[1000,13500]", "[HideMiss:1]"],
"svals5": ["[1400]", "[1000,13500]", "[HideMiss:1]"],
"treaureDeviceId": 602301,
"lv": 3,
"gaugeCount": 2,
@@ -59273,12 +59363,12 @@
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [479, 14],
"svals": ["[1000]", "[1000,14250]"],
"svals2": ["[1100]", "[1000,14250]"],
"svals3": ["[1200]", "[1000,14250]"],
"svals4": ["[1300]", "[1000,14250]"],
"svals5": ["[1400]", "[1000,14250]"],
"funcId": [479, 14, 5],
"svals": ["[1000]", "[1000,14250]", "[HideMiss:1]"],
"svals2": ["[1100]", "[1000,14250]", "[HideMiss:1]"],
"svals3": ["[1200]", "[1000,14250]", "[HideMiss:1]"],
"svals4": ["[1300]", "[1000,14250]", "[HideMiss:1]"],
"svals5": ["[1400]", "[1000,14250]", "[HideMiss:1]"],
"treaureDeviceId": 602301,
"lv": 4,
"gaugeCount": 2,
@@ -59291,12 +59381,12 @@
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [479, 14],
"svals": ["[1000]", "[1000,15000]"],
"svals2": ["[1100]", "[1000,15000]"],
"svals3": ["[1200]", "[1000,15000]"],
"svals4": ["[1300]", "[1000,15000]"],
"svals5": ["[1400]", "[1000,15000]"],
"funcId": [479, 14, 5],
"svals": ["[1000]", "[1000,15000]", "[HideMiss:1]"],
"svals2": ["[1100]", "[1000,15000]", "[HideMiss:1]"],
"svals3": ["[1200]", "[1000,15000]", "[HideMiss:1]"],
"svals4": ["[1300]", "[1000,15000]", "[HideMiss:1]"],
"svals5": ["[1400]", "[1000,15000]", "[HideMiss:1]"],
"treaureDeviceId": 602301,
"lv": 5,
"gaugeCount": 3,
@@ -59308,6 +59398,96 @@
"tdPointEx": 80,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [479, 14, 194],
"svals": ["[1000]", "[1000,12000]", "[1000,3,-1,100]"],
"svals2": ["[1100]", "[1000,12000]", "[1000,3,-1,100]"],
"svals3": ["[1200]", "[1000,12000]", "[1000,3,-1,100]"],
"svals4": ["[1300]", "[1000,12000]", "[1000,3,-1,100]"],
"svals5": ["[1400]", "[1000,12000]", "[1000,3,-1,100]"],
"treaureDeviceId": 602302,
"lv": 1,
"gaugeCount": 1,
"detailId": 602302,
"tdPoint": 80,
"tdPointQ": 80,
"tdPointA": 80,
"tdPointB": 80,
"tdPointEx": 80,
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [479, 14, 194],
"svals": ["[1000]", "[1000,15000]", "[1000,3,-1,150]"],
"svals2": ["[1100]", "[1000,15000]", "[1000,3,-1,150]"],
"svals3": ["[1200]", "[1000,15000]", "[1000,3,-1,150]"],
"svals4": ["[1300]", "[1000,15000]", "[1000,3,-1,150]"],
"svals5": ["[1400]", "[1000,15000]", "[1000,3,-1,150]"],
"treaureDeviceId": 602302,
"lv": 2,
"gaugeCount": 2,
"detailId": 602302,
"tdPoint": 80,
"tdPointQ": 80,
"tdPointA": 80,
"tdPointB": 80,
"tdPointEx": 80,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [479, 14, 194],
"svals": ["[1000]", "[1000,16500]", "[1000,3,-1,175]"],
"svals2": ["[1100]", "[1000,16500]", "[1000,3,-1,175]"],
"svals3": ["[1200]", "[1000,16500]", "[1000,3,-1,175]"],
"svals4": ["[1300]", "[1000,16500]", "[1000,3,-1,175]"],
"svals5": ["[1400]", "[1000,16500]", "[1000,3,-1,175]"],
"treaureDeviceId": 602302,
"lv": 3,
"gaugeCount": 2,
"detailId": 602302,
"tdPoint": 80,
"tdPointQ": 80,
"tdPointA": 80,
"tdPointB": 80,
"tdPointEx": 80,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [479, 14, 194],
"svals": ["[1000]", "[1000,17250]", "[1000,3,-1,188]"],
"svals2": ["[1100]", "[1000,17250]", "[1000,3,-1,188]"],
"svals3": ["[1200]", "[1000,17250]", "[1000,3,-1,188]"],
"svals4": ["[1300]", "[1000,17250]", "[1000,3,-1,188]"],
"svals5": ["[1400]", "[1000,17250]", "[1000,3,-1,188]"],
"treaureDeviceId": 602302,
"lv": 4,
"gaugeCount": 2,
"detailId": 602302,
"tdPoint": 80,
"tdPointQ": 80,
"tdPointA": 80,
"tdPointB": 80,
"tdPointEx": 80,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [479, 14, 194],
"svals": ["[1000]", "[1000,18000]", "[1000,3,-1,200]"],
"svals2": ["[1100]", "[1000,18000]", "[1000,3,-1,200]"],
"svals3": ["[1200]", "[1000,18000]", "[1000,3,-1,200]"],
"svals4": ["[1300]", "[1000,18000]", "[1000,3,-1,200]"],
"svals5": ["[1400]", "[1000,18000]", "[1000,3,-1,200]"],
"treaureDeviceId": 602302,
"lv": 5,
"gaugeCount": 3,
"detailId": 602302,
"tdPoint": 80,
"tdPointQ": 80,
"tdPointA": 80,
"tdPointB": 80,
"tdPointEx": 80,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [13, 632],
"svals": ["[1000,6000]", "[300]"],
@@ -73258,4 +73438,94 @@
"tdPointEx": 1,
"tdPointDef": 1,
"qp": 0
}, {
"funcId": [120, 3368, 13],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals2": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals3": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals4": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals5": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"treaureDeviceId": 9941811,
"lv": 1,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 400,
"qp": 0
}, {
"funcId": [120, 3368, 13],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals2": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals3": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals4": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals5": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"treaureDeviceId": 9941811,
"lv": 2,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 400,
"qp": 0
}, {
"funcId": [120, 3368, 13],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals2": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals3": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals4": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals5": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"treaureDeviceId": 9941811,
"lv": 3,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 400,
"qp": 0
}, {
"funcId": [120, 3368, 13],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals2": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals3": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals4": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals5": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"treaureDeviceId": 9941811,
"lv": 4,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 400,
"qp": 0
}, {
"funcId": [120, 3368, 13],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals2": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals3": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals4": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"svals5": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,4000]"],
"treaureDeviceId": 9941811,
"lv": 5,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 56,
"tdPointQ": 56,
"tdPointA": 56,
"tdPointB": 56,
"tdPointEx": 56,
"tdPointDef": 400,
"qp": 0
}]