Version: 2.119.0 DataVer: 2332

This commit is contained in:
atlasacademy-sion
2025-08-13 11:02:07 +00:00
parent eebe6c2a5b
commit a14b8638ab
140 changed files with 62591 additions and 234 deletions

View File

@@ -70123,6 +70123,196 @@
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 200],
"svals": ["[1000,4000]", "[1000,3,-1,300]"],
"svals2": ["[1000,4000]", "[1000,3,-1,300]"],
"svals3": ["[1000,4000]", "[1000,3,-1,300]"],
"svals4": ["[1000,4000]", "[1000,3,-1,300]"],
"svals5": ["[1000,4000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 995,
"lv": 1,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 200],
"svals": ["[1000,4000]", "[1000,3,-1,300]"],
"svals2": ["[1000,4000]", "[1000,3,-1,300]"],
"svals3": ["[1000,4000]", "[1000,3,-1,300]"],
"svals4": ["[1000,4000]", "[1000,3,-1,300]"],
"svals5": ["[1000,4000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 995,
"lv": 2,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 200],
"svals": ["[1000,4000]", "[1000,3,-1,300]"],
"svals2": ["[1000,4000]", "[1000,3,-1,300]"],
"svals3": ["[1000,4000]", "[1000,3,-1,300]"],
"svals4": ["[1000,4000]", "[1000,3,-1,300]"],
"svals5": ["[1000,4000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 995,
"lv": 3,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 200],
"svals": ["[1000,4000]", "[1000,3,-1,300]"],
"svals2": ["[1000,4000]", "[1000,3,-1,300]"],
"svals3": ["[1000,4000]", "[1000,3,-1,300]"],
"svals4": ["[1000,4000]", "[1000,3,-1,300]"],
"svals5": ["[1000,4000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 995,
"lv": 4,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 200],
"svals": ["[1000,4000]", "[1000,3,-1,300]"],
"svals2": ["[1000,4000]", "[1000,3,-1,300]"],
"svals3": ["[1000,4000]", "[1000,3,-1,300]"],
"svals4": ["[1000,4000]", "[1000,3,-1,300]"],
"svals5": ["[1000,4000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 995,
"lv": 5,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 2211],
"svals": ["[1000,4000]", "[1000]"],
"svals2": ["[1000,4000]", "[1000]"],
"svals3": ["[1000,4000]", "[1000]"],
"svals4": ["[1000,4000]", "[1000]"],
"svals5": ["[1000,4000]", "[1000]"],
"script": {},
"treaureDeviceId": 996,
"lv": 1,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 2211],
"svals": ["[1000,4000]", "[1000]"],
"svals2": ["[1000,4000]", "[1000]"],
"svals3": ["[1000,4000]", "[1000]"],
"svals4": ["[1000,4000]", "[1000]"],
"svals5": ["[1000,4000]", "[1000]"],
"script": {},
"treaureDeviceId": 996,
"lv": 2,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 2211],
"svals": ["[1000,4000]", "[1000]"],
"svals2": ["[1000,4000]", "[1000]"],
"svals3": ["[1000,4000]", "[1000]"],
"svals4": ["[1000,4000]", "[1000]"],
"svals5": ["[1000,4000]", "[1000]"],
"script": {},
"treaureDeviceId": 996,
"lv": 3,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 2211],
"svals": ["[1000,4000]", "[1000]"],
"svals2": ["[1000,4000]", "[1000]"],
"svals3": ["[1000,4000]", "[1000]"],
"svals4": ["[1000,4000]", "[1000]"],
"svals5": ["[1000,4000]", "[1000]"],
"script": {},
"treaureDeviceId": 996,
"lv": 4,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [12, 2211],
"svals": ["[1000,4000]", "[1000]"],
"svals2": ["[1000,4000]", "[1000]"],
"svals3": ["[1000,4000]", "[1000]"],
"svals4": ["[1000,4000]", "[1000]"],
"svals5": ["[1000,4000]", "[1000]"],
"script": {},
"treaureDeviceId": 996,
"lv": 5,
"gaugeCount": 1,
"detailId": 1,
"tdPoint": 0,
"tdPointQ": 0,
"tdPointA": 0,
"tdPointB": 0,
"tdPointEx": 0,
"tdPointDef": 0,
"qp": 0
}, {
"funcId": [510, 13, 8514],
"svals": ["[1000,1,-1]", "[1000,6000]", "[1000,1,-1,967624,Value2:1]"],
@@ -78768,6 +78958,101 @@
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [119, 433, 16, 479],
"svals": ["[1000,1,-1,100]", "[1000]", "[1000,6000,2076,1500]", "[600]"],
"svals2": ["[1000,1,-1,150]", "[1000]", "[1000,6000,2076,1500]", "[600]"],
"svals3": ["[1000,1,-1,200]", "[1000]", "[1000,6000,2076,1500]", "[600]"],
"svals4": ["[1000,1,-1,250]", "[1000]", "[1000,6000,2076,1500]", "[600]"],
"svals5": ["[1000,1,-1,300]", "[1000]", "[1000,6000,2076,1500]", "[600]"],
"script": {},
"treaureDeviceId": 106301,
"lv": 1,
"gaugeCount": 1,
"detailId": 106301,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [119, 433, 16, 479],
"svals": ["[1000,1,-1,100]", "[1000]", "[1000,8000,2076,1500]", "[600]"],
"svals2": ["[1000,1,-1,150]", "[1000]", "[1000,8000,2076,1500]", "[600]"],
"svals3": ["[1000,1,-1,200]", "[1000]", "[1000,8000,2076,1500]", "[600]"],
"svals4": ["[1000,1,-1,250]", "[1000]", "[1000,8000,2076,1500]", "[600]"],
"svals5": ["[1000,1,-1,300]", "[1000]", "[1000,8000,2076,1500]", "[600]"],
"script": {},
"treaureDeviceId": 106301,
"lv": 2,
"gaugeCount": 2,
"detailId": 106301,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [119, 433, 16, 479],
"svals": ["[1000,1,-1,100]", "[1000]", "[1000,9000,2076,1500]", "[600]"],
"svals2": ["[1000,1,-1,150]", "[1000]", "[1000,9000,2076,1500]", "[600]"],
"svals3": ["[1000,1,-1,200]", "[1000]", "[1000,9000,2076,1500]", "[600]"],
"svals4": ["[1000,1,-1,250]", "[1000]", "[1000,9000,2076,1500]", "[600]"],
"svals5": ["[1000,1,-1,300]", "[1000]", "[1000,9000,2076,1500]", "[600]"],
"script": {},
"treaureDeviceId": 106301,
"lv": 3,
"gaugeCount": 2,
"detailId": 106301,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [119, 433, 16, 479],
"svals": ["[1000,1,-1,100]", "[1000]", "[1000,9500,2076,1500]", "[600]"],
"svals2": ["[1000,1,-1,150]", "[1000]", "[1000,9500,2076,1500]", "[600]"],
"svals3": ["[1000,1,-1,200]", "[1000]", "[1000,9500,2076,1500]", "[600]"],
"svals4": ["[1000,1,-1,250]", "[1000]", "[1000,9500,2076,1500]", "[600]"],
"svals5": ["[1000,1,-1,300]", "[1000]", "[1000,9500,2076,1500]", "[600]"],
"script": {},
"treaureDeviceId": 106301,
"lv": 4,
"gaugeCount": 2,
"detailId": 106301,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [119, 433, 16, 479],
"svals": ["[1000,1,-1,100]", "[1000]", "[1000,10000,2076,1500]", "[600]"],
"svals2": ["[1000,1,-1,150]", "[1000]", "[1000,10000,2076,1500]", "[600]"],
"svals3": ["[1000,1,-1,200]", "[1000]", "[1000,10000,2076,1500]", "[600]"],
"svals4": ["[1000,1,-1,250]", "[1000]", "[1000,10000,2076,1500]", "[600]"],
"svals5": ["[1000,1,-1,300]", "[1000]", "[1000,10000,2076,1500]", "[600]"],
"script": {},
"treaureDeviceId": 106301,
"lv": 5,
"gaugeCount": 3,
"detailId": 106301,
"tdPoint": 55,
"tdPointQ": 55,
"tdPointA": 55,
"tdPointB": 55,
"tdPointEx": 55,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [15, 173],
"svals": ["[1000,3000]", "[1000,3,-1,100]"],
@@ -101378,6 +101663,101 @@
"tdPointEx": 62,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [16, 415, 169, 193, 1592, 1598, 1604, 208, 223, 304, 316, 320, 318, 475, 214],
"svals": ["[1000,6000,300,1500]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals2": ["[1000,6000,300,1625]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals3": ["[1000,6000,300,1750]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals4": ["[1000,6000,300,1875]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals5": ["[1000,6000,300,2000]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"script": {},
"treaureDeviceId": 405801,
"lv": 1,
"gaugeCount": 1,
"detailId": 405801,
"tdPoint": 48,
"tdPointQ": 48,
"tdPointA": 48,
"tdPointB": 48,
"tdPointEx": 48,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [16, 415, 169, 193, 1592, 1598, 1604, 208, 223, 304, 316, 320, 318, 475, 214],
"svals": ["[1000,8000,300,1500]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals2": ["[1000,8000,300,1625]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals3": ["[1000,8000,300,1750]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals4": ["[1000,8000,300,1875]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals5": ["[1000,8000,300,2000]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"script": {},
"treaureDeviceId": 405801,
"lv": 2,
"gaugeCount": 2,
"detailId": 405801,
"tdPoint": 48,
"tdPointQ": 48,
"tdPointA": 48,
"tdPointB": 48,
"tdPointEx": 48,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [16, 415, 169, 193, 1592, 1598, 1604, 208, 223, 304, 316, 320, 318, 475, 214],
"svals": ["[1000,9000,300,1500]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals2": ["[1000,9000,300,1625]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals3": ["[1000,9000,300,1750]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals4": ["[1000,9000,300,1875]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals5": ["[1000,9000,300,2000]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"script": {},
"treaureDeviceId": 405801,
"lv": 3,
"gaugeCount": 2,
"detailId": 405801,
"tdPoint": 48,
"tdPointQ": 48,
"tdPointA": 48,
"tdPointB": 48,
"tdPointEx": 48,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [16, 415, 169, 193, 1592, 1598, 1604, 208, 223, 304, 316, 320, 318, 475, 214],
"svals": ["[1000,9500,300,1500]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals2": ["[1000,9500,300,1625]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals3": ["[1000,9500,300,1750]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals4": ["[1000,9500,300,1875]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals5": ["[1000,9500,300,2000]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"script": {},
"treaureDeviceId": 405801,
"lv": 4,
"gaugeCount": 2,
"detailId": 405801,
"tdPoint": 48,
"tdPointQ": 48,
"tdPointA": 48,
"tdPointB": 48,
"tdPointEx": 48,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [16, 415, 169, 193, 1592, 1598, 1604, 208, 223, 304, 316, 320, 318, 475, 214],
"svals": ["[1000,10000,300,1500]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals2": ["[1000,10000,300,1625]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals3": ["[1000,10000,300,1750]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals4": ["[1000,10000,300,1875]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"svals5": ["[1000,10000,300,2000]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,100]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,3,-1,200]", "[1000,5]", "[1000,2,-1,100]"],
"script": {},
"treaureDeviceId": 405801,
"lv": 5,
"gaugeCount": 3,
"detailId": 405801,
"tdPoint": 48,
"tdPointQ": 48,
"tdPointA": 48,
"tdPointB": 48,
"tdPointEx": 48,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [12, 433, 461, 470],
"svals": ["[1000,4500]", "[1000]", "[1000,2000]", "[1000,1]"],
@@ -123903,6 +124283,101 @@
"tdPointEx": 40,
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [5, 17, 354, 227, 308],
"svals": ["[HideMiss:1,HideNoEffect:1]", "[1000,6000,300,1500]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[HideMiss:1,HideNoEffect:1]", "[1000,6000,300,1625]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals3": ["[HideMiss:1,HideNoEffect:1]", "[1000,6000,300,1750]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1,HideNoEffect:1]", "[1000,6000,300,1875]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals5": ["[HideMiss:1,HideNoEffect:1]", "[1000,6000,300,2000]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"script": {},
"treaureDeviceId": 705201,
"lv": 1,
"gaugeCount": 1,
"detailId": 705201,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 40000
}, {
"funcId": [5, 17, 354, 227, 308],
"svals": ["[HideMiss:1,HideNoEffect:1]", "[1000,8000,300,1500]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[HideMiss:1,HideNoEffect:1]", "[1000,8000,300,1625]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals3": ["[HideMiss:1,HideNoEffect:1]", "[1000,8000,300,1750]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1,HideNoEffect:1]", "[1000,8000,300,1875]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals5": ["[HideMiss:1,HideNoEffect:1]", "[1000,8000,300,2000]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"script": {},
"treaureDeviceId": 705201,
"lv": 2,
"gaugeCount": 2,
"detailId": 705201,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [5, 17, 354, 227, 308],
"svals": ["[HideMiss:1,HideNoEffect:1]", "[1000,9000,300,1500]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[HideMiss:1,HideNoEffect:1]", "[1000,9000,300,1625]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals3": ["[HideMiss:1,HideNoEffect:1]", "[1000,9000,300,1750]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1,HideNoEffect:1]", "[1000,9000,300,1875]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals5": ["[HideMiss:1,HideNoEffect:1]", "[1000,9000,300,2000]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"script": {},
"treaureDeviceId": 705201,
"lv": 3,
"gaugeCount": 2,
"detailId": 705201,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [5, 17, 354, 227, 308],
"svals": ["[HideMiss:1,HideNoEffect:1]", "[1000,9500,300,1500]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[HideMiss:1,HideNoEffect:1]", "[1000,9500,300,1625]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals3": ["[HideMiss:1,HideNoEffect:1]", "[1000,9500,300,1750]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1,HideNoEffect:1]", "[1000,9500,300,1875]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals5": ["[HideMiss:1,HideNoEffect:1]", "[1000,9500,300,2000]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"script": {},
"treaureDeviceId": 705201,
"lv": 4,
"gaugeCount": 2,
"detailId": 705201,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [5, 17, 354, 227, 308],
"svals": ["[HideMiss:1,HideNoEffect:1]", "[1000,10000,300,1500]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals2": ["[HideMiss:1,HideNoEffect:1]", "[1000,10000,300,1625]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals3": ["[HideMiss:1,HideNoEffect:1]", "[1000,10000,300,1750]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1,HideNoEffect:1]", "[1000,10000,300,1875]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"svals5": ["[HideMiss:1,HideNoEffect:1]", "[1000,10000,300,2000]", "[300,1,-1]", "[1000,3,-1,200]", "[1000,3,-1,200]"],
"script": {},
"treaureDeviceId": 705201,
"lv": 5,
"gaugeCount": 3,
"detailId": 705201,
"tdPoint": 51,
"tdPointQ": 51,
"tdPointA": 51,
"tdPointB": 51,
"tdPointEx": 51,
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [],
"svals": [],