Version: 2.85.1 DataVer: 1816

This commit is contained in:
atlasacademy-sion
2023-12-24 09:01:26 +00:00
parent b96d882267
commit a18cf9625a
48 changed files with 4030 additions and 1106 deletions

View File

@@ -40214,4 +40214,92 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945350,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9945350,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9945350,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945350,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9945370,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9945370,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945370,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945370,
"cardId": 4,
"motion": 40,
"attackType": 1
}]