Version: 2.7.0 DataVer: 266
This commit is contained in:
		| @@ -3,7 +3,9 @@ | ||||
|     "individuality": [5000, 100100, 2, 100, 201, 300, 303, 2009, 1000, 2001, 2002, 2007, 2008, 2011, 2037, 2075, 2010, 2113], | ||||
|     "classPassive": [34550, 88450], | ||||
|     "cardIds": [3, 1, 1, 2, 2], | ||||
|     "script": {}, | ||||
|     "script": { | ||||
|         "cameraActionId": 51 | ||||
|     }, | ||||
|     "id": 100100, | ||||
|     "baseSvtId": 100100, | ||||
|     "name": "Altria Pendragon", | ||||
| @@ -1373,7 +1375,9 @@ | ||||
|     "individuality": [5000, 201200, 2, 102, 200, 301, 303, 1000, 2001, 2000, 2040, 2008, 2011, 2037], | ||||
|     "classPassive": [34550, 20551, 30650], | ||||
|     "cardIds": [3, 3, 1, 1, 2], | ||||
|     "script": {}, | ||||
|     "script": { | ||||
|         "cameraActionId": 380 | ||||
|     }, | ||||
|     "id": 201200, | ||||
|     "baseSvtId": 201200, | ||||
|     "name": "Euryale", | ||||
| @@ -5812,7 +5816,9 @@ | ||||
|     "individuality": [5000, 601000, 2, 105, 200, 301, 303, 1000, 2001, 2000, 2040, 2008, 2011, 2037], | ||||
|     "classPassive": [50551, 34550, 30650], | ||||
|     "cardIds": [3, 3, 3, 1, 2], | ||||
|     "script": {}, | ||||
|     "script": { | ||||
|         "cameraActionId": 391 | ||||
|     }, | ||||
|     "id": 601000, | ||||
|     "baseSvtId": 601000, | ||||
|     "name": "Stheno", | ||||
| @@ -25412,6 +25418,154 @@ | ||||
|     "collectionNo": 909, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 4 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9303550, | ||||
|     "baseSvtId": 9303550, | ||||
|     "name": "The Noble Sword and Shield", | ||||
|     "ruby": "The Noble Sword and Shield", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 262, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 938, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9303580, | ||||
|     "baseSvtId": 9303580, | ||||
|     "name": "An Encounter in the Dark Night", | ||||
|     "ruby": "An Encounter in the Dark Night", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 183, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 939, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9303590, | ||||
|     "baseSvtId": 9303590, | ||||
|     "name": "Perfect Destruction", | ||||
|     "ruby": "Perfect Destruction", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 263, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 940, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9303600, | ||||
|     "baseSvtId": 9303600, | ||||
|     "name": "Contest of Speed", | ||||
|     "ruby": "Contest of Speed", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 264, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 941, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
| @@ -25523,6 +25677,154 @@ | ||||
|     "collectionNo": 1206, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9304600, | ||||
|     "baseSvtId": 9304600, | ||||
|     "name": "Shadow of Vanity", | ||||
|     "ruby": "Shadow of Vanity", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 264, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 1276, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9304610, | ||||
|     "baseSvtId": 9304610, | ||||
|     "name": "The Dreaming Path", | ||||
|     "ruby": "The Dreaming Path", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 264, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 1277, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9304620, | ||||
|     "baseSvtId": 9304620, | ||||
|     "name": "Seed of Thorns", | ||||
|     "ruby": "Seed of Thorns", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 264, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 1278, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|     "classPassive": [], | ||||
|     "cardIds": [3, 3, 3, 3, 3], | ||||
|     "script": {}, | ||||
|     "id": 9304630, | ||||
|     "baseSvtId": 9304630, | ||||
|     "name": "Held up to the Heavens", | ||||
|     "ruby": "Held up to the Heavens", | ||||
|     "battleName": "-", | ||||
|     "classId": 1001, | ||||
|     "type": 6, | ||||
|     "limitMax": 4, | ||||
|     "rewardLv": 0, | ||||
|     "friendshipId": 1000, | ||||
|     "maxFriendshipRank": 0, | ||||
|     "genderType": 3, | ||||
|     "attri": 2, | ||||
|     "combineSkillId": 0, | ||||
|     "combineLimitId": 0, | ||||
|     "sellQp": 1000, | ||||
|     "sellMana": 3, | ||||
|     "sellRarePri": 0, | ||||
|     "expType": 19, | ||||
|     "combineMaterialId": 39, | ||||
|     "cost": 9, | ||||
|     "battleSize": 2, | ||||
|     "hpGaugeY": 0, | ||||
|     "starRate": 0, | ||||
|     "deathRate": 0, | ||||
|     "attackAttri": 1, | ||||
|     "illustratorId": 264, | ||||
|     "cvId": 0, | ||||
|     "collectionNo": 1279, | ||||
|     "materialStoryPriority": 1000, | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "relateQuestIds": [], | ||||
|     "individuality": [], | ||||
|   | ||||
		Reference in New Issue
	
	Block a user