Version: 2.101.0 DataVer: 2052

This commit is contained in:
atlasacademy-sion
2024-10-16 11:01:47 +00:00
parent d4b39f7735
commit b77cfb7ecc
135 changed files with 57280 additions and 2561 deletions

View File

@@ -16278,6 +16278,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 1001800,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 1001800,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 1001800,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 1001800,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
@@ -42942,6 +42986,94 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9945810,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945810,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945810,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9945810,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9945820,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945820,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9945820,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9945820,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],