Version: 2.5.0 DataVer: 256

This commit is contained in:
atlasacademy-sion
2020-09-30 08:07:27 +00:00
parent 9a53bace98
commit c0711b390f
75 changed files with 18380 additions and 4946 deletions

View File

@@ -57059,12 +57059,12 @@
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [182, 108, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,1000]"],
"funcId": [182, 108, 5, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1000]"],
"treaureDeviceId": 603101,
"lv": 1,
"gaugeCount": 1,
@@ -57077,12 +57077,12 @@
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [182, 108, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,1500]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,1500]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,1500]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,1500]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,1500]"],
"funcId": [182, 108, 5, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1500]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1500]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1500]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1500]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1500]"],
"treaureDeviceId": 603101,
"lv": 2,
"gaugeCount": 2,
@@ -57095,12 +57095,12 @@
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [182, 108, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,1750]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,1750]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,1750]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,1750]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,1750]"],
"funcId": [182, 108, 5, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1750]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1750]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1750]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1750]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1750]"],
"treaureDeviceId": 603101,
"lv": 3,
"gaugeCount": 2,
@@ -57113,12 +57113,12 @@
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [182, 108, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,1875]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,1875]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,1875]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,1875]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,1875]"],
"funcId": [182, 108, 5, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1875]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1875]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1875]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1875]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,1875]"],
"treaureDeviceId": 603101,
"lv": 4,
"gaugeCount": 2,
@@ -57131,12 +57131,12 @@
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [182, 108, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,2000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,2000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,2000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,2000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,2000]"],
"funcId": [182, 108, 5, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,2000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,2000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,2000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,2000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[HideMiss:1,HideNoEffect:1]", "[1000,3,-1,2000]"],
"treaureDeviceId": 603101,
"lv": 5,
"gaugeCount": 3,
@@ -57148,6 +57148,96 @@
"tdPointEx": 83,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [182, 108, 126, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,3,-1,2000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,350]", "[1000,3,-1,2000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,400]", "[1000,3,-1,2000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,450]", "[1000,3,-1,2000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,500]", "[1000,3,-1,2000]"],
"treaureDeviceId": 603102,
"lv": 1,
"gaugeCount": 1,
"detailId": 603102,
"tdPoint": 83,
"tdPointQ": 83,
"tdPointA": 83,
"tdPointB": 83,
"tdPointEx": 83,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [182, 108, 126, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,3,-1,3000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,350]", "[1000,3,-1,3000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,400]", "[1000,3,-1,3000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,450]", "[1000,3,-1,3000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,500]", "[1000,3,-1,3000]"],
"treaureDeviceId": 603102,
"lv": 2,
"gaugeCount": 2,
"detailId": 603102,
"tdPoint": 83,
"tdPointQ": 83,
"tdPointA": 83,
"tdPointB": 83,
"tdPointEx": 83,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [182, 108, 126, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,3,-1,3500]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,350]", "[1000,3,-1,3500]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,400]", "[1000,3,-1,3500]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,450]", "[1000,3,-1,3500]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,500]", "[1000,3,-1,3500]"],
"treaureDeviceId": 603102,
"lv": 3,
"gaugeCount": 2,
"detailId": 603102,
"tdPoint": 83,
"tdPointQ": 83,
"tdPointA": 83,
"tdPointB": 83,
"tdPointEx": 83,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [182, 108, 126, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,3,-1,3750]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,350]", "[1000,3,-1,3750]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,400]", "[1000,3,-1,3750]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,450]", "[1000,3,-1,3750]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,500]", "[1000,3,-1,3750]"],
"treaureDeviceId": 603102,
"lv": 4,
"gaugeCount": 2,
"detailId": 603102,
"tdPoint": 83,
"tdPointQ": 83,
"tdPointA": 83,
"tdPointB": 83,
"tdPointEx": 83,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [182, 108, 126, 592],
"svals": ["[1000,3,-1,200]", "[1000,3,-1,300]", "[1000,3,-1,300]", "[1000,3,-1,4000]"],
"svals2": ["[1000,3,-1,200]", "[1000,3,-1,350]", "[1000,3,-1,350]", "[1000,3,-1,4000]"],
"svals3": ["[1000,3,-1,200]", "[1000,3,-1,400]", "[1000,3,-1,400]", "[1000,3,-1,4000]"],
"svals4": ["[1000,3,-1,200]", "[1000,3,-1,450]", "[1000,3,-1,450]", "[1000,3,-1,4000]"],
"svals5": ["[1000,3,-1,200]", "[1000,3,-1,500]", "[1000,3,-1,500]", "[1000,3,-1,4000]"],
"treaureDeviceId": 603102,
"lv": 5,
"gaugeCount": 3,
"detailId": 603102,
"tdPoint": 83,
"tdPointQ": 83,
"tdPointA": 83,
"tdPointB": 83,
"tdPointEx": 83,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [249, 13, 183],
"svals": ["[1000,1,-1,100]", "[1000,3000]", "[1000,3,-1,200]"],