1.37.0
This commit is contained in:
		| @@ -1516,8 +1516,8 @@ | ||||
|     "detailShort": "Increase Buster Card effectiveness [{0}] (1 turn) & C. Star Drop Rate (1 turn) for yourself" | ||||
| }, { | ||||
|     "id": 201551, | ||||
|     "detail": "Apply Ignore Invincible (3 turns) & increase your Critical Strength [{0}] (3 turns) & decrease Debuff Resist for all allies (except yourself) [Demerit]", | ||||
|     "detailShort": "Apply Ignore Invincible (3 turns) & increase your Critical Strength [{0}] (3 turns) & decrease Debuff Resist for all allies (except yourself) [Demerit]" | ||||
|     "detail": "Apply Ignore Invincible (3 turns) & increase your Critical Strength [{0}] (3 turns) & decrease Debuff Resist for all allies (except yourself) (3 turns) [Demerit]", | ||||
|     "detailShort": "Apply Ignore Invincible (3 turns) & increase your Critical Strength [{0}] (3 turns) & decrease Debuff Resist for all allies (except yourself) (3 turns) [Demerit]" | ||||
| }, { | ||||
|     "id": 202350, | ||||
|     "detail": "Apply Target Focus (1 turn) to one ally + Gain C. Stars [{0}]", | ||||
| @@ -2454,6 +2454,26 @@ | ||||
|     "id": 428450, | ||||
|     "detail": "Increase C. Star Drop Rate & decrease Debuff Resist [Demerit] for yourself", | ||||
|     "detailShort": "Increase C. Star Drop Rate & decrease Debuff Resist [Demerit] for yourself" | ||||
| }, { | ||||
|     "id": 429650, | ||||
|     "detail": "Increase your Critical Strength", | ||||
|     "detailShort": "Increase your Critical Strength" | ||||
| }, { | ||||
|     "id": 430450, | ||||
|     "detail": "Increase NP Gauge [{0}] & C. Star Drop Rate (3 turns) for one ally", | ||||
|     "detailShort": "Increase NP Gauge [{0}] & C. Star Drop Rate (3 turns) for one ally" | ||||
| }, { | ||||
|     "id": 431450, | ||||
|     "detail": "Increase NP Strength [{0}] (1 turn) & Critical Strength [{0}] (1 turn) for one ally", | ||||
|     "detailShort": "Increase NP Strength [{0}] (1 turn) & Critical Strength [{0}] (1 turn) for one ally" | ||||
| }, { | ||||
|     "id": 432650, | ||||
|     "detail": "Apply Ignore Invincible (3 turns) & Increase C. Star Gather [{0}] (3 turns) & DEF [{0}] (3 turns) for yourself & Inflict Stun (1 turn) 3 turns later [Demerit] to yourself", | ||||
|     "detailShort": "Apply Ignore Invincible (3 turns) & Increase C. Star Gather [{0}] (3 turns) & DEF [{0}] (3 turns) for yourself & Inflict Stun (1 turn) 3 turns later [Demerit] to yourself" | ||||
| }, { | ||||
|     "id": 433650, | ||||
|     "detail": "Apply [Blessing of Kur] <Enables target to receive additional effects from the Noble Phantasm \"Kur Ki Gal Irkalla\"> (3 turns) & increase DEF [{0}] (3 turns) & increase NP Gain [{0}] (3 turns) & increase MAX HP [{0}] for all allies", | ||||
|     "detailShort": "Apply [Blessing of Kur] <Enables target to receive additional effects from the Noble Phantasm \"Kur Ki Gal Irkalla\"> (3 turns) & increase DEF [{0}] (3 turns) & increase NP Gain [{0}] (3 turns) & increase MAX HP [{0}] for all allies" | ||||
| }, { | ||||
|     "id": 434650, | ||||
|     "detail": "Gain 2 C. Stars each turn & increase Debuff Resist for yourself", | ||||
| @@ -2502,6 +2522,14 @@ | ||||
|     "id": 445450, | ||||
|     "detail": "Increase your Buster Card effectiveness", | ||||
|     "detailShort": "Increase your Buster Card effectiveness" | ||||
| }, { | ||||
|     "id": 446550, | ||||
|     "detail": "Apply random effects to yourself [{0}]", | ||||
|     "detailShort": "Apply random effects to yourself [{0}]" | ||||
| }, { | ||||
|     "id": 447551, | ||||
|     "detail": "Increase Buster Card effectiveness [{0}] (1 turn) & NP Gauge [{0}] for yourself", | ||||
|     "detailShort": "Increase Buster Card effectiveness [{0}] (1 turn) & NP Gauge [{0}] for yourself" | ||||
| }, { | ||||
|     "id": 940001, | ||||
|     "detail": "Increase Honnoji Point Gain by 20% [\"GUDAGUDA Honnoji\" Limited Event]", | ||||
| @@ -2734,6 +2762,22 @@ | ||||
|     "id": 940061, | ||||
|     "detail": "Increase your ATK Strength by 100% in \"Halloween Strike! Demonic Climb - Himeji Castle War\" [Event Only]", | ||||
|     "detailShort": "Increase your ATK Strength by 100% in \"Halloween Strike! Demonic Climb - Himeji Castle War\" [Event Only]" | ||||
| }, { | ||||
|     "id": 940062, | ||||
|     "detail": "Increase Hollow Candle amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Hollow Candle amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 940063, | ||||
|     "detail": "Increase Corpse Bell amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Corpse Bell amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 940064, | ||||
|     "detail": "Increase Snow Baby amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Snow Baby amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 940065, | ||||
|     "detail": "Increase Sand of the Underworld amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Sand of the Underworld amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 960502, | ||||
|     "detail": "Increase your ATK Strength by 20% in \"Final Singularity: The Grand Temple of Time Solomon\"", | ||||
| @@ -6998,6 +7042,78 @@ | ||||
|     "id": 991109, | ||||
|     "detail": "Increase all allies' Quick Card effectiveness by 10% & NP Strength by 10% only if [servantName 303100] (Lancer) is equipped with this Craft Essence when she is on the field.", | ||||
|     "detailShort": "Increase all allies' Quick Card effectiveness by 10% & NP Strength by 10% only if [servantName 303100](Lancer) is equipped with this Craft Essence when she is on the field." | ||||
| }, { | ||||
|     "id": 991110, | ||||
|     "detail": "Increase Buster Card effectiveness by 10% & Critical Strength by 10% & begin battle with NP charged at 40% for yourself", | ||||
|     "detailShort": "Increase Buster Card effectiveness by 10% & Critical Strength by 10% & begin battle with NP charged at 40% for yourself" | ||||
| }, { | ||||
|     "id": 991111, | ||||
|     "detail": "Increase Buster Card effectiveness by 15% & Critical Strength by 15% & begin battle with NP charged at 50% for yourself [MAX]", | ||||
|     "detailShort": "Increase Buster Card effectiveness by 15% & Critical Strength by 15% & begin battle with NP charged at 50% for yourself [MAX]" | ||||
| }, { | ||||
|     "id": 991112, | ||||
|     "detail": "Increase Snow Baby amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Snow Baby amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 991113, | ||||
|     "detail": "Increase Snow Baby amount per drop by 2 [MAX] [Event Only]", | ||||
|     "detailShort": "Increase Snow Baby amount per drop by 2 [MAX] [Event Only]" | ||||
| }, { | ||||
|     "id": 991114, | ||||
|     "detail": "Increase Quick Card effectiveness by 8% & Buster Card effectiveness by 8% & Critical Strength by 5% for yourself", | ||||
|     "detailShort": "Increase Quick Card effectiveness by 8% & Buster Card effectiveness by 8% & Critical Strength by 5% for yourself" | ||||
| }, { | ||||
|     "id": 991115, | ||||
|     "detail": "Increase Quick Card effectiveness by 10% & Buster Card effectiveness by 10% & Critical Strength by 10% for yourself [MAX]", | ||||
|     "detailShort": "Increase Quick Card effectiveness by 10% & Buster Card effectiveness by 10% & Critical Strength by 10% for yourself [MAX]" | ||||
| }, { | ||||
|     "id": 991116, | ||||
|     "detail": "Increase Corpse Bell amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Corpse Bell amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 991117, | ||||
|     "detail": "Increase Corpse Bell amount per drop by 2 [MAX] [Event Only]", | ||||
|     "detailShort": "Increase Corpse Bell amount per drop by 2 [MAX] [Event Only]" | ||||
| }, { | ||||
|     "id": 991118, | ||||
|     "detail": "Apply Evade (1 time) & gain 1 C. Star each turn for yourself", | ||||
|     "detailShort": "Apply Evade (1 time) & gain 1 C. Star each turn for yourself" | ||||
| }, { | ||||
|     "id": 991119, | ||||
|     "detail": "Apply Evade (1 time) & gain 2 C. Stars each turn for yourself [MAX]", | ||||
|     "detailShort": "Apply Evade (1 time) & gain 2 C. Stars each turn for yourself [MAX]" | ||||
| }, { | ||||
|     "id": 991120, | ||||
|     "detail": "Increase Hollow Candle amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Hollow Candle amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 991121, | ||||
|     "detail": "Increase Hollow Candle amount per drop by 2 [MAX] [Event Only]", | ||||
|     "detailShort": "Increase Hollow Candle amount per drop by 2 [MAX] [Event Only]" | ||||
| }, { | ||||
|     "id": 991122, | ||||
|     "detail": "Increase Quick Card effectiveness by 8% & Arts Card effectiveness by 8% & gain 3 C. Stars each turn for yourself", | ||||
|     "detailShort": "Increase Quick Card effectiveness by 8% & Arts Card effectiveness by 8% & gain 3 C. Stars each turn for yourself" | ||||
| }, { | ||||
|     "id": 991123, | ||||
|     "detail": "Increase Quick Card effectiveness by 10% & Arts Card effectiveness by 10% & gain 4 C. Stars each turn for yourself [MAX]", | ||||
|     "detailShort": "Increase Quick Card effectiveness by 10% & Arts Card effectiveness by 10% & gain 4 C. Stars each turn for yourself [MAX]" | ||||
| }, { | ||||
|     "id": 991124, | ||||
|     "detail": "Increase Sand of the Underworld amount per drop by 1 [Event Only]", | ||||
|     "detailShort": "Increase Sand of the Underworld amount per drop by 1 [Event Only]" | ||||
| }, { | ||||
|     "id": 991125, | ||||
|     "detail": "Increase Sand of the Underworld amount per drop by 2 [MAX] [Event Only]", | ||||
|     "detailShort": "Increase Sand of the Underworld amount per drop by 2 [MAX] [Event Only]" | ||||
| }, { | ||||
|     "id": 991126, | ||||
|     "detail": "Increase all allies' Buster Card effectiveness by 10% & NP Strength by 10% only if [servantName 303200] (Lancer) is equipped with this Craft Essence when she is on the field", | ||||
|     "detailShort": "Increase all allies' Buster Card effectiveness by 10% & NP Strength by 10% only if [servantName 303200] (Lancer) is equipped with this Craft Essence when she is on the field" | ||||
| }, { | ||||
|     "id": 991127, | ||||
|     "detail": "Increase all allies' Quick Card effectiveness by 10% & Critical Strength by 15% only if [servantName 202200] (Archer) is equipped with this Craft Essence when she is on the field", | ||||
|     "detailShort": "Increase all allies' Quick Card effectiveness by 10% & Critical Strength by 15% only if [servantName 202200] (Archer) is equipped with this Craft Essence when she is on the field" | ||||
| }, { | ||||
|     "id": 991140, | ||||
|     "detail": "When a quest is completed, increase the amount of Mystic Code EXP gained by 50", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user