Version: 2.111.0 DataVer: 2240

This commit is contained in:
atlasacademy-sion
2025-05-07 09:01:54 +00:00
parent 869e4eb891
commit c900f507dd
70 changed files with 14292 additions and 2077 deletions

View File

@@ -121528,6 +121528,101 @@
"tdPointEx": 54,
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [3504, 7036, 24, 316, 320, 194, 22644, 22645],
"svals": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,12000,3012,1500,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,12000,3012,1625,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,12000,3012,1750,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,12000,3012,1875,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,12000,3012,2000,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 705101,
"lv": 1,
"gaugeCount": 1,
"detailId": 705101,
"tdPoint": 40,
"tdPointQ": 40,
"tdPointA": 40,
"tdPointB": 40,
"tdPointEx": 40,
"tdPointDef": 500,
"qp": 80000
}, {
"funcId": [3504, 7036, 24, 316, 320, 194, 22644, 22645],
"svals": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,16000,3012,1500,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,16000,3012,1625,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,16000,3012,1750,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,16000,3012,1875,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,16000,3012,2000,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 705101,
"lv": 2,
"gaugeCount": 2,
"detailId": 705101,
"tdPoint": 40,
"tdPointQ": 40,
"tdPointA": 40,
"tdPointB": 40,
"tdPointEx": 40,
"tdPointDef": 500,
"qp": 160000
}, {
"funcId": [3504, 7036, 24, 316, 320, 194, 22644, 22645],
"svals": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,18000,3012,1500,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,18000,3012,1625,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,18000,3012,1750,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,18000,3012,1875,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,18000,3012,2000,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 705101,
"lv": 3,
"gaugeCount": 2,
"detailId": 705101,
"tdPoint": 40,
"tdPointQ": 40,
"tdPointA": 40,
"tdPointB": 40,
"tdPointEx": 40,
"tdPointDef": 500,
"qp": 320000
}, {
"funcId": [3504, 7036, 24, 316, 320, 194, 22644, 22645],
"svals": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,19000,3012,1500,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,19000,3012,1625,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,19000,3012,1750,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,19000,3012,1875,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,19000,3012,2000,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 705101,
"lv": 4,
"gaugeCount": 2,
"detailId": 705101,
"tdPoint": 40,
"tdPointQ": 40,
"tdPointA": 40,
"tdPointB": 40,
"tdPointEx": 40,
"tdPointDef": 500,
"qp": 640000
}, {
"funcId": [3504, 7036, 24, 316, 320, 194, 22644, 22645],
"svals": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,20000,3012,1500,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals2": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,20000,3012,1625,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals3": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,20000,3012,1750,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals4": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,20000,3012,1875,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"svals5": ["[1000,1,-1,300]", "[1000,1,-1,300]", "[1000,20000,3012,2000,IncludeIgnoreIndividuality:1]", "[1000,3,-1,1000]", "[1000,3,-1,1000]", "[1000,3,-1,200]", "[1000,3,-1,301]", "[1000,3,-1,304]"],
"script": {},
"treaureDeviceId": 705101,
"lv": 5,
"gaugeCount": 3,
"detailId": 705101,
"tdPoint": 40,
"tdPointQ": 40,
"tdPointA": 40,
"tdPointB": 40,
"tdPointEx": 40,
"tdPointDef": 500,
"qp": 1280000
}, {
"funcId": [],
"svals": [],