Version: 2.14.0 DataVer: 303

This commit is contained in:
atlasacademy-sion
2021-03-23 08:04:13 +00:00
parent 15f60305f3
commit cc344ef6ed
169 changed files with 111212 additions and 6053 deletions

View File

@@ -8050,6 +8050,50 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 603700,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 603700,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 603700,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 603700,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
@@ -23296,6 +23340,72 @@
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9941730,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9941730,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9941730,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9941730,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9941740,
"cardId": 10,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9941740,
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [33, 67],
"singleDamage": [33, 67],
@@ -23406,6 +23516,50 @@
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3000],
"svtId": 9941790,
"cardId": 10,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3000],
"svtId": 9941790,
"cardId": 11,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3002],
"svtId": 9941800,
"cardId": 10,
"motion": 10,
"attackType": 2
}, {
"normalDamage": [100],
"singleDamage": [100],
"trinityDamage": [100],
"unisonDamage": [100],
"grandDamage": [100],
"attackIndividuality": [3002],
"svtId": 9941800,
"cardId": 11,
"motion": 20,
"attackType": 2
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
@@ -23450,4 +23604,92 @@
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9941880,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9941880,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9941880,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9941880,
"cardId": 4,
"motion": 40,
"attackType": 1
}, {
"normalDamage": [16, 33, 51],
"singleDamage": [16, 33, 51],
"trinityDamage": [16, 33, 51],
"unisonDamage": [16, 33, 51],
"grandDamage": [16, 33, 51],
"attackIndividuality": [3002],
"svtId": 9942000,
"cardId": 1,
"motion": 10,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9942000,
"cardId": 2,
"motion": 20,
"attackType": 1
}, {
"normalDamage": [10, 20, 30, 40],
"singleDamage": [10, 20, 30, 40],
"trinityDamage": [10, 20, 30, 40],
"unisonDamage": [10, 20, 30, 40],
"grandDamage": [10, 20, 30, 40],
"attackIndividuality": [3002],
"svtId": 9942000,
"cardId": 3,
"motion": 30,
"attackType": 1
}, {
"normalDamage": [6, 13, 20, 26, 35],
"singleDamage": [6, 13, 20, 26, 35],
"trinityDamage": [6, 13, 20, 26, 35],
"unisonDamage": [6, 13, 20, 26, 35],
"grandDamage": [6, 13, 20, 26, 35],
"attackIndividuality": [3002],
"svtId": 9942000,
"cardId": 4,
"motion": 40,
"attackType": 1
}]