Version: 2.80.0 DataVer: 1754

This commit is contained in:
atlasacademy-sion
2023-09-20 09:01:25 +00:00
parent 97c72730d9
commit d325297bc4
95 changed files with 26001 additions and 1140 deletions

View File

@@ -117348,6 +117348,101 @@
"tdPointEx": 41,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [510, 248, 2559, 5336],
"svals": ["[1000,1,-1]", "[1000,1,-1,100]", "[1000,1,-1,500]", "[1000,12000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals2": ["[1000,1,-1]", "[1000,1,-1,150]", "[1000,1,-1,500]", "[1000,12000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals3": ["[1000,1,-1]", "[1000,1,-1,200]", "[1000,1,-1,500]", "[1000,12000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals4": ["[1000,1,-1]", "[1000,1,-1,250]", "[1000,1,-1,500]", "[1000,12000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals5": ["[1000,1,-1]", "[1000,1,-1,300]", "[1000,1,-1,500]", "[1000,12000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"script": {},
"treaureDeviceId": 2501301,
"lv": 1,
"gaugeCount": 1,
"detailId": 2501301,
"tdPoint": 75,
"tdPointQ": 75,
"tdPointA": 75,
"tdPointB": 75,
"tdPointEx": 75,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [510, 248, 2559, 5336],
"svals": ["[1000,1,-1]", "[1000,1,-1,100]", "[1000,1,-1,500]", "[1000,16000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals2": ["[1000,1,-1]", "[1000,1,-1,150]", "[1000,1,-1,500]", "[1000,16000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals3": ["[1000,1,-1]", "[1000,1,-1,200]", "[1000,1,-1,500]", "[1000,16000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals4": ["[1000,1,-1]", "[1000,1,-1,250]", "[1000,1,-1,500]", "[1000,16000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals5": ["[1000,1,-1]", "[1000,1,-1,300]", "[1000,1,-1,500]", "[1000,16000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"script": {},
"treaureDeviceId": 2501301,
"lv": 2,
"gaugeCount": 2,
"detailId": 2501301,
"tdPoint": 75,
"tdPointQ": 75,
"tdPointA": 75,
"tdPointB": 75,
"tdPointEx": 75,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [510, 248, 2559, 5336],
"svals": ["[1000,1,-1]", "[1000,1,-1,100]", "[1000,1,-1,500]", "[1000,18000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals2": ["[1000,1,-1]", "[1000,1,-1,150]", "[1000,1,-1,500]", "[1000,18000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals3": ["[1000,1,-1]", "[1000,1,-1,200]", "[1000,1,-1,500]", "[1000,18000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals4": ["[1000,1,-1]", "[1000,1,-1,250]", "[1000,1,-1,500]", "[1000,18000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals5": ["[1000,1,-1]", "[1000,1,-1,300]", "[1000,1,-1,500]", "[1000,18000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"script": {},
"treaureDeviceId": 2501301,
"lv": 3,
"gaugeCount": 2,
"detailId": 2501301,
"tdPoint": 75,
"tdPointQ": 75,
"tdPointA": 75,
"tdPointB": 75,
"tdPointEx": 75,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [510, 248, 2559, 5336],
"svals": ["[1000,1,-1]", "[1000,1,-1,100]", "[1000,1,-1,500]", "[1000,19000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals2": ["[1000,1,-1]", "[1000,1,-1,150]", "[1000,1,-1,500]", "[1000,19000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals3": ["[1000,1,-1]", "[1000,1,-1,200]", "[1000,1,-1,500]", "[1000,19000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals4": ["[1000,1,-1]", "[1000,1,-1,250]", "[1000,1,-1,500]", "[1000,19000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals5": ["[1000,1,-1]", "[1000,1,-1,300]", "[1000,1,-1,500]", "[1000,19000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"script": {},
"treaureDeviceId": 2501301,
"lv": 4,
"gaugeCount": 2,
"detailId": 2501301,
"tdPoint": 75,
"tdPointQ": 75,
"tdPointA": 75,
"tdPointB": 75,
"tdPointEx": 75,
"tdPointDef": 300,
"qp": 640000
}, {
"funcId": [510, 248, 2559, 5336],
"svals": ["[1000,1,-1]", "[1000,1,-1,100]", "[1000,1,-1,500]", "[1000,20000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals2": ["[1000,1,-1]", "[1000,1,-1,150]", "[1000,1,-1,500]", "[1000,20000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals3": ["[1000,1,-1]", "[1000,1,-1,200]", "[1000,1,-1,500]", "[1000,20000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals4": ["[1000,1,-1]", "[1000,1,-1,250]", "[1000,1,-1,500]", "[1000,20000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"svals5": ["[1000,1,-1]", "[1000,1,-1,300]", "[1000,1,-1,500]", "[1000,20000,0,100,TargetList:2880,ParamAddMaxCount:10,Value2:1000]"],
"script": {},
"treaureDeviceId": 2501301,
"lv": 5,
"gaugeCount": 3,
"detailId": 2501301,
"tdPoint": 75,
"tdPointQ": 75,
"tdPointA": 75,
"tdPointB": 75,
"tdPointEx": 75,
"tdPointDef": 300,
"qp": 1280000
}, {
"funcId": [17, 2212, 6076, 5941, 6940],
"svals": ["[1000,3000,300,1500]", "[1000]", "[1000,1,-1]", "[1000,1,-1]", "[5000,1,-1]"],