Version: 2.102.5 DataVer: 2090

This commit is contained in:
atlasacademy-sion
2024-11-29 09:01:35 +00:00
parent 20697f8d65
commit d3583938f2
36 changed files with 4807 additions and 62 deletions

View File

@@ -81238,6 +81238,101 @@
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [288, 110, 119, 248, 248, 16, 476, 215],
"svals": ["[850,1,-1]", "[700,1,-1,200]", "[700,1,-1,200]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,8000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals2": ["[850,1,-1]", "[700,1,-1,250]", "[700,1,-1,250]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,8000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals3": ["[850,1,-1]", "[700,1,-1,300]", "[700,1,-1,300]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,8000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals4": ["[850,1,-1]", "[700,1,-1,350]", "[700,1,-1,350]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,8000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals5": ["[850,1,-1]", "[700,1,-1,400]", "[700,1,-1,400]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,8000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"script": {},
"treaureDeviceId": 205102,
"lv": 1,
"gaugeCount": 1,
"detailId": 205102,
"tdPoint": 66,
"tdPointQ": 66,
"tdPointA": 66,
"tdPointB": 66,
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 20000
}, {
"funcId": [288, 110, 119, 248, 248, 16, 476, 215],
"svals": ["[850,1,-1]", "[700,1,-1,200]", "[700,1,-1,200]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,10000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals2": ["[850,1,-1]", "[700,1,-1,250]", "[700,1,-1,250]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,10000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals3": ["[850,1,-1]", "[700,1,-1,300]", "[700,1,-1,300]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,10000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals4": ["[850,1,-1]", "[700,1,-1,350]", "[700,1,-1,350]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,10000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals5": ["[850,1,-1]", "[700,1,-1,400]", "[700,1,-1,400]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,10000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"script": {},
"treaureDeviceId": 205102,
"lv": 2,
"gaugeCount": 2,
"detailId": 205102,
"tdPoint": 66,
"tdPointQ": 66,
"tdPointA": 66,
"tdPointB": 66,
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 40000
}, {
"funcId": [288, 110, 119, 248, 248, 16, 476, 215],
"svals": ["[850,1,-1]", "[700,1,-1,200]", "[700,1,-1,200]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals2": ["[850,1,-1]", "[700,1,-1,250]", "[700,1,-1,250]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals3": ["[850,1,-1]", "[700,1,-1,300]", "[700,1,-1,300]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals4": ["[850,1,-1]", "[700,1,-1,350]", "[700,1,-1,350]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals5": ["[850,1,-1]", "[700,1,-1,400]", "[700,1,-1,400]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"script": {},
"treaureDeviceId": 205102,
"lv": 3,
"gaugeCount": 2,
"detailId": 205102,
"tdPoint": 66,
"tdPointQ": 66,
"tdPointA": 66,
"tdPointB": 66,
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 80000
}, {
"funcId": [288, 110, 119, 248, 248, 16, 476, 215],
"svals": ["[850,1,-1]", "[700,1,-1,200]", "[700,1,-1,200]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11500,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals2": ["[850,1,-1]", "[700,1,-1,250]", "[700,1,-1,250]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11500,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals3": ["[850,1,-1]", "[700,1,-1,300]", "[700,1,-1,300]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11500,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals4": ["[850,1,-1]", "[700,1,-1,350]", "[700,1,-1,350]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11500,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals5": ["[850,1,-1]", "[700,1,-1,400]", "[700,1,-1,400]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,11500,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"script": {},
"treaureDeviceId": 205102,
"lv": 4,
"gaugeCount": 2,
"detailId": 205102,
"tdPoint": 66,
"tdPointQ": 66,
"tdPointA": 66,
"tdPointB": 66,
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 160000
}, {
"funcId": [288, 110, 119, 248, 248, 16, 476, 215],
"svals": ["[850,1,-1]", "[700,1,-1,200]", "[700,1,-1,200]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,12000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals2": ["[850,1,-1]", "[700,1,-1,250]", "[700,1,-1,250]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,12000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals3": ["[850,1,-1]", "[700,1,-1,300]", "[700,1,-1,300]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,12000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals4": ["[850,1,-1]", "[700,1,-1,350]", "[700,1,-1,350]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,12000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"svals5": ["[850,1,-1]", "[700,1,-1,400]", "[700,1,-1,400]", "[550,1,-1,200]", "[550,1,-1,200]", "[1000,12000,2113,1500]", "[1000,20]", "[1000,2,-1,200]"],
"script": {},
"treaureDeviceId": 205102,
"lv": 5,
"gaugeCount": 3,
"detailId": 205102,
"tdPoint": 66,
"tdPointQ": 66,
"tdPointA": 66,
"tdPointB": 66,
"tdPointEx": 66,
"tdPointDef": 300,
"qp": 320000
}, {
"funcId": [101, 119, 12, 224, 305],
"svals": ["[1000,1,-1,200]", "[1000,1,-1,200]", "[1000,12000]", "[1000,3,-1,200]", "[1000,3,-1,200]"],