Version: 4.4.0 DataVer: 769

This commit is contained in:
atlasacademy-sion
2023-05-31 02:16:02 +00:00
parent 07cec98455
commit dd545c9070
115 changed files with 22902 additions and 5461 deletions

View File

@@ -59469,12 +59469,12 @@
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [479, 12, 194],
"svals": ["[500]", "[1000,12000]", "[1000,3,-1,100]"],
"svals2": ["[625]", "[1000,12000]", "[1000,3,-1,150]"],
"svals3": ["[750]", "[1000,12000]", "[1000,3,-1,200]"],
"svals4": ["[875]", "[1000,12000]", "[1000,3,-1,250]"],
"svals5": ["[1000]", "[1000,12000]", "[1000,3,-1,300]"],
"funcId": [5, 479, 12, 194],
"svals": ["[HideMiss:1]", "[500]", "[1000,12000]", "[1000,3,-1,100]"],
"svals2": ["[HideMiss:1]", "[625]", "[1000,12000]", "[1000,3,-1,150]"],
"svals3": ["[HideMiss:1]", "[750]", "[1000,12000]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1]", "[875]", "[1000,12000]", "[1000,3,-1,250]"],
"svals5": ["[HideMiss:1]", "[1000]", "[1000,12000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 300701,
"lv": 1,
@@ -59488,12 +59488,12 @@
"tdPointDef": 400,
"qp": 20000
}, {
"funcId": [479, 12, 194],
"svals": ["[500]", "[1000,16000]", "[1000,3,-1,100]"],
"svals2": ["[625]", "[1000,16000]", "[1000,3,-1,150]"],
"svals3": ["[750]", "[1000,16000]", "[1000,3,-1,200]"],
"svals4": ["[875]", "[1000,16000]", "[1000,3,-1,250]"],
"svals5": ["[1000]", "[1000,16000]", "[1000,3,-1,300]"],
"funcId": [5, 479, 12, 194],
"svals": ["[HideMiss:1]", "[500]", "[1000,16000]", "[1000,3,-1,100]"],
"svals2": ["[HideMiss:1]", "[625]", "[1000,16000]", "[1000,3,-1,150]"],
"svals3": ["[HideMiss:1]", "[750]", "[1000,16000]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1]", "[875]", "[1000,16000]", "[1000,3,-1,250]"],
"svals5": ["[HideMiss:1]", "[1000]", "[1000,16000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 300701,
"lv": 2,
@@ -59507,12 +59507,12 @@
"tdPointDef": 400,
"qp": 40000
}, {
"funcId": [479, 12, 194],
"svals": ["[500]", "[1000,18000]", "[1000,3,-1,100]"],
"svals2": ["[625]", "[1000,18000]", "[1000,3,-1,150]"],
"svals3": ["[750]", "[1000,18000]", "[1000,3,-1,200]"],
"svals4": ["[875]", "[1000,18000]", "[1000,3,-1,250]"],
"svals5": ["[1000]", "[1000,18000]", "[1000,3,-1,300]"],
"funcId": [5, 479, 12, 194],
"svals": ["[HideMiss:1]", "[500]", "[1000,18000]", "[1000,3,-1,100]"],
"svals2": ["[HideMiss:1]", "[625]", "[1000,18000]", "[1000,3,-1,150]"],
"svals3": ["[HideMiss:1]", "[750]", "[1000,18000]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1]", "[875]", "[1000,18000]", "[1000,3,-1,250]"],
"svals5": ["[HideMiss:1]", "[1000]", "[1000,18000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 300701,
"lv": 3,
@@ -59526,12 +59526,12 @@
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [479, 12, 194],
"svals": ["[500]", "[1000,19000]", "[1000,3,-1,100]"],
"svals2": ["[625]", "[1000,19000]", "[1000,3,-1,150]"],
"svals3": ["[750]", "[1000,19000]", "[1000,3,-1,200]"],
"svals4": ["[875]", "[1000,19000]", "[1000,3,-1,250]"],
"svals5": ["[1000]", "[1000,19000]", "[1000,3,-1,300]"],
"funcId": [5, 479, 12, 194],
"svals": ["[HideMiss:1]", "[500]", "[1000,19000]", "[1000,3,-1,100]"],
"svals2": ["[HideMiss:1]", "[625]", "[1000,19000]", "[1000,3,-1,150]"],
"svals3": ["[HideMiss:1]", "[750]", "[1000,19000]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1]", "[875]", "[1000,19000]", "[1000,3,-1,250]"],
"svals5": ["[HideMiss:1]", "[1000]", "[1000,19000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 300701,
"lv": 4,
@@ -59545,12 +59545,12 @@
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [479, 12, 194],
"svals": ["[500]", "[1000,20000]", "[1000,3,-1,100]"],
"svals2": ["[625]", "[1000,20000]", "[1000,3,-1,150]"],
"svals3": ["[750]", "[1000,20000]", "[1000,3,-1,200]"],
"svals4": ["[875]", "[1000,20000]", "[1000,3,-1,250]"],
"svals5": ["[1000]", "[1000,20000]", "[1000,3,-1,300]"],
"funcId": [5, 479, 12, 194],
"svals": ["[HideMiss:1]", "[500]", "[1000,20000]", "[1000,3,-1,100]"],
"svals2": ["[HideMiss:1]", "[625]", "[1000,20000]", "[1000,3,-1,150]"],
"svals3": ["[HideMiss:1]", "[750]", "[1000,20000]", "[1000,3,-1,200]"],
"svals4": ["[HideMiss:1]", "[875]", "[1000,20000]", "[1000,3,-1,250]"],
"svals5": ["[HideMiss:1]", "[1000]", "[1000,20000]", "[1000,3,-1,300]"],
"script": {},
"treaureDeviceId": 300701,
"lv": 5,
@@ -82183,6 +82183,101 @@
"tdPointEx": 56,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [146, 13, 474, 469, 465, 472],
"svals": ["[1000,1,-1,200]", "[1000,3000]", "[1000,1]", "[1000,2000]", "[1000,1000]", "[1000,1]"],
"svals2": ["[1000,1,-1,200]", "[1000,3000]", "[1000,1]", "[1000,2000]", "[1000,1500]", "[1000,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,3000]", "[1000,1]", "[1000,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,200]", "[1000,3000]", "[1000,1]", "[1000,2000]", "[1000,2500]", "[1000,1]"],
"svals5": ["[1000,1,-1,200]", "[1000,3000]", "[1000,1]", "[1000,2000]", "[1000,3000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 604201,
"lv": 1,
"gaugeCount": 1,
"detailId": 604201,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 80000
}, {
"funcId": [146, 13, 474, 469, 465, 472],
"svals": ["[1000,1,-1,200]", "[1000,4000]", "[1000,1]", "[1000,2000]", "[1000,1000]", "[1000,1]"],
"svals2": ["[1000,1,-1,200]", "[1000,4000]", "[1000,1]", "[1000,2000]", "[1000,1500]", "[1000,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,4000]", "[1000,1]", "[1000,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,200]", "[1000,4000]", "[1000,1]", "[1000,2000]", "[1000,2500]", "[1000,1]"],
"svals5": ["[1000,1,-1,200]", "[1000,4000]", "[1000,1]", "[1000,2000]", "[1000,3000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 604201,
"lv": 2,
"gaugeCount": 2,
"detailId": 604201,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 160000
}, {
"funcId": [146, 13, 474, 469, 465, 472],
"svals": ["[1000,1,-1,200]", "[1000,4500]", "[1000,1]", "[1000,2000]", "[1000,1000]", "[1000,1]"],
"svals2": ["[1000,1,-1,200]", "[1000,4500]", "[1000,1]", "[1000,2000]", "[1000,1500]", "[1000,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,4500]", "[1000,1]", "[1000,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,200]", "[1000,4500]", "[1000,1]", "[1000,2000]", "[1000,2500]", "[1000,1]"],
"svals5": ["[1000,1,-1,200]", "[1000,4500]", "[1000,1]", "[1000,2000]", "[1000,3000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 604201,
"lv": 3,
"gaugeCount": 2,
"detailId": 604201,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 320000
}, {
"funcId": [146, 13, 474, 469, 465, 472],
"svals": ["[1000,1,-1,200]", "[1000,4750]", "[1000,1]", "[1000,2000]", "[1000,1000]", "[1000,1]"],
"svals2": ["[1000,1,-1,200]", "[1000,4750]", "[1000,1]", "[1000,2000]", "[1000,1500]", "[1000,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,4750]", "[1000,1]", "[1000,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,200]", "[1000,4750]", "[1000,1]", "[1000,2000]", "[1000,2500]", "[1000,1]"],
"svals5": ["[1000,1,-1,200]", "[1000,4750]", "[1000,1]", "[1000,2000]", "[1000,3000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 604201,
"lv": 4,
"gaugeCount": 2,
"detailId": 604201,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 640000
}, {
"funcId": [146, 13, 474, 469, 465, 472],
"svals": ["[1000,1,-1,200]", "[1000,5000]", "[1000,1]", "[1000,2000]", "[1000,1000]", "[1000,1]"],
"svals2": ["[1000,1,-1,200]", "[1000,5000]", "[1000,1]", "[1000,2000]", "[1000,1500]", "[1000,1]"],
"svals3": ["[1000,1,-1,200]", "[1000,5000]", "[1000,1]", "[1000,2000]", "[1000,2000]", "[1000,1]"],
"svals4": ["[1000,1,-1,200]", "[1000,5000]", "[1000,1]", "[1000,2000]", "[1000,2500]", "[1000,1]"],
"svals5": ["[1000,1,-1,200]", "[1000,5000]", "[1000,1]", "[1000,2000]", "[1000,3000]", "[1000,1]"],
"script": {},
"treaureDeviceId": 604201,
"lv": 5,
"gaugeCount": 3,
"detailId": 604201,
"tdPoint": 76,
"tdPointQ": 76,
"tdPointA": 76,
"tdPointB": 76,
"tdPointEx": 76,
"tdPointDef": 400,
"qp": 1280000
}, {
"funcId": [12, 194],
"svals": ["[1000,6000]", "[1000,3,-1,100]"],