Version: 2.24.0 DataVer: 383
This commit is contained in:
		
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @@ -39346,6 +39346,132 @@ | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001635, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001638, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 1, | ||||
|     "notfyPriority": 1, | ||||
|     "name": "Complete all of this week's Master Missions", | ||||
|     "detail": "Complete all of this week's Master Missions", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001636, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001639, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 2, | ||||
|     "notfyPriority": 2, | ||||
|     "name": "Defeat 5 Servants", | ||||
|     "detail": "Defeat 5 Servants", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001637, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001640, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 3, | ||||
|     "notfyPriority": 3, | ||||
|     "name": "Defeat 10 Servants", | ||||
|     "detail": "Defeat 10 Servants", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001638, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001641, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 4, | ||||
|     "notfyPriority": 4, | ||||
|     "name": "Obtain 50 \"Gauze of Benevolence\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "detail": "Obtain 50 \"Gauze of Benevolence\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001639, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001642, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 5, | ||||
|     "notfyPriority": 5, | ||||
|     "name": "Obtain 50 \"Thermometer of Service\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "detail": "Obtain 50 \"Thermometer of Service\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001640, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001643, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 6, | ||||
|     "notfyPriority": 6, | ||||
|     "name": "Obtain 50 \"Pillow of Devotion\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "detail": "Obtain 50 \"Pillow of Devotion\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001641, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 2001644, | ||||
|     "flag": 0, | ||||
|     "type": 2, | ||||
|     "missionTargetId": 100237, | ||||
|     "dispNo": 7, | ||||
|     "notfyPriority": 7, | ||||
|     "name": "Put one or more Archer-class Servants in your Party and complete any quest(s) 5 times", | ||||
|     "detail": "Put one or more Archer-class Servants in your Party and complete any quest(s) 5 times", | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "rewardType": 1, | ||||
|     "presentMessageId": 1064, | ||||
|     "giftId": 419, | ||||
|     "bannerGroup": 0, | ||||
|     "priority": 2001642, | ||||
|     "rewardRarity": 0 | ||||
| }, { | ||||
|     "id": 80054001, | ||||
|     "flag": 0, | ||||
|   | ||||
| @@ -35657,6 +35657,110 @@ | ||||
|     "conditionMessage": "Acquire 30 Blaze of Wisdom, Fire of Wisdom, Light of Wisdom, or Ember of Wisdom through battles", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001639, 2001640, 2001641, 2001642, 2001643, 2001644], | ||||
|     "missionId": 2001638, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001380, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 23, | ||||
|     "targetNum": 6, | ||||
|     "conditionMessage": "Complete all of this week's Master Missions", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001303], | ||||
|     "missionId": 2001639, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001381, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 22, | ||||
|     "targetNum": 5, | ||||
|     "conditionMessage": "Defeat 5 Servants", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001639], | ||||
|     "missionId": 2001640, | ||||
|     "missionProgressType": 3, | ||||
|     "priority": 0, | ||||
|     "id": 2001382, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 23, | ||||
|     "targetNum": 1, | ||||
|     "conditionMessage": "Defeat 10 Servants", | ||||
|     "closedMessage": "", | ||||
|     "flag": 64 | ||||
| }, { | ||||
|     "targetIds": [2001303], | ||||
|     "missionId": 2001640, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001383, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 22, | ||||
|     "targetNum": 10, | ||||
|     "conditionMessage": "Defeat 10 Servants", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001304], | ||||
|     "missionId": 2001641, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001384, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 22, | ||||
|     "targetNum": 50, | ||||
|     "conditionMessage": "Obtain 50 \"Gauze of Benevolence\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001305], | ||||
|     "missionId": 2001642, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001385, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 22, | ||||
|     "targetNum": 50, | ||||
|     "conditionMessage": "Obtain 50 \"Thermometer of Service\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001306], | ||||
|     "missionId": 2001643, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001386, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 22, | ||||
|     "targetNum": 50, | ||||
|     "conditionMessage": "Obtain 50 \"Pillow of Devotion\" as battle drops during \"Christmas 2021: Nightingale's Christmas Carol\"", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [2001307], | ||||
|     "missionId": 2001644, | ||||
|     "missionProgressType": 4, | ||||
|     "priority": 0, | ||||
|     "id": 2001387, | ||||
|     "missionTargetId": 100237, | ||||
|     "condGroup": 1, | ||||
|     "condType": 22, | ||||
|     "targetNum": 5, | ||||
|     "conditionMessage": "Put one or more Archer-class Servants in your Party and complete any quest(s) 5 times", | ||||
|     "closedMessage": "", | ||||
|     "flag": 0 | ||||
| }, { | ||||
|     "targetIds": [94011901], | ||||
|     "missionId": 80054001, | ||||
|   | ||||
| @@ -6,14 +6,6 @@ | ||||
|     "closedAt": 1893456000, | ||||
|     "imageId": 0, | ||||
|     "name": "" | ||||
| }, { | ||||
|     "id": 100235, | ||||
|     "priority": 0, | ||||
|     "startedAt": 1638748800, | ||||
|     "endedAt": 1639353599, | ||||
|     "closedAt": 1639958399, | ||||
|     "imageId": 0, | ||||
|     "name": "" | ||||
| }, { | ||||
|     "id": 100236, | ||||
|     "priority": 0, | ||||
| @@ -22,4 +14,12 @@ | ||||
|     "closedAt": 1640563199, | ||||
|     "imageId": 0, | ||||
|     "name": "" | ||||
| }, { | ||||
|     "id": 100237, | ||||
|     "priority": 0, | ||||
|     "startedAt": 1639958400, | ||||
|     "endedAt": 1640563199, | ||||
|     "closedAt": 1641167999, | ||||
|     "imageId": 0, | ||||
|     "name": "" | ||||
| }] | ||||
		Reference in New Issue
	
	Block a user